Element file format:

Element(0x00000000 "PIC18LF2620" "U1" "" 1300 1600 120 40 0 100 0x00000000)
(
    Pin(  <x>   <y> <cu-d> <poly-d> <mask-d> <drill-d> "<name>" "<number>" flags)
    Pin(  0 100 72 20 72 52 "" "2" 0x00000001)
...
    ElementLine (0 -50 0 1350 10)
    ElementLine (1 -49 0 -50 10)
...
    ElementArc (150 -50 40 40 90 90 10)
    )

<x>


APC REQUIREMENTS
Min board size: 0.25" x 0.25"
Max board size: 14" x 17"
Min feature width:   0.007"
Min feature spacing: 0.007"
Free drill sizes:
	Drill	finished	usage
	.020"  	.017"  	via holes
	.028" 	.025" 	via holes, fine lead devices such as trim pots etc.
	.035" 	.032" 	IC's, 1/4 watt resistors, small diodes, ripple caps etc.
	.038" 	.035" 	Square posted pins that measure .025" on the flat.
	.042" 	.039" 	TO-220 packages, IDC type square posted headers, 
						1/2 watt resistors, 1N9000 series diodes, 
						IC chip carriers etc.
	.052" 	.049" 	larger connectors, transformer leads, etc.
	.060" 	.057" 	similar to .052" above
	.086" 	.083" 	TO-220 mounting holes, screw holes, general mounting
	.125" 	.122" 	mounting holes
	.152" 	.149" 	mounting holes

      ^
      |
      +---- specify this size

PARTS

RL3-R5030 LEDs from www.superbrightleds.com
$.042 each for 100+  30*5 = 150  150*.42 = $63.00
leads are 98 mils apart and 28 mils diam.  Use .038" drill.
	mm	   mils		measurement
	1.5		 59		half width (on cathode side)
	1.95	 77		half width (on anode side)
	3.45	136		closest spacing when leads line up
	3.9		154		closest spacing when leads are side by side
