Individual Offensive Rating vs.
Individual Defensive Rating By Game, 1998
Player Team Wins Losses Win%
anderson,cadilla atl 21 23 0.477
barry,drew atl 8 17 0.320
blaylock,mookie atl 40 30 0.571
brown,chucky atl 26 51 0.338
corbin,tyrone atl 39 40 0.494
crawford,chris atl 22 17 0.564
gray,ed atl 11 19 0.367
henderson,alan atl 34 35 0.493
laettner,christi atl 44 30 0.595
livingston,randy atl 1 6 0.143
miller,anthony atl 13 17 0.433
mutombo,dikembe atl 53 29 0.646
oliver,brian atl 2 2 0.500
recasner,eldridg atl 29 30 0.492
smith,steve atl 41 32 0.562
whiteside,donald atl 1 2 0.333
anderson,kenny bos 10 5 0.667
barros,dana bos 45 34 0.570
billups,chauncey bos 30 21 0.588
bowen,bruce bos 27 34 0.443
brown,dee bos 17 24 0.415
declercq,andrew bos 37 43 0.463
edney,tyus bos 22 30 0.423
ellison,pervis bos 15 16 0.484
hanson,reggie bos 1 2 0.333
jones,dontae bos 2 12 0.143
knight,travis bos 34 40 0.459
mccarty,walter bos 34 48 0.415
mercer,ron bos 32 48 0.400
minor,greg bos 28 40 0.412
rogers,roy bos 3 4 0.429
tabak,zan bos 5 11 0.313
thomas,john bos 10 20 0.333
walker,antoine bos 30 52 0.366
armstrong,b.j. cha 32 27 0.542
beck,corey cha 20 38 0.345
bogues,muggsy cha 2 0 1.000
curry,dell cha 24 28 0.462
delk,tony cha 1 2 0.333
divac,vlade cha 35 29 0.547
farmer,tony cha 9 16 0.360
geiger,matt cha 40 38 0.513
grayer,jeff cha 0 1 0.000
mason,anthony cha 49 32 0.605
maxwell,vernon cha 13 18 0.419
mcdonald,michael cha 0 1 0.000
phills,bobby cha 26 36 0.419
reid,j.r. cha 28 49 0.364
rice,glen cha 45 37 0.549
royal,donald cha 17 10 0.630
wesley,david cha 39 42 0.481
williams,travis cha 14 23 0.378
booth,keith chi 2 3 0.400
brown,randy chi 29 41 0.414
buechler,jud chi 36 31 0.537
burrell,scott chi 40 37 0.519
caffey,jason chi 19 31 0.380
harper,ron chi 55 27 0.671
jordan,michael chi 61 21 0.744
kerr,steve chi 39 11 0.780
kleine,joe chi 16 27 0.372
kukoc,toni chi 46 28 0.622
larue,rusty chi 6 6 0.500
longley,luc chi 26 32 0.448
pippen,scottie chi 31 13 0.705
rodman,dennis chi 38 42 0.475
simpkins,dickey chi 11 9 0.550
vaughn,david chi 1 0 1.000
wennington,bill chi 17 28 0.378
anderson,derek cle 36 30 0.545
brooks,scott cle 23 16 0.590
butler,mitchell cle 4 14 0.222
dumas,tony cle 2 4 0.333
ferry,danny cle 24 42 0.364
graham,greg cle 2 4 0.333
henderson,cedric cle 34 47 0.420
ilgauskas,zydrun cle 49 33 0.598
james,henry cle 11 12 0.478
kemp,shawn cle 38 42 0.475
knight,brevin cle 53 27 0.663
person,wesley cle 57 25 0.695
potapenko,vitaly cle 33 47 0.413
scott,shawnell cle 1 2 0.333
scott,shawnelle cle 12 11 0.522
sura,bob cle 12 34 0.261
thomas,carl cle 8 14 0.364
anstey,chris dal 15 24 0.385
bradley,shawn dal 23 41 0.359
ceballos,cedric dal 5 7 0.417
davis,hubert dal 43 38 0.531
finley,michael dal 40 42 0.488
green,a.c. dal 42 40 0.512
muursepp,martin dal 17 21 0.447
ollie,kevin dal 4 10 0.286
pack,robert dal 1 11 0.083
reeves,khalid dal 33 49 0.402
respert,shawn dal 2 8 0.200
riley,eric dal 13 23 0.361
scott,dennis dal 17 35 0.327
strickland,erick dal 16 51 0.239
thomas,kurt dal 0 5 0.000
walker,samaki dal 14 27 0.341
wells,bubba dal 11 23 0.324
alexander,cory den 13 10 0.565
battie,tony den 18 47 0.277
ellis,harold den 10 16 0.385
ellis,laphonso den 22 54 0.289
fortson,danny den 18 62 0.225
garrett,dean den 27 55 0.329
garris,kiwane den 6 20 0.231
goldwire,anthony den 35 47 0.427
jackson,bobby den 17 51 0.250
lauderdale,pries den 8 31 0.205
newman,johnny den 23 51 0.311
stith,bryant den 9 21 0.300
washington,eric den 18 45 0.286
williams,eric den 1 3 0.250
wolf,joe den 16 37 0.302
zidek,george den 2 4 0.333
dumars,joe det 46 26 0.639
henson,steve det 7 9 0.438
hill,grant det 49 32 0.605
hunter,lindsey det 32 39 0.451
long,grant det 18 21 0.462
mahorn,rick det 17 37 0.315
mckie,aaron det 11 12 0.478
montross,eric det 10 15 0.400
o'bannon,charles det 8 15 0.348
pollard,scot det 14 11 0.560
ratliff,theo det 8 15 0.348
reid,don det 33 28 0.541
sealy,malik det 33 44 0.429
stackhouse,jerry det 25 32 0.439
williams,brian det 33 45 0.423
williams,jerome det 35 32 0.522
armstrong,b.j. gsw 0 4 0.000
bogues,muggsy gsw 26 33 0.441
caffey,jason gsw 12 17 0.414
coles,bimbo gsw 15 38 0.283
dampier,erick gsw 29 53 0.354
delk,tony gsw 27 47 0.365
ferrell,duane gsw 11 29 0.275
foyle,adonal gsw 15 37 0.288
fuller,todd gsw 20 37 0.351
grayer,jeff gsw 1 2 0.333
jackson,jimmy gsw 9 22 0.290
madkins,gerald gsw 9 10 0.474
marshall,donyell gsw 33 39 0.458
shaw,brian gsw 14 25 0.359
simpkins,dickey gsw 5 14 0.263
smith,joe gsw 17 32 0.347
spencer,felton gsw 21 42 0.333
sprewell,latrell gsw 4 10 0.286
thomas,carl gsw 3 7 0.300
vaughn,david gsw 7 14 0.333
weatherspoon,cla gsw 16 15 0.516
williams,brandon gsw 4 5 0.444
barkley,charles hou 39 29 0.574
bullard,matt hou 38 26 0.594
davis,emanual hou 18 26 0.409
drexler,clyde hou 44 26 0.629
elie,mario hou 36 37 0.493
harrington,othel hou 24 32 0.429
johnson,eddie hou 32 42 0.432
jones,charles hou 6 5 0.545
maloney,matt hou 34 44 0.436
olajuwon,hakeem hou 27 20 0.574
price,brent hou 31 41 0.431
rhodes,rodrick hou 17 41 0.293
stephens,joe hou 3 4 0.429
willis,kevin hou 42 39 0.519
best,travis ind 38 44 0.463
bohannon,etdrick ind 0 5 0.000
croshere,austin ind 7 18 0.280
davis,antonio ind 45 37 0.549
davis,dale ind 45 32 0.584
hoiberg,fred ind 26 36 0.419
jackson,mark ind 56 26 0.683
mckey,derrick ind 27 30 0.474
miller,reggie ind 62 19 0.765
mullin,chris ind 56 26 0.683
pope,mark ind 8 15 0.348
rose,jalen ind 37 45 0.451
smits,rik ind 37 36 0.507
west,mark ind 4 8 0.333
austin,isaac lac 9 17 0.346
barry,brent lac 19 22 0.463
closs,keith lac 21 35 0.375
collins,james lac 7 13 0.350
martin,darrick lac 30 52 0.366
murray,lamond lac 31 48 0.392
piatkowski,eric lac 36 30 0.545
richardson,pooh lac 27 41 0.397
robinson,james lac 20 48 0.294
rogers,rodney lac 28 48 0.368
smith,charlesc lac 8 15 0.348
taylor,maurice lac 23 48 0.324
vaught,loy lac 1 9 0.100
vrankovic,stojko lac 19 38 0.333
wright,lorenzen lac 25 44 0.362
barry,jon lal 20 21 0.488
bennett,mario lal 23 16 0.590
blount,corie lal 32 33 0.492
bryant,kobe lal 40 39 0.506
campbell,elden lal 42 39 0.519
fisher,derek lal 42 39 0.519
fox,rick lal 40 42 0.488
horry,robert lal 38 33 0.535
jones,eddie lal 57 23 0.713
o'neal,shaquille lal 44 16 0.733
rooks,sean lal 17 20 0.459
seals,shea lal 1 2 0.333
vanexel,nick lal 43 21 0.672
askins,keith mia 17 27 0.386
austin,isaac mia 27 25 0.519
barry,brent mia 9 8 0.529
brown,p.j. mia 42 32 0.568
causwell,duane mia 15 17 0.469
conlon,marty mia 8 9 0.471
day,todd mia 3 2 0.600
hardaway,tim mia 58 23 0.716
lang,antonio mia 2 3 0.400
lenard,voshon mia 48 33 0.593
majerle,dan mia 41 30 0.577
mashburn,jamal mia 24 24 0.500
mills,terry mia 21 28 0.429
mourning,alonzo mia 38 20 0.655
murdock,eric mia 42 40 0.512
smith,charlesc mia 1 8 0.111
strickland,mark mia 21 25 0.457
walters,rex mia 8 7 0.533
allen,ray mil 41 41 0.500
brandon,terrell mil 30 20 0.600
breaux,tim mil 2 2 0.500
curry,michael mil 36 46 0.439
feick,jamie mil 14 26 0.350
gilliam,armon mil 37 45 0.451
green,litterial mil 7 11 0.389
hill,tyrone mil 29 28 0.509
honeycutt,jerald mil 13 22 0.371
johnson,ervin mil 43 38 0.531
lang,andrew mil 17 36 0.321
nordgaard,jeff mil 4 5 0.444
perry,elliot mil 31 50 0.383
pierce,ricky mil 14 20 0.412
robinson,glenn mil 20 36 0.357
smith,tony mil 0 5 0.000
carr,chris min 19 32 0.373
curley,bill min 4 6 0.400
garnett,kevin min 44 38 0.537
gugliotta,tom min 24 17 0.585
hammonds,tom min 25 29 0.463
jordan,reggie min 21 29 0.420
marbury,stephon min 39 43 0.476
mitchell,sam min 47 34 0.580
parks,cherokee min 39 39 0.500
peeler,anthony min 17 13 0.567
porter,terry min 47 35 0.573
roberts,stanley min 26 46 0.361
rozier,clifford min 1 3 0.250
west,doug min 12 26 0.316
wheat,dejuan min 7 14 0.333
wheat,dujuan min 0 2 0.000
williams,michael min 2 1 0.667
williams,micheal min 10 12 0.455
benoit,david njn 29 23 0.558
cage,michael njn 34 27 0.557
cassell,sam njn 38 37 0.507
dare,yinka njn 2 6 0.250
douglas,sherman njn 42 38 0.525
edwards,kevin njn 7 19 0.269
evans,brian njn 9 17 0.346
gatling,chris njn 21 36 0.368
gill,kendall njn 40 41 0.494
haley,jack njn 3 11 0.214
harris,lucious njn 22 28 0.440
kittles,kerry njn 50 27 0.649
maclean,don njn 1 6 0.143
mcdaniel,xavier njn 4 12 0.250
seikaly,rony njn 3 6 0.333
vanhorn,keith njn 23 39 0.371
vaughn,david njn 8 6 0.571
williams,jayson njn 40 25 0.615
bowie,anthony nyk 13 9 0.591
childs,chris nyk 41 27 0.603
cummings,terry nyk 7 22 0.241
davis,b nyk 0 1 0.000
davis,ben nyk 0 2 0.000
davis,benen nyk 1 0 1.000
dudley,chris nyk 18 32 0.360
ewing,patrick nyk 19 7 0.731
houston,allan nyk 40 42 0.488
johnson,larry nyk 38 32 0.543
mills,chris nyk 41 39 0.513
myers,pete nyk 4 2 0.667
oakley,charles nyk 40 39 0.506
starks,john nyk 41 41 0.500
thompson,brooks nyk 6 9 0.400
ward,charlie nyk 54</