Pythagorean Comparison of Individual
Offensive Rating to Team Defensive Rating, 1998
Player Team Wins Losses Win%
Anderson, Cadillac Atl 0.1 1.0 0.085
Barry, Drew Atl 0.3 0.5 0.392
Blaylock, Mookie Atl 6.2 5.7 0.521
Brown, Chucky Atl 1.4 2.9 0.326
Corbin, Tyrone Atl 5.9 2.4 0.712
Crawford, Chris Atl 0.9 0.6 0.612
Daniels, Lloyd (T) Atl 0.2 0.1 0.595
Gray, Ed Atl 1.2 1.2 0.492
Henderson, Alan Atl 6.0 3.7 0.622
Laettner, Christian Atl 7.1 3.3 0.684
Livingston, Randy Atl 0.0 0.2 0.001
Miller, Anthony Atl 0.3 0.5 0.417
Mutombo, Dikembe Atl 7.0 3.6 0.663
Oliver, Brian Atl 0.0 0.2 0.043
Recasner, Eldridge Atl 4.3 1.3 0.769
Smith, Steve Atl 12.2 2.0 0.860
Whiteside, Donald Atl 0.0 0.0 0.000
Anderson, Kenny (B) Bos 1.6 0.3 0.838
Anderson, Kenny (T) Bos 4.3 4.3 0.498
Barros, Dana Bos 6.7 0.7 0.911
Billups, Chauncey Bos 3.4 2.8 0.553
Bowen, Bruce Bos 1.2 2.4 0.333
Brown, Dee Bos 1.9 0.8 0.710
DeClercq, Andrew Bos 1.2 3.3 0.271
Edney, Tyus Bos 1.6 1.7 0.481
Ellison, Pervis Bos 0.4 0.7 0.359
Hanson, Reggie Bos 0.0 0.1 0.004
Jones, Dontae Bos 0.0 0.6 0.008
Jones, Popeye (T) Bos 0.2 1.1 0.176
Knight, Travis Bos 1.6 3.5 0.314
McCarty, Walter Bos 2.2 6.4 0.257
Mercer, Ron Bos 5.2 6.8 0.432
Minor, Greg Bos 1.6 2.0 0.436
Rogers, Roy Bos 0.0 0.1 0.026
Tabak, Zan (B) Bos 0.0 0.7 0.054
Tabak, Zan (T) Bos 0.3 3.2 0.082
Thomas, John Bos 0.1 1.1 0.102
Walker, Antoine Bos 4.2 15.3 0.214
Armstrong, B.J. (C) Cha 2.4 0.2 0.922
Armstrong, B.J. (T) Cha 2.5 0.4 0.859
Beck, Corey Cha 0.3 2.4 0.102
Bogues, Muggsy Cha 0.1 0.0 0.781
Curry, Dell Cha 3.0 1.6 0.648
Delk, Tony Cha 0.0 0.1 0.119
Divac, Vlade Cha 3.5 3.7 0.487
Farmer, Tony Cha 0.1 0.6 0.169
Geiger, Matt Cha 4.2 4.4 0.487
Grayer, Jeff Cha 0.0 0.1 0.000
Mason, Anthony Cha 7.6 3.2 0.705
Maxwell, Vernon (C) Cha 1.3 0.8 0.629
Maxwell, Vernon (T) Cha 1.4 1.7 0.454
McDonald, Michael Cha 0.0 0.0 0.000
Phills, Bobby Cha 3.3 3.7 0.477
Reid, J.R. Cha 1.0 3.1 0.240
Rice, Glen Cha 12.4 4.1 0.754
Royal, Donald (C) Cha 0.4 0.4 0.521
Royal, Donald (T) Cha 0.3 0.6 0.305
Wesley, David Cha 7.0 5.5 0.563
Williams, Travis Cha 0.1 1.5 0.077
Booth, Keith Chi 0.0 0.1 0.320
Brown, Randy Chi 1.4 2.5 0.365
Buechler, Jud Chi 1.7 0.1 0.953
Burrell, Scott Chi 3.4 0.7 0.836
Caffey, Jason Chi 1.8 1.0 0.644
Harper, Ron Chi 6.8 1.2 0.848
Jordan, Michael Chi 19.3 2.2 0.899
Kerr, Steve Chi 3.2 0.0 0.987
Kleine, Joe Chi 0.1 1.3 0.056
Kukoc, Toni Chi 8.7 1.7 0.834
Larue, Rusty Chi 0.2 0.3 0.480
Longley, Luc Chi 3.5 4.0 0.468
Pippen, Scottie Chi 7.7 0.8 0.902
Rodman, Dennis Chi 1.3 4.5 0.221
Simpkins, Dickey (C) Chi 0.7 0.1 0.910
Simpkins, Dickey (T) Chi 0.7 0.8 0.438
Vaughn, David Chi 0.0 0.0 0.995
Wennington, Bill Chi 1.0 0.7 0.572
Anderson, Derek Cle 6.2 2.2 0.740
Brooks, Scott Cle 0.8 0.1 0.932
Butler, Mitchell Cle 0.0 0.5 0.051
Dumas, Tony Cle 0.0 0.2 0.127
Ferry, Danny Cle 1.2 2.1 0.354
Graham, Greg Cle 0.0 0.2 0.015
Henderson, Cedric Cle 3.5 5.7 0.384
Ilgauskas, Zydrunas Cle 8.1 2.5 0.762
James, Henry Cle 0.6 0.1 0.814
Kemp, Shawn Cle 5.5 10.3 0.351
Knight, Brevin Cle 8.3 1.7 0.831
Person, Wesley Cle 10.0 0.5 0.951
Potapenko, Vitaly Cle 1.2 5.1 0.192
Scott, Shawnelle Cle 0.1 0.4 0.258
Sura, Bob Cle 0.7 3.2 0.187
Thomas, Carl (C) Cle 0.4 0.4 0.544
Thomas, Carl (T) Cle 0.9 0.7 0.563
Antsey, Chris Dal 0.2 2.7 0.063
Bradley, Shawn Dal 0.8 7.4 0.095
Caldwell, Adrian Dal 0.0 0.0 0.000
Ceballos, Cedric (D) Dal 0.7 1.3 0.361
Ceballos, Cedric (T) Dal 2.7 2.5 0.512
Davis, Hubert Dal 6.1 2.4 0.722
Finley, Michael Dal 9.3 9.0 0.510
Green, A.C. Dal 2.5 3.9 0.388
Muursepp, Martin Dal 1.0 1.3 0.446
Ollie, Kevin Dal 0.0 0.7 0.044
Pack, Robert Dal 0.0 1.5 0.006
Reeves, Khalid Dal 3.1 4.9 0.388
Respert, Shawn (D) Dal 0.1 0.9 0.111
Respert, Shawn (T) Dal 1.6 1.9 0.450
Riley, Eric Dal 0.0 1.8 0.021
Scott, Dennis Dal 2.4 5.2 0.318
Strickland, Erick Dal 0.4 6.3 0.058
Thomas, Kurt Dal 0.0 0.5 0.003
Walker, Samaki Dal 0.4 3.5 0.109
Wells, Bubba Dal 0.1 1.5 0.061
Alexander, Cory (D) Den 1.8 1.8 0.497
Alexander, Cory (T) Den 1.6 4.0 0.289
Battie, Tony Den 0.3 6.0 0.040
Ellis, Harold Den 0.8 0.7 0.513
Ellis, LaPhonso Den 1.2 11.0 0.100
Fortson, Danny Den 0.8 7.9 0.094
Garrett, Dean Den 0.5 6.4 0.070
Garris, Kiwane Den 0.0 0.9 0.047
Goldwire, Anthony Den 4.3 3.6 0.541
Jackson, Bobby Den 0.5 10.0 0.045
Lauderdale, Priest Den 0.0 2.0 0.003
Newman, Johnny Den 3.1 7.6 0.292
Stith, Bryant Den 0.1 2.6 0.053
Washington, Eric Den 0.6 5.1 0.102
Williams, Eric Den 0.1 0.7 0.136
Wolf, Joe Den 0.0 1.4 0.002
Zidek, George Den 0.0 0.2 0.016
Dumars, Joe Det 8.3 0.8 0.916
Henson, Steve Det 0.3 0.1 0.797
Hill, Grant Det 11.0 8.2 0.572
Hunter, Lindsey Det 4.5 5.3 0.459
Long, Grant Det 0.6 1.0 0.363
Mahorn, Rick Det 0.1 1.6 0.067
McKie, Aaron Det 0.3 1.0 0.256
Montross, Eric (D) Det 0.1 0.8 0.067
Montross, Eric (T) Det 0.1 1.7 0.029
O'Bannon, Charles Det 0.1 0.7 0.162
Pollard, Scot Det 0.6 0.3 0.677
Ratliff, Theo Det 0.5 1.1 0.311
Reid, Don Det 1.8 0.5 0.787
Sealy, Malik Det 2.9 3.3 0.469
Stackhouse, Jerry (D) Det 4.7 4.9 0.488
Stackhouse, Jerry (T) Det 6.1 7.4 0.450
Williams, Brian Det 6.1 6.4 0.491
Williams, Jerome Det 2.7 1.4 0.659
Armstrong, B.J. Gsw 0.0 0.3 0.002
Bogues, Muggsy (G) Gsw 2.0 2.7 0.422
Bogues, Muggsy (T) Gsw 2.1 2.8 0.427
Caffey, Jason (G) Gsw 0.6 2.7 0.183
Caffey, Jason (T) Gsw 1.5 4.5 0.253
Coles, Bimbo Gsw 1.3 4.1 0.238
Dampier, Erick Gsw 1.7 8.6 0.162
Delk, Tony (G) Gsw 1.7 6.8 0.202
Delk, Tony (T) Gsw 1.7 6.9 0.201
Ferrell, Duane Gsw 0.0 1.2 0.027
Foyle, Adonal Gsw 0.0 2.2 0.005
Fuller, Todd Gsw 0.2 2.2 0.100
Grayer, Jeff (G) Gsw 0.1 0.0 0.870
Grayer, Jeff (T) Gsw 0.0 0.1 0.008
Jackson, Jim (G) Gsw 1.0 5.8 0.144
Jackson, Jim (T) Gsw 3.7 10.2 0.265
Madkins, Gerald Gsw 0.3 0.3 0.540
Marshall, Donyell Gsw 3.1 8.6 0.269
Shaw, Brian Gsw 0.2 3.6 0.047
Simpkins, Dickie Gsw 0.0 0.7 0.012
Smith, Joe Gsw 1.8 6.8 0.211
Spencer, Felton Gsw 0.1 1.9 0.027
Sprewell, Latrell Gsw 0.8 2.5 0.241
Thomas, Carl Gsw 0.2 0.5 0.259
Vaughn, David Gsw 0.0 1.4 0.019
Weatherspoon, Clarence (G) Gsw 1.2 2.2 0.357
Weatherspoon, Clarence (T) Gsw 1.9 5.8 0.245
Williams, Brandon Gsw 0.0 0.5 0.003
Barkley, Charles Hou 6.2 4.0 0.609
Bullard, Matt Hou 3.4 0.5 0.871
Davis, Emanual Hou 0.6 1.4 0.310
Drexler, Clyde Hou 7.7 5.7 0.574
Elie, Mario Hou 4.7 1.5 0.754
Harrington, Othella Hou 1.2 2.2 0.354
Johnson, Eddie Hou 3.4 2.6 0.561
Jones, Charles Hou 0.1 0.0 0.710
Maloney, Matt Hou 4.4 2.5 0.636
Olajuwon, Hakeem Hou 2.6 5.4 0.322
Price, Brent Hou 2.4 2.3 0.516
Rhodes, Roderick Hou 0.1 4.6 0.020
Stephens, Joe Hou 0.0 0.3 0.114
Willis, Kevin Hou 4.8 7.3 0.398
Best, Travis Ind 4.2 2.7 0.611
Bohannon, Etdrick Ind 0.0 0.1 0.000
Croshere, Austin Ind 0.0 1.0 0.036
Davis, Antonio Ind 4.9 2.9 0.627
Davis, Dale Ind 4.1 2.1 0.666
Hoiberg, Fred Ind 2.1 0.5 0.793
Jackson, Mark Ind 8.7 1.3 0.867
McKey, Derrick Ind 1.0 3.3 0.235
Miller, Reggie Ind 12.8 0.6 0.957
Mullin, Chris Ind 7.9 0.7 0.920
Pope, Mark Ind 0.0 0.6 0.013
Rose, Jalen Ind 4.6 3.7 0.552
Smits, Rik Ind 7.2 4.8 0.597
West, Mark Ind 0.0 0.3 0.013
Austin, Isaac (L) Lac 0.3 4.3 0.070
Austin, Isaac (T) Lac 1.2 10.4 0.103
Barry, Brent Lac 2.8 2.8 0.497
Closs, Keith Lac 0.1 2.4 0.058
Collins, James Lac 0.1 0.5 0.104
Martin, Darrick Lac 3.4 6.1 0.357
Murray, Lamond Lac 4.0 7.7 0.343
Piatkowski, Eric Lac 4.9 1.6 0.750
Richardson, Pooh Lac 0.9 3.2 0.220
Robinson, James Lac 1.1 4.9 0.183
Rogers, Rodney Lac 2.9 9.0 0.244
Smith, Charles C. (L) Lac 0.1 1.1 0.104
Smith, Charles C. (T) Lac 0.0 1.4 0.033
Taylor, Maurice Lac 1.5 6.5 0.185
Vaught, Loy Lac 0.0 0.9 0.016
Vrankovic, Stojko Lac 0.1 2.4 0.021
Wright, Lorenzen Lac 0.8 5.7 0.123
Barry, Jon Lal 1.0 0.3 0.744
Bennett, Mario Lal 1.1 0.4 0.720
Blount, Corie Lal 1.1 1.4 0.440
Bryant, Kobe Lal 8.1 3.3 0.711
Campbell, Elden Lal 3.3 4.5 0.421
Fisher, Derek Lal 4.4 1.4 0.765
Fox, Rick Lal 6.1 3.8 0.616
Horry, Robert Lal 3.6 2.0 0.645
Jones, Eddie Lal 10.4 1.1 0.907
O'Neal, Shaquille Lal 11.0 3.3 0.771
Rooks, Sean Lal 0.6 0.8 0.459
Seals, Shea Lal 0.0 0.1 0.000
Van Exel, Nick Lal 8.3 0.6 0.936
Askins, Keith Mia 0.2 1.3 0.117
Austin, Isaac Mia 2.8 4.4 0.390
Barry, Brent (M) Mia 0.6 0.1 0.865
Barry, Brent (T) Mia 5.3 1.2 0.816
Brown, P.J. Mia 4.7 2.7 0.635
Causwell, Duane Mia 0.1 1.1 0.051
Conlon, Marty Mia 0.6 0.3 0.708
Day, Todd Mia 0.1 0.2 0.369
Hardaway, Tim Mia 15.2 1.9 0.890
Lang, Antonio Mia 0.0 0.1 0.302
Lenard, Voshon Mia 8.7 1.0 0.896
Majerle, Dan Mia 4.8 0.3 0.940
Mashburn, Jamal Mia 5.1 2.5 0.674
Mills, Terry Mia 0.6 1.9 0.243
Mourning, Alonzo Mia 6.8 3.8 0.642
Murdock, Eric Mia 4.3 1.8 0.707
Smith, Charles C. Mia 0.0 0.2 0.000
Strickland, Mark Mia 2.4 0.9 0.735
Walters, Rex (M) Mia 0.3 0.1 0.852
Walters, Rex (T) Mia 0.6 0.4 0.602
Allen, Ray Mil 8.9 7.6 0.542
Brandon, Terrell Mil 6.4 3.0 0.680
Breaux, Tim Mil 0.0 0.1 0.149
Curry, Michael Mil 3.5 1.9 0.650
Feick, Jamie Mil 0.1 1.1 0.089
Gilliam, Armon Mil 4.3 4.7 0.475
Green, Litterial Mil 0.0 0.4 0.022
Hill, Tyrone Mil 1.9 4.2 0.309
Honeycutt, Jerald Mil 0.4 2.3 0.159
Johnson, Ervin Mil 2.4 4.1 0.367
Lang, Andrew Mil 0.1 1.8 0.042
Nordgaard, Jeff Mil 0.0 0.2 0.039
Perry, Elliot Mil 1.8 5.4 0.251
Pierce, Ricky Mil 0.4 1.4 0.209
Robinson, Glenn Mil 4.6 8.7 0.347
Smith, Tony Mil 0.0 0.3 0.002
Carr, Chris Min 1.8 3.2 0.352
Curley, Billy Min 0.1 0.2 0.404
Garnett, Kevin Min 7.6 7.2 0.513
Gugliotta, Tom Min 4.8 2.8 0.629
Hammonds, Tom Min 1.6 1.6 0.508
Jordan, Reggie Min 0.4 1.2 0.267
Marbury, Stephon Min 8.1 8.3 0.493
Mitchell, Sam Min 6.2 2.5 0.713
Parks, Cherokee Min 2.1 3.1 0.407
Peeler, Anthony (M) Min 2.7 1.1 0.716
Peeler, Anthony (T) Min 3.3 1.2 0.730
Porter, Terry Min 6.2