Pythagorean Comparison of Individual
Offensive Rating to Team Defensive Rating, 1998
Player Team Wins Losses Win%
Anderson, Cadillac Atl 0.1 1.0 0.085
Barry, Drew Atl 0.3 0.5 0.392
Blaylock, Mookie Atl 6.2 5.7 0.521
Brown, Chucky Atl 1.4 2.9 0.326
Corbin, Tyrone Atl 5.9 2.4 0.712
Crawford, Chris Atl 0.9 0.6 0.612
Daniels, Lloyd (T) Atl 0.2 0.1 0.595
Gray, Ed Atl 1.2 1.2 0.492
Henderson, Alan Atl 6.0 3.7 0.622
Laettner, Christian Atl 7.1 3.3 0.684
Livingston, Randy Atl 0.0 0.2 0.001
Miller, Anthony Atl 0.3 0.5 0.417
Mutombo, Dikembe Atl 7.0 3.6 0.663
Oliver, Brian Atl 0.0 0.2 0.043
Recasner, Eldridge Atl 4.3 1.3 0.769
Smith, Steve Atl 12.2 2.0 0.860
Whiteside, Donald Atl 0.0 0.0 0.000
Anderson, Kenny (B) Bos 1.6 0.3 0.838
Anderson, Kenny (T) Bos 4.3 4.3 0.498
Barros, Dana Bos 6.7 0.7 0.911
Billups, Chauncey Bos 3.4 2.8 0.553
Bowen, Bruce Bos 1.2 2.4 0.333
Brown, Dee Bos 1.9 0.8 0.710
DeClercq, Andrew Bos 1.2 3.3 0.271
Edney, Tyus Bos 1.6 1.7 0.481
Ellison, Pervis Bos 0.4 0.7 0.359
Hanson, Reggie Bos 0.0 0.1 0.004
Jones, Dontae Bos 0.0 0.6 0.008
Jones, Popeye (T) Bos 0.2 1.1 0.176
Knight, Travis Bos 1.6 3.5 0.314
McCarty, Walter Bos 2.2 6.4 0.257
Mercer, Ron Bos 5.2 6.8 0.432
Minor, Greg Bos 1.6 2.0 0.436
Rogers, Roy Bos 0.0 0.1 0.026
Tabak, Zan (B) Bos 0.0 0.7 0.054
Tabak, Zan (T) Bos 0.3 3.2 0.082
Thomas, John Bos 0.1 1.1 0.102
Walker, Antoine Bos 4.2 15.3 0.214
Armstrong, B.J. (C) Cha 2.4 0.2 0.922
Armstrong, B.J. (T) Cha 2.5 0.4 0.859
Beck, Corey Cha 0.3 2.4 0.102
Bogues, Muggsy Cha 0.1 0.0 0.781
Curry, Dell Cha 3.0 1.6 0.648
Delk, Tony Cha 0.0 0.1 0.119
Divac, Vlade Cha 3.5 3.7 0.487
Farmer, Tony Cha 0.1 0.6 0.169
Geiger, Matt Cha 4.2 4.4 0.487
Grayer, Jeff Cha 0.0 0.1 0.000
Mason, Anthony Cha 7.6 3.2 0.705
Maxwell, Vernon (C) Cha 1.3 0.8 0.629
Maxwell, Vernon (T) Cha 1.4 1.7 0.454
McDonald, Michael Cha 0.0 0.0 0.000
Phills, Bobby Cha 3.3 3.7 0.477
Reid, J.R. Cha 1.0 3.1 0.240
Rice, Glen Cha 12.4 4.1 0.754
Royal, Donald (C) Cha 0.4 0.4 0.521
Royal, Donald (T) Cha 0.3 0.6 0.305
Wesley, David Cha 7.0 5.5 0.563
Williams, Travis Cha 0.1 1.5 0.077
Booth, Keith Chi 0.0 0.1 0.320
Brown, Randy Chi 1.4 2.5 0.365
Buechler, Jud Chi 1.7 0.1 0.953
Burrell, Scott Chi 3.4 0.7 0.836
Caffey, Jason Chi 1.8 1.0 0.644
Harper, Ron Chi 6.8 1.2 0.848
Jordan, Michael Chi 19.3 2.2 0.899
Kerr, Steve Chi 3.2 0.0 0.987
Kleine, Joe Chi 0.1 1.3 0.056
Kukoc, Toni Chi 8.7 1.7 0.834
Larue, Rusty Chi 0.2 0.3 0.480
Longley, Luc Chi 3.5 4.0 0.468
Pippen, Scottie Chi 7.7 0.8 0.902
Rodman, Dennis Chi 1.3 4.5 0.221
Simpkins, Dickey (C) Chi 0.7 0.1 0.910
Simpkins, Dickey (T) Chi 0.7 0.8 0.438
Vaughn, David Chi 0.0 0.0 0.995
Wennington, Bill Chi 1.0 0.7 0.572
Anderson, Derek Cle 6.2 2.2 0.740
Brooks, Scott Cle 0.8 0.1 0.932
Butler, Mitchell Cle 0.0 0.5 0.051
Dumas, Tony Cle 0.0 0.2 0.127
Ferry, Danny Cle 1.2 2.1 0.354
Graham, Greg Cle 0.0 0.2 0.015
Henderson, Cedric Cle 3.5 5.7 0.384
Ilgauskas, Zydrunas Cle 8.1 2.5 0.762
James, Henry Cle 0.6 0.1 0.814
Kemp, Shawn Cle 5.5 10.3 0.351
Knight, Brevin Cle 8.3 1.7 0.831
Person, Wesley Cle 10.0 0.5 0.951
Potapenko, Vitaly Cle 1.2 5.1 0.192
Scott, Shawnelle Cle 0.1 0.4 0.258
Sura, Bob Cle 0.7 3.2 0.187
Thomas, Carl (C) Cle 0.4 0.4 0.544
Thomas, Carl (T) Cle 0.9 0.7 0.563
Antsey, Chris Dal 0.2 2.7 0.063
Bradley, Shawn Dal 0.8 7.4 0.095
Caldwell, Adrian Dal 0.0 0.0 0.000
Ceballos, Cedric (D) Dal 0.7 1.3 0.361
Ceballos, Cedric (T) Dal 2.7 2.5 0.512
Davis, Hubert Dal 6.1 2.4 0.722
Finley, Michael Dal 9.3 9.0 0.510
Green, A.C. Dal 2.5 3.9 0.388
Muursepp, Martin Dal 1.0 1.3 0.446
Ollie, Kevin Dal 0.0 0.7 0.044
Pack, Robert Dal 0.0 1.5 0.006
Reeves, Khalid Dal 3.1 4.9 0.388
Respert, Shawn (D) Dal 0.1 0.9 0.111
Respert, Shawn (T) Dal 1.6 1.9 0.450
Riley, Eric Dal 0.0 1.8 0.021
Scott, Dennis Dal 2.4 5.2 0.318
Strickland, Erick Dal 0.4 6.3 0.058
Thomas, Kurt Dal 0.0 0.5 0.003
Walker, Samaki Dal 0.4 3.5 0.109
Wells, Bubba Dal 0.1 1.5 0.061
Alexander, Cory (D) Den 1.8 1.8 0.497
Alexander, Cory (T) Den 1.6 4.0 0.289
Battie, Tony Den 0.3 6.0 0.040
Ellis, Harold Den 0.8 0.7 0.513
Ellis, LaPhonso Den 1.2 11.0 0.100
Fortson, Danny Den 0.8 7.9 0.094
Garrett, Dean Den 0.5 6.4 0.070
Garris, Kiwane Den 0.0 0.9 0.047
Goldwire, Anthony Den 4.3 3.6 0.541
Jackson, Bobby Den 0.5 10.0 0.045
Lauderdale, Priest Den 0.0 2.0 0.003
Newman, Johnny Den 3.1 7.6 0.292
Stith, Bryant Den 0.1 2.6 0.053
Washington, Eric Den 0.6 5.1 0.102
Williams, Eric Den 0.1 0.7 0.136
Wolf, Joe Den 0.0 1.4 0.002
Zidek, George Den 0.0 0.2 0.016
Dumars, Joe Det 8.3 0.8 0.916
Henson, Steve Det 0.3 0.1 0.797
Hill, Grant Det 11.0 8.2 0.572
Hunter, Lindsey Det 4.5 5.3 0.459
Long, Grant Det 0.6 1.0 0.363
Mahorn, Rick Det 0.1 1.6 0.067
McKie, Aaron Det 0.3 1.0 0.256
Montross, Eric (D) Det 0.1 0.8 0.067
Montross, Eric (T) Det 0.1 1.7 0.029
O'Bannon, Charles Det 0.1 0.7 0.162
Pollard, Scot Det 0.6 0.3 0.677
Ratliff, Theo Det 0.5 1.1 0.311
Reid, Don Det 1.8 0.5 0.787
Sealy, Malik Det 2.9 3.3 0.469
Stackhouse, Jerry (D) Det 4.7 4.9 0.488
Stackhouse, Jerry (T) Det 6.1 7.4 0.450
Williams, Brian Det 6.1 6.4 0.491
Williams, Jerome Det 2.7 1.4 0.659
Armstrong, B.J. Gsw 0.0 0.3 0.002
Bogues, Muggsy (G) Gsw 2.0 2.7 0.422
Bogues, Muggsy (T) Gsw 2.1 2.8 0.427
Caffey, Jason (G) Gsw 0.6 2.7 0.183
Caffey, Jason (T) Gsw 1.5 4.5 0.253
Coles, Bimbo Gsw 1.3 4.1 0.238
Dampier, Erick Gsw 1.7 8.6 0.162
Delk, Tony (G) Gsw 1.7 6.8 0.202
Delk, Tony (T) Gsw 1.7 6.9 0.201
Ferrell, Duane Gsw 0.0 1.2 0.027
Foyle, Adonal Gsw 0.0 2.2 0.005
Fuller, Todd Gsw 0.2 2.2 0.100
Grayer, Jeff (G) Gsw 0.1 0.0 0.870
Grayer, Jeff (T) Gsw 0.0 0.1 0.008
Jackson, Jim (G) Gsw 1.0 5.8 0.144
Jackson, Jim (T) Gsw 3.7 10.2 0.265
Madkins, Gerald Gsw 0.3 0.3 0.540
Marshall, Donyell Gsw 3.1 8.6 0.269
Shaw, Brian Gsw 0.2 3.6 0.047
Simpkins, Dickie Gsw 0.0 0.7 0.012
Smith, Joe Gsw 1.8 6.8 0.211
Spencer, Felton Gsw 0.1 1.9 0.027
Sprewell, Latrell Gsw 0.8 2.5 0.241
Thomas, Carl Gsw 0.2 0.5 0.259
Vaughn, David Gsw 0.0 1.4 0.019
Weatherspoon, Clarence (G) Gsw 1.2 2.2 0.357
Weatherspoon, Clarence (T) Gsw 1.9 5.8 0.245
Williams, Brandon Gsw 0.0 0.5 0.003
Barkley, Charles Hou 6.2 4.0 0.609
Bullard, Matt Hou 3.4 0.5 0.871
Davis, Emanual Hou 0.6 1.4 0.310
Drexler, Clyde Hou 7.7 5.7 0.574
Elie, Mario Hou 4.7 1.5 0.754
Harrington, Othella Hou 1.2 2.2 0.354
Johnson, Eddie Hou 3.4 2.6 0.561
Jones, Charles Hou 0.1 0.0 0.710
Maloney, Matt Hou 4.4 2.5 0.636
Olajuwon, Hakeem Hou 2.6 5.4 0.322
Price, Brent Hou 2.4 2.3 0.516
Rhodes, Roderick Hou 0.1 4.6 0.020
Stephens, Joe Hou 0.0 0.3 0.114
Willis, Kevin Hou 4.8 7.3 0.398
Best, Travis Ind 4.2 2.7 0.611
Bohannon, Etdrick Ind 0.0 0.1 0.000
Croshere, Austin Ind 0.0 1.0 0.036
Davis, Antonio Ind 4.9 2.9 0.627
Davis, Dale Ind 4.1 2.1 0.666
Hoiberg, Fred Ind 2.1 0.5 0.793
Jackson, Mark Ind 8.7 1.3 0.867
McKey, Derrick Ind 1.0 3.3 0.235
Miller, Reggie Ind 12.8 0.6 0.957
Mullin, Chris Ind 7.9 0.7 0.920
Pope, Mark Ind 0.0 0.6 0.013
Rose, Jalen Ind 4.6 3.7 0.552
Smits, Rik Ind 7.2 4.8 0.597
West, Mark Ind 0.0 0.3 0.013
Austin, Isaac (L) Lac 0.3 4.3 0.070
Austin, Isaac (T) Lac 1.2 10.4 0.103
Barry, Brent Lac 2.8 2.8 0.497
Closs, Keith Lac 0.1 2.4 0.058
Collins, James Lac 0.1 0.5 0.104
Martin, Darrick Lac 3.4 6.1 0.357
Murray, Lamond Lac 4.0 7.7 0.343
Piatkowski, Eric Lac 4.9 1.6 0.750
Richardson, Pooh Lac 0.9 3.2 0.220
Robinson, James Lac 1.1 4.9 0.183
Rogers, Rodney Lac 2.9 9.0 0.244
Smith, Charles C. (L) Lac 0.1 1.1 0.104
Smith, Charles C. (T) Lac 0.0 1.4 0.033
Taylor, Maurice Lac 1.5 6.5 0.185
Vaught, Loy Lac 0.0 0.9 0.016
Vrankovic, Stojko Lac 0.1 2.4 0.021
Wright, Lorenzen Lac 0.8 5.7 0.123
Barry, Jon Lal 1.0 0.3 0.744
Bennett, Mario Lal 1.1 0.4 0.720
Blount, Corie Lal 1.1 1.4 0.440
Bryant, Kobe Lal 8.1 3.3 0.711
Campbell, Elden Lal 3.3 4.5 0.421
Fisher, Derek Lal 4.4 1.4 0.765
Fox, Rick Lal 6.1 3.8 0.616
Horry, Robert Lal 3.6 2.0 0.645
Jones, Eddie Lal 10.4 1.1 0.907
O'Neal, Shaquille Lal 11.0 3.3 0.771
Rooks, Sean Lal 0.6 0.8 0.459
Seals, Shea Lal 0.0 0.1 0.000
Van Exel, Nick Lal 8.3 0.6 0.936
Askins, Keith Mia 0.2 1.3 0.117
Austin, Isaac Mia 2.8 4.4 0.390
Barry, Brent (M) Mia 0.6 0.1 0.865
Barry, Brent (T) Mia 5.3 1.2 0.816
Brown, P.J. Mia 4.7 2.7 0.635
Causwell, Duane Mia 0.1 1.1 0.051
Conlon, Marty Mia 0.6 0.3 0.708
Day, Todd Mia 0.1 0.2 0.369
Hardaway, Tim Mia 15.2 1.9 0.890
Lang, Antonio Mia 0.0 0.1 0.302
Lenard, Voshon Mia 8.7 1.0 0.896
Majerle, Dan Mia 4.8 0.3 0.940
Mashburn, Jamal Mia 5.1 2.5 0.674
Mills, Terry Mia 0.6 1.9 0.243
Mourning, Alonzo Mia 6.8 3.8 0.642
Murdock, Eric Mia 4.3 1.8 0.707
Smith, Charles C. Mia 0.0 0.2 0.000
Strickland, Mark Mia 2.4 0.9 0.735
Walters, Rex (M) Mia 0.3 0.1 0.852
Walters, Rex (T) Mia 0.6 0.4 0.602
Allen, Ray Mil 8.9 7.6 0.542
Brandon, Terrell Mil 6.4 3.0 0.680
Breaux, Tim Mil 0.0 0.1 0.149
Curry, Michael Mil 3.5 1.9 0.650
Feick, Jamie Mil 0.1 1.1 0.089
Gilliam, Armon Mil 4.3 4.7 0.475
Green, Litterial Mil 0.0 0.4 0.022
Hill, Tyrone Mil 1.9 4.2 0.309
Honeycutt, Jerald Mil 0.4 2.3 0.159
Johnson, Ervin Mil 2.4 4.1 0.367
Lang, Andrew Mil 0.1 1.8 0.042
Nordgaard, Jeff Mil 0.0 0.2 0.039
Perry, Elliot Mil 1.8 5.4 0.251
Pierce, Ricky Mil 0.4 1.4 0.209
Robinson, Glenn Mil 4.6 8.7 0.347
Smith, Tony Mil 0.0 0.3 0.002
Carr, Chris Min 1.8 3.2 0.352
Curley, Billy Min 0.1 0.2 0.404
Garnett, Kevin Min 7.6 7.2 0.513
Gugliotta, Tom Min 4.8 2.8 0.629
Hammonds, Tom Min 1.6 1.6 0.508
Jordan, Reggie Min 0.4 1.2 0.267
Marbury, Stephon Min 8.1 8.3 0.493
Mitchell, Sam Min 6.2 2.5 0.713
Parks, Cherokee Min 2.1 3.1 0.407
Peeler, Anthony (M) Min 2.7 1.1 0.716
Peeler, Anthony (T) Min 3.3 1.2 0.730
Porter, Terry Min 6.2 1.0 0.857
Roberts, Stanley Min 0.5 4.1 0.117
Rozier, Clifford Min 0.0 0.1 0.000
West, Doug Min 0.2 1.7 0.083
Wheat, Dejuan Min 0.3 0.3 0.546
Williams, Micheal Min 0.2 0.6 0.286
Benoit, David Njn 1.0 1.7 0.376
Cage, Michael Njn 0.6 0.6 0.486
Cassell, Sam Njn 10.8 5.1 0.677
Dare, Yinka Njn 0.0 0.2 0.001
Douglas, Sherman Njn 5.4 1.5 0.779
Edwards, Kevin Njn 0.1 1.1 0.049
Evans, Brian (N) Njn 0.8 0.3 0.765
Evans, Brian (T) Njn 1.5 1.7 0.474
Gatling, Chris Njn 1.5 5.2 0.225
Gill, Kendall Njn 5.2 5.8 0.469
Haley, Jack Njn 0.0 0.3 0.008
Harris, Lucious Njn 1.0 1.0 0.505
Kittles, Kerry Njn 9.6 2.3 0.805
MacLean, Don Njn 0.0 0.1 0.000
McDaniel, Xavier Njn 0.0 0.4 0.009
Seikaly, Rony (N) Njn 0.0 0.6 0.008
Seikaly, Rony (T) Njn 1.6 6.2 0.202
Van Horn, Keith Njn 5.6 6.1 0.481
Vaughn, David (N) Njn 0.2 0.2 0.428
Vaughn, David (T) Njn 0.1 1.8 0.066
Williams, Jayson Njn 5.2 2.6 0.666
Bowie, Anthony Nyk 0.6 0.0 0.944
Childs, Chris Nyk 4.1 1.4 0.749
Cummings, Terry (N) Nyk 1.0 1.5 0.409
Cummings, Terry (T) Nyk 2.5 2.3 0.521
Davis, Ben Nyk 0.0 0.1 0.000
Dudley, Chris Nyk 0.0 2.2 0.022
Ewing, Patrick Nyk 3.2 2.1 0.600
Houston, Allan Nyk 10.3 5.1 0.669
Johnson, Larry Nyk 8.1 2.7 0.753
Mills, Chris Nyk 5.1 3.2 0.612
Myers, Pete Nyk 0.0 0.1 0.260
Oakley, Charles Nyk 3.5 5.1 0.405
Starks, John Nyk 7.4 4.0 0.647
Thompson, Brooks (N) Nyk 0.3 0.2 0.594
Thompson, Brooks (T) Nyk 0.3 0.5 0.397
Ward, Charlie Nyk 7.0 1.2 0.852
Williams, Buck Nyk 1.1 1.0 0.540
Williams, Herb Nyk 0.0 0.5 0.041
Anderson, Nick Orl 6.6 1.9 0.773
Armstrong, Darrell Orl 3.1 2.5 0.554
Benoit, David (O) Orl 0.4 1.0 0.270
Benoit, David (T) Orl 1.3 3.0 0.309
Edwards, Kevin (O) Orl 0.1 0.6 0.139
Edwards, Kevin (T) Orl 0.1 1.8 0.072
Evans, Brian Orl 0.7 1.6 0.298
Grant, Horace Orl 6.0 3.6 0.624
Hardaway, Anfernee Orl 1.3 2.2 0.368
Harper, Derek Orl 3.9 2.7 0.592
Kempton, Tim Orl 0.0 0.0 0.000
Lawson, Jason Orl 0.2 0.0 0.990
Maxwell, Vernon Orl 0.2 0.7 0.191
Ollie, Kevin (O) Orl 0.1 1.0 0.097
Ollie, Kevin (T) Orl 0.2 1.6 0.103
Outlaw, Charles Orl 5.2 3.5 0.594
Price, Mark Orl 3.8 3.8 0.497
Royal, Donald Orl 0.0 0.1 0.000
Schayes, Danny Orl 1.1 3.3 0.255
Seikaly, Rony Orl 2.1 5.5 0.276
Strong, Derek Orl 3.6 3.8 0.484
Taylor, Johnny Orl 0.0 0.5 0.018
Thomas, Carl Orl 0.1 0.0 1.000
Webb, Spud Orl 0.0 0.2 0.005
Wilkins, Gerald Orl 0.1 4.9 0.027
Benjamin, Benoit Phi 0.2 0.4 0.314
Chambers, Tom Phi 0.0 0.0 0.994
Coleman, Derrick Phi 3.1 7.9 0.282
Cummings, Terry Phi 1.1 1.2 0.483
Cunningham, William (P) Phi 0.0 0.0 0.000
Cunningham, William (T) Phi 0.0 0.0 0.629
Davis, Mark Phi 0.1 3.5 0.035
Iverson, Allen Phi 11.5 6.5 0.639
Jackson, Jim Phi 3.2 4.1 0.439
McKie, Aaron (P) Phi 0.2 3.1 0.063
McKie, Aaron (T) Phi 0.4 4.2 0.090
Montross, Eric Phi 0.0 0.9 0.009
Overton, Doug Phi 0.0 0.9 0.039
Parker, Anthony Phi 0.4 0.4 0.456
Ratliff, Theo (P) Phi 3.5 2.6 0.573
Ratliff, Theo (T) Phi 3.8 3.8 0.499
Shaw, Brian (P) Phi 0.4 1.3 0.253
Shaw, Brian (T) Phi 0.5 5.1 0.090
Smith, Joe (P) Phi 0.6 2.6 0.188
Smith, Joe (T) Phi 2.4 9.8 0.194
Snow, Eric (P) Phi 1.2 1.3 0.475
Snow, Eric (T) Phi 1.0 2.0 0.342
Stackhouse, Jerry Phi 1.1 2.7 0.291
Stewart, Kebu Phi 0.1 0.4 0.151
Thomas, Tim Phi 4.0 4.2 0.491
Walters, Rex Phi 0.1 0.5 0.158
Weatherspoon, Clarence Phi 0.7 3.6 0.167
Williams, Scott Phi 0.9 1.6 0.345
Bryant, Mark Pho 1.3 1.7 0.425
Ceballos, Cedric Pho 2.3 0.7 0.769
Chapman, Rex Pho 7.7 2.7 0.740
Johnson, Kevin Pho 4.3 1.1 0.797
Kidd, Jason Pho 8.6 4.1 0.675
Llamas, Horacio Pho 0.0 0.3 0.006
Manning, Danny Pho 6.8 1.8 0.788
McCloud, George Pho 2.7 1.9 0.590
McDyess, Antonio Pho 8.2 2.7 0.755
Milic, Marko Pho 0.5 0.3 0.592
Nash, Steve Pho 6.1 0.8 0.889
Robinson, Clifford Pho 7.2 3.6 0.666
Scott, Dennis (P) Pho 1.4 0.2 0.897
Scott, Dennis (T) Pho 5.4 3.4 0.615
Thompson, Brooks Pho 0.0 0.3 0.117
Williams, HotRod Pho 1.8 0.7 0.727
Anderson, Kenny Por 3.4 3.5 0.494
Askew, Vincent Por 0.0 1.1 0.017
Augmon, Stacey Por 0.7 4.2 0.145
Brunson, Rick Por 0.7 1.6 0.296
Cato, Kelvin Por 0.9 2.1 0.300
Crotty, John Por 0.1 1.4 0.071
Grant, Brian Por 4.8 2.3 0.681
Grant, Gary Por 1.2 0.2 0.875
Higgins, Sean Por 0.0 0.0 0.000
Lister, Alton Por 0.0 0.1 0.004
O'Neal, Jermaine Por 0.4 2.6 0.132
Rider, Isaiah Por 9.5 5.1 0.649
Rogers, Carlos (P) Por 0.0 0.0 0.456
Rogers, Carlos (T) Por 0.8 0.3 0.686
Sabonis, Arvydas Por 8.7 2.6 0.772
Stoudamire, Damon (P) Por 2.1 1.5 0.576
Stoudamire, Damon (T) Por 10.2 4.1 0.712
Trent, Gary Por 2.7 1.9 0.591
Wallace, Rasheed Por 7.8 3.0 0.720
Williams, Alvin Por 1.8 1.3 0.571
Williams, Walt (P) Por 1.7 1.0 0.633
Williams, Walt (T) Por 3.9 2.5 0.610
Wingfield, Dontonio Por 0.0 0.0 0.000
Abdul-Rauf, Mahmoud Sac 0.3 2.4 0.114
Abdul-Wahad, Tariq Sac 0.2 4.1 0.053
Dehere, Terry Sac 1.7 3.9 0.307
Funderburke, Lawrence Sac 1.9 2.9 0.390
Grimm, Derek Sac 0.0 0.1 0.049
Hendrickson, Mark Sac 0.2 1.7 0.098
Hurley, Bobby Sac 0.2 1.5 0.122
Johnson, Anthony Sac 1.3 6.3 0.166
Owens, Billy Sac 1.8 7.3 0.194
Polynice, Olden Sac 0.4 5.8 0.071
Richmond, Mitch Sac 11.0 3.8 0.744
Robinson, Chris (S) Sac 0.2 1.0 0.171
Robinson, Chris (T) Sac 0.1 1.8 0.069
Salvadori, Kevin Sac 0.0 0.2 0.000
Smith, Michael Sac 0.1 0.8 0.106
Stewart, Michael Sac 0.2 4.2 0.040
Thorpe, Otis (S) Sac 0.6 1.9 0.237
Thorpe, Otis (T) Sac 1.8 6.6 0.213
Williamson, Corliss Sac 4.5 9.5 0.322
Alexander, Cory San 0.9 1.3 0.410
Burton, Willie San 0.2 0.0 0.866
Del Negro, Vinnie San 4.6 1.0 0.829
Duncan, Tim San 12.4 4.5 0.733
Elliott, Sean San 1.7 2.0 0.453
Geary, Reggie San 0.2 2.2 0.065
Herrera, Carl San 0.1 2.1 0.049
Jackson, Jaren San 5.5 2.2 0.719
Johnson, Avery San 8.6 1.3 0.865
Lohaus, Brad San 0.1 0.2 0.278
Perdue, Will San 2.1 2.1 0.505
Person, Chuck San 2.7 1.8 0.598
Robinson, David San 12.7 2.2 0.851
Rose, Malik San 0.1 1.9 0.070
Williams, Monty San 2.1 3.0 0.417
Anthony, Greg Sea 3.8 1.1 0.772
Baker, Vin Sea 10.1 4.5 0.694
Cotton, James Sea 0.0 0.3 0.023
Ellis, Dale Sea 7.2 0.4 0.944
Hawkins, Hersey Sea 7.5 0.5 0.932
Howard, Stephen Sea 0.0 0.3 0.016
Kersey, Jerome Sea 0.4 2.4 0.146
McIlvaine, Jim Sea 0.2 2.8 0.060
McMillan, Nate Sea 0.8 0.1 0.880
Payton, Gary Sea 14.7 2.2 0.869
Perkins, Sam Sea 4.7 0.9 0.843
Schrempf, Detlef Sea 10.6 1.4 0.885
Snow, Eric Sea 0.0 0.4 0.017
Williams, Aaron Sea 1.2 1.6 0.437
Wingate, David Sea 0.2 1.6 0.129
Zidek, George (S) Sea 0.0 0.1 0.013
Zidek, George (T) Sea 0.0 0.4 0.030
Billups, Chauncey (R) Tor 0.9 2.7 0.247
Billups, Chauncey (T) Tor 2.8 6.9 0.290
Brown, Dee (R) Tor 2.8 0.5 0.840
Brown, Dee (T) Tor 4.2 1.7 0.711
Camby, Marcus Tor 0.3 8.5 0.035
Christie, Doug Tor 3.3 9.7 0.256
Daniels, Lloyd Tor 0.1 0.2 0.279
Garner, Chris Tor 0.0 1.0 0.004
Jones, Popeye Tor 0.1 1.2 0.078
Kempton, Tim (R) Tor 0.0 0.1 0.000
Kempton, Tim (T) Tor 0.0 0.1 0.000
McCann, Bob Tor 0.0 0.0 0.000
McGrady, Tracy Tor 1.2 3.5 0.251
Miller, Oliver Tor 0.3 5.0 0.050
Respert, Shawn Tor 1.3 1.1 0.529
Rogers, Carlos Tor 0.4 0.6 0.366
Rogers, Roy (R) Tor 0.0 0.2 0.000
Rogers, Roy (T) Tor 0.0 0.3 0.001
Slater, Reggie Tor 0.8 5.5 0.134
Stokes, Ed Tor 0.0 0.1 0.000
Stoudamire, Damon Tor 4.5 5.8 0.435
Tabak, Zan Tor 0.1 2.7 0.039
Thomas, Carl (R) Tor 0.0 0.5 0.015
Thomas, Carl (T) Tor 0.1 1.6 0.033
Trent, Gary (R) Tor 0.1 1.5 0.082
Trent, Gary (T) Tor 1.2 4.9 0.202
Wallace, John Tor 1.7 9.5 0.155
Williams, Alvin (R) Tor 0.0 0.5 0.069
Williams, Alvin (T) Tor 0.7 2.8 0.212
Williams, Walt Tor 0.9 2.6 0.270
Wright, Sharone Tor 0.0 0.1 0.301
Anderson, Shandon Uta 4.3 2.0 0.687
Carr, Antoine Uta 1.5 2.3 0.389
Cunningham, William Uta 0.0 0.0 0.619
Eisley, Howard Uta 4.1 3.6 0.537
Foster, Greg Uta 0.8 3.9 0.175
Hornacek, Jeff Uta 9.7 1.1 0.899
Hudson, Troy Uta 0.0 0.1 0.353
Keefe, Adam Uta 4.7 0.8 0.855
Malone, Karl Uta 15.9 3.6 0.815
Morris, Chris Uta 0.7 1.7 0.284
Ostertag, Greg Uta 0.1 3.4 0.040
Russell, Bryon Uta 5.3 1.5 0.786
Stockton, John Uta 8.0 0.6 0.932
Vaughn, Jacques Uta 0.1 2.1 0.040
Abdur-Rahim, Shareef Van 5.1 11.9 0.299
Chilcutt, Pete Van 1.3 2.8 0.310
Daniels, Antonio Van 0.5 7.3 0.061
Edwards, Blue Van 2.1 6.8 0.240
Hurley, Bobby (T) Van 0.2 3.4 0.049
Hurley, Bobby (V) Van 0.1 1.8 0.035
Lynch, George Van 1.0 5.3 0.159
Mack, Sam Van 2.3 3.5 0.396
Massenburg, Tony Van 0.5 3.3 0.121
Mayberry, Lee Van 1.5 3.7 0.286
Newbill, Ivano Van 0.0 0.8 0.002
Peeler, Anthony Van 0.5 0.2 0.671
Reeves, Bryant Van 3.6 7.5 0.324
Robinson, Chris Van 0.0 0.7 0.005
Robinson, Larry Van 0.0 0.2 0.038
Smith, Michael (T) Van 0.4 2.3 0.157
Smith, Michael (V) Van 0.4 1.5 0.227
Thorpe, Otis Van 0.7 5.2 0.114
West, Doug (T) Van 0.1 1.8 0.040
Cheaney, Calbert Was 4.6 5.9 0.440
Davis, Terry Was 1.0 2.4 0.295
Eackles, Ledell Was 1.1 0.9 0.547
Grant, Harvey Was 0.1 2.0 0.069
Ham, Darvin Was 0.1 1.5 0.088
Howard, Juwan Was 4.5 7.7 0.367
Legler, Tim Was 0.0 0.2 0.000
Moten, Lawrence Was 0.0 0.1 0.006
Murray, Tracy Was 8.8 1.6 0.842
Oliver, Jimmy Was 0.0 0.0 0.996
Shammgod, God Was 0.0 0.9 0.045
Strickland, Rod Was 9.9 6.4 0.606
Wallace, Ben Was 0.5 1.7 0.214
Webber, Chris Was 8.6 6.5 0.569
Whitney, Chris Was 3.5 1.2 0.748
Williams, Lorenzo Was 0.2 0.0 0.989

Last Updated on 11/10/98
By Dean Oliver