Pythagorean Comparison of Individual
Offensive Rating to Individual Defensive Rating
Player Team Wins Losses Win%
Anderson, Cadillac Atl 0.2 1.0 0.197
Barry, Drew Atl 0.3 0.5 0.371
Blaylock, Mookie Atl 7.1 5.0 0.586
Brown, Chucky Atl 0.9 3.0 0.231
Corbin, Tyrone Atl 6.9 3.4 0.668
Crawford, Chris Atl 0.6 0.4 0.599
Daniels, Lloyd (T) Atl 0.1 0.2 0.436
Gray, Ed Atl 0.8 1.2 0.395
Henderson, Alan Atl 4.8 3.7 0.564
Laettner, Christian Atl 7.6 2.6 0.748
Livingston, Randy Atl 0.0 0.2 0.001
Miller, Anthony Atl 0.5 0.3 0.657
Mutombo, Dikembe Atl 11.1 1.7 0.867
Oliver, Brian Atl 0.0 0.2 0.023
Recasner, Eldridge Atl 3.2 1.8 0.634
Smith, Steve Atl 9.7 3.3 0.750
Whiteside, Donald Atl 0.0 0.0 0.000
Anderson, Kenny (B) Bos 1.5 0.3 0.844
Anderson, Kenny (T) Bos 3.0 4.8 0.388
Barros, Dana Bos 6.1 0.9 0.876
Billups, Chauncey Bos 2.6 3.0 0.462
Bowen, Bruce Bos 1.6 3.0 0.343
Brown, Dee Bos 1.8 1.1 0.635
DeClercq, Andrew Bos 2.1 3.5 0.378
Edney, Tyus Bos 1.4 1.5 0.478
Ellison, Pervis Bos 0.8 0.8 0.486
Hanson, Reggie Bos 0.0 0.1 0.008
Jones, Dontae Bos 0.0 0.5 0.004
Jones, Popeye (T) Bos 0.2 1.2 0.165
Knight, Travis Bos 2.4 3.5 0.407
McCarty, Walter Bos 2.1 6.9 0.235
Mercer, Ron Bos 3.6 7.5 0.324
Minor, Greg Bos 1.5 2.5 0.370
Rogers, Roy Bos 0.0 0.1 0.071
Tabak, Zan (B) Bos 0.0 0.8 0.058
Tabak, Zan (T) Bos 0.3 3.5 0.075
Thomas, John Bos 0.1 1.2 0.108
Walker, Antoine Bos 5.1 11.9 0.300
Armstrong, B.J. (C) Cha 2.4 0.3 0.877
Armstrong, B.J. (T) Cha 2.4 0.6 0.792
Beck, Corey Cha 0.3 2.6 0.091
Bogues, Muggsy Cha 0.1 0.0 0.905
Curry, Dell Cha 2.3 1.9 0.541
Delk, Tony Cha 0.0 0.1 0.042
Divac, Vlade Cha 5.9 2.0 0.747
Farmer, Tony Cha 0.2 0.6 0.218
Geiger, Matt Cha 5.9 2.7 0.690
Grayer, Jeff Cha 0.0 0.0 0.000
Mason, Anthony Cha 9.8 2.5 0.794
Maxwell, Vernon (C) Cha 1.0 0.9 0.512
Maxwell, Vernon (T) Cha 0.8 1.9 0.310
McDonald, Michael Cha 0.0 0.0 0.000
Phills, Bobby Cha 3.2 4.1 0.435
Reid, J.R. Cha 1.1 3.3 0.249
Rice, Glen Cha 9.2 5.2 0.640
Royal, Donald (C) Cha 0.3 0.6 0.346
Royal, Donald (T) Cha 0.2 0.8 0.183
Wesley, David Cha 5.9 6.0 0.495
Williams, Travis Cha 0.1 1.4 0.090
Booth, Keith Chi 0.0 0.1 0.169
Brown, Randy Chi 1.1 2.5 0.311
Buechler, Jud Chi 1.6 0.1 0.939
Burrell, Scott Chi 3.3 0.4 0.885
Caffey, Jason Chi 1.6 1.0 0.609
Harper, Ron Chi 8.1 1.7 0.826
Jordan, Michael Chi 16.0 1.8 0.897
Kerr, Steve Chi 2.9 0.1 0.968
Kleine, Joe Chi 0.0 1.2 0.035
Kukoc, Toni Chi 7.7 2.1 0.783
Larue, Rusty Chi 0.1 0.3 0.256
Longley, Luc Chi 3.7 4.3 0.460
Pippen, Scottie Chi 7.3 0.7 0.912
Rodman, Dennis Chi 3.9 5.6 0.411
Simpkins, Dickey (C) Chi 0.6 0.1 0.844
Simpkins, Dickey (T) Chi 0.4 0.9 0.343
Vaughn, David Chi 0.0 0.0 0.993
Wennington, Bill Chi 0.7 1.0 0.393
Anderson, Derek Cle 4.6 2.4 0.654
Brooks, Scott Cle 0.8 0.1 0.921
Butler, Mitchell Cle 0.0 0.5 0.030
Dumas, Tony Cle 0.0 0.1 0.044
Ferry, Danny Cle 0.7 2.3 0.238
Graham, Greg Cle 0.0 0.2 0.004
Henderson, Cedric Cle 3.4 6.9 0.334
Ilgauskas, Zydrunas Cle 9.9 1.7 0.855
James, Henry Cle 0.3 0.2 0.604
Kemp, Shawn Cle 7.8 6.9 0.531
Knight, Brevin Cle 9.4 1.6 0.855
Person, Wesley Cle 11.4 0.8 0.937
Potapenko, Vitaly Cle 0.9 4.2 0.169
Scott, Shawnelle Cle 0.2 0.3 0.452
Sura, Bob Cle 0.4 2.9 0.134
Thomas, Carl (C) Cle 0.5 0.3 0.611
Thomas, Carl (T) Cle 0.7 0.6 0.526
Antsey, Chris Dal 0.3 2.4 0.117
Bradley, Shawn Dal 2.6 6.1 0.301
Caldwell, Adrian Dal 0.0 0.0 0.000
Ceballos, Cedric (D) Dal 0.7 1.1 0.384
Ceballos, Cedric (T) Dal 2.8 2.1 0.569
Davis, Hubert Dal 4.2 3.8 0.523
Finley, Michael Dal 7.3 9.0 0.447
Green, A.C. Dal 4.3 5.0 0.461
Muursepp, Martin Dal 1.1 1.1 0.507
Ollie, Kevin Dal 0.0 0.6 0.024
Pack, Robert Dal 0.0 1.5 0.007
Reeves, Khalid Dal 2.5 5.8 0.300
Respert, Shawn (D) Dal 0.1 0.7 0.070
Respert, Shawn (T) Dal 1.0 2.0 0.339
Riley, Eric Dal 0.1 2.1 0.050
Scott, Dennis Dal 1.8 5.7 0.239
Strickland, Erick Dal 0.3 5.7 0.043
Thomas, Kurt Dal 0.0 0.4 0.004
Walker, Samaki Dal 0.9 3.3 0.215
Wells, Bubba Dal 0.1 1.3 0.061
Alexander, Cory (D) Den 2.1 1.5 0.582
Alexander, Cory (T) Den 1.8 3.6 0.334
Battie, Tony Den 0.5 6.5 0.069
Ellis, Harold Den 0.7 0.6 0.512
Ellis, LaPhonso Den 1.6 10.6 0.128
Fortson, Danny Den 0.9 6.8 0.111
Garrett, Dean Den 1.1 9.0 0.111
Garris, Kiwane Den 0.0 0.7 0.032
Goldwire, Anthony Den 3.3 4.5 0.426
Jackson, Bobby Den 0.6 9.3 0.056
Lauderdale, Priest Den 0.0 1.5 0.008
Newman, Johnny Den 1.7 6.9 0.199
Stith, Bryant Den 0.1 2.7 0.037
Washington, Eric Den 0.4 5.5 0.070
Williams, Eric Den 0.1 0.7 0.091
Wolf, Joe Den 0.0 1.9 0.003
Zidek, George Den 0.0 0.2 0.028
Dumars, Joe Det 7.6 1.9 0.797
Henson, Steve Det 0.1 0.1 0.556
Hill, Grant Det 12.1 5.1 0.704
Hunter, Lindsey Det 4.3 6.1 0.413
Long, Grant Det 1.0 1.4 0.409
Mahorn, Rick Det 0.2 1.7 0.089
McKie, Aaron Det 0.3 1.0 0.247
Montross, Eric (D) Det 0.1 1.1 0.113
Montross, Eric (T) Det 0.1 2.8 0.050
O'Bannon, Charles Det 0.1 0.6 0.124
Pollard, Scot Det 0.6 0.3 0.695
Ratliff, Theo Det 0.9 1.2 0.443
Reid, Don Det 3.1 0.8 0.795
Sealy, Malik Det 2.6 3.1 0.463
Stackhouse, Jerry (D) Det 2.9 4.7 0.383
Stackhouse, Jerry (T) Det 4.1 7.2 0.364
Williams, Brian Det 7.7 5.0 0.608
Williams, Jerome Det 3.0 1.0 0.746
Armstrong, B.J. Gsw 0.0 0.2 0.002
Bogues, Muggsy (G) Gsw 1.7 3.7 0.309
Bogues, Muggsy (T) Gsw 1.7 3.7 0.317
Caffey, Jason (G) Gsw 0.4 2.4 0.129
Caffey, Jason (T) Gsw 1.1 4.2 0.206
Coles, Bimbo Gsw 1.0 5.1 0.160
Dampier, Erick Gsw 2.4 9.3 0.209
Delk, Tony (G) Gsw 1.1 5.7 0.160
Delk, Tony (T) Gsw 1.1 5.8 0.156
Ferrell, Duane Gsw 0.0 1.4 0.017
Foyle, Adonal Gsw 0.0 2.1 0.009
Fuller, Todd Gsw 0.3 1.8 0.149
Grayer, Jeff (G) Gsw 0.1 0.0 0.955
Grayer, Jeff (T) Gsw 0.0 0.1 0.010
Jackson, Jim (G) Gsw 0.6 5.5 0.094
Jackson, Jim (T) Gsw 2.3 11.1 0.172
Madkins, Gerald Gsw 0.3 0.3 0.446
Marshall, Donyell Gsw 4.3 7.8 0.357
Shaw, Brian Gsw 0.2 4.2 0.046
Simpkins, Dickie Gsw 0.0 0.6 0.011
Smith, Joe Gsw 1.6 6.6 0.191
Spencer, Felton Gsw 0.1 2.1 0.041
Sprewell, Latrell Gsw 0.5 2.3 0.172
Thomas, Carl Gsw 0.1 0.4 0.146
Vaughn, David Gsw 0.0 1.2 0.037
Weatherspoon, Clarence (G) Gsw 2.0 2.3 0.466
Weatherspoon, Clarence (T) Gsw 3.2 5.7 0.357
Williams, Brandon Gsw 0.0 0.5 0.002
Barkley, Charles Hou 8.5 2.0 0.813
Bullard, Matt Hou 3.7 0.7 0.847
Davis, Emanual Hou 0.4 1.7 0.199
Drexler, Clyde Hou 7.3 4.7 0.609
Elie, Mario Hou 4.6 2.3 0.666
Harrington, Othella Hou 1.3 2.3 0.358
Johnson, Eddie Hou 2.3 3.5 0.397
Jones, Charles Hou 0.2 0.1 0.638
Maloney, Matt Hou 3.6 3.9 0.476
Olajuwon, Hakeem Hou 5.5 2.7 0.671
Price, Brent Hou 1.9 3.0 0.390
Rhodes, Roderick Hou 0.1 4.4 0.015
Stephens, Joe Hou 0.0 0.2 0.106
Willis, Kevin Hou 5.4 6.1 0.471
Best, Travis Ind 3.5 2.9 0.546
Bohannon, Etdrick Ind 0.0 0.1 0.000
Croshere, Austin Ind 0.0 1.0 0.048
Davis, Antonio Ind 6.1 2.6 0.703
Davis, Dale Ind 6.1 1.8 0.769
Hoiberg, Fred Ind 2.6 0.6 0.815
Jackson, Mark Ind 8.2 1.6 0.836
McKey, Derrick Ind 1.2 3.7 0.251
Miller, Reggie Ind 10.9 1.0 0.919
Mullin, Chris Ind 8.1 0.7 0.919
Pope, Mark Ind 0.0 0.6 0.008
Rose, Jalen Ind 3.6 3.9 0.482
Smits, Rik Ind 7.6 3.0 0.714
West, Mark Ind 0.0 0.4 0.009
Austin, Isaac (L) Lac 0.4 4.0 0.085
Austin, Isaac (T) Lac 1.4 9.3 0.130
Barry, Brent Lac 2.6 3.2 0.450
Closs, Keith Lac 0.3 2.2 0.104
Collins, James Lac 0.1 0.4 0.112
Martin, Darrick Lac 2.5 7.2 0.255
Murray, Lamond Lac 4.7 7.1 0.398
Piatkowski, Eric Lac 4.6 2.1 0.685
Richardson, Pooh Lac 0.6 3.6 0.145
Robinson, James Lac 0.6 4.4 0.113
Rogers, Rodney Lac 2.8 8.9 0.236
Smith, Charles C. (L) Lac 0.1 0.9 0.066
Smith, Charles C. (T) Lac 0.0 1.1 0.022
Taylor, Maurice Lac 1.0 5.1 0.169
Vaught, Loy Lac 0.0 1.0 0.019
Vrankovic, Stojko Lac 0.2 3.9 0.039
Wright, Lorenzen Lac 1.8 6.0 0.234
Barry, Jon Lal 0.9 0.3 0.729
Bennett, Mario Lal 1.2 0.2 0.857
Blount, Corie Lal 1.5 1.4 0.514
Bryant, Kobe Lal 5.1 3.2 0.616
Campbell, Elden Lal 3.9 3.6 0.519
Fisher, Derek Lal 4.4 2.0 0.689
Fox, Rick Lal 6.3 5.0 0.560
Horry, Robert Lal 6.7 1.8 0.785
Jones, Eddie Lal 11.0 1.3 0.892
O'Neal, Shaquille Lal 10.9 1.4 0.883
Rooks, Sean Lal 0.6 0.7 0.478
Seals, Shea Lal 0.0 0.1 0.000
Van Exel, Nick Lal 7.6 1.0 0.886
Askins, Keith Mia 0.2 1.8 0.113
Austin, Isaac Mia 3.0 3.4 0.461
Barry, Brent (M) Mia 0.6 0.1 0.880
Barry, Brent (T) Mia 5.2 1.4 0.784
Brown, P.J. Mia 7.2 2.5 0.746
Causwell, Duane Mia 0.1 1.1 0.114
Conlon, Marty Mia 0.6 0.2 0.784
Day, Todd Mia 0.1 0.2 0.418
Hardaway, Tim Mia 13.1 2.1 0.860
Lang, Antonio Mia 0.0 0.1 0.367
Lenard, Voshon Mia 8.9 2.0 0.820
Majerle, Dan Mia 5.5 0.4 0.931
Mashburn, Jamal Mia 4.3 3.3 0.560
Mills, Terry Mia 0.6 1.8 0.247
Mourning, Alonzo Mia 8.1 2.0 0.799
Murdock, Eric Mia 3.9 1.2 0.763
Smith, Charles C. Mia 0.0 0.2 0.000
Strickland, Mark Mia 2.5 0.7 0.786
Walters, Rex (M) Mia 0.3 0.1 0.825
Walters, Rex (T) Mia 0.4 0.4 0.483
Allen, Ray Mil 6.8 8.4 0.444
Brandon, Terrell Mil 6.3 2.6 0.709
Breaux, Tim Mil 0.0 0.1 0.184
Curry, Michael Mil 2.7 3.3 0.446
Feick, Jamie Mil 0.3 1.1 0.216
Gilliam, Armon Mil 4.2 4.1 0.505
Green, Litterial Mil 0.0 0.3 0.011
Hill, Tyrone Mil 3.5 4.4 0.443
Honeycutt, Jerald Mil 0.4 1.7 0.169
Johnson, Ervin Mil 6.2 3.4 0.644
Lang, Andrew Mil 0.1 1.8 0.053
Nordgaard, Jeff Mil 0.0 0.2 0.079
Perry, Elliot Mil 1.3 5.7 0.182
Pierce, Ricky Mil 0.1 1.2 0.102
Robinson, Glenn Mil 3.4 8.1 0.293
Smith, Tony Mil 0.0 0.3 0.002
Carr, Chris Min 1.3 4.0 0.243
Curley, Billy Min 0.1 0.3 0.334
Garnett, Kevin Min 10.8 4.3 0.715
Gugliotta, Tom Min 5.3 2.2 0.712
Hammonds, Tom Min 1.5 1.6 0.486
Jordan, Reggie Min 0.5 1.0 0.338
Marbury, Stephon Min 5.1 9.6 0.345
Mitchell, Sam Min 5.8 2.6 0.687
Parks, Cherokee Min 3.5 3.0 0.538
Peeler, Anthony (M) Min 2.7 1.3 0.685
Peeler, Anthony (T) Min 3.4 1.5 0.693
Porter, Terry Min 5.0