New York Knicks '99-00 Stats

New York Knicks '00  
   
  Win Loss Win%
Actual 50 32 0.610
Projected 45 37 0.555
       
      Uncorr.
  Rating   Rating
Offensive 100.8   101.2
Defensive 99.2   98.9
       
Possessions/G 91.4    

Player G GS MPG FG% 3PT% FT% RPG APG STL BLK PPG
Allan Houston 82 82 38.6 0.483 0.438 0.838 3.3 2.7 65 14 19.7
Latrell Sprewell 82 82 40.0 0.435 0.346 0.866 4.3 4.0 109 22 18.6
Patrick Ewing 62 62 32.8 0.466 0.000 0.731 9.7 0.9 36 84 15.0
Larry Johnson 70 68 32.6 0.433 0.333 0.766 5.4 2.5 42 7 10.7
Marcus Camby 59 11 26.2 0.481 0.500 0.670 7.8 0.8 43 116 10.2
Kurt Thomas 80 21 24.6 0.505 0.333 0.781 6.3 1.0 51 42 8.0
Charlie Ward 72 69 27.6 0.423 0.386 0.828 3.2 4.2 94 16 7.3
John Wallace 60 0 13.3 0.467 0.000 0.804 2.3 0.4 10 14 6.5
Chris Childs 71 2 23.6 0.410 0.356 0.797 2.1 4.0 36 4 5.3
Andrew Lang 19 10 12.9 0.438 --- 0.429 3.2 0.2 8 5 3.1
Rick Brunson 37 0 7.8 0.414 0.154 0.611 0.7 1.3 9 1 1.9
Etdrick Bohannon 2 0 2.5 --- --- 0.750 0.5 0.0 0 0 1.5
Demarco Johnson 5 0 7.4 0.333 --- --- 1.4 0.0 1 0 1.2
Chris Dudley 47 3 9.8 0.343 --- 0.333 2.9 0.1 7 21 1.2
Mirsad Turkcan 7 0 3.6 0.200 0.000 --- 1.4 0.1 2 0 0.6
David Wingate 7 0 4.6 0.111 --- --- 0.3 0.4 1 2 0.3
TEAM 82 . 241.8 0.455 0.375 0.781 40.5 19.4 514 348 92.1
OPPONENTS 82 . 241.8 0.424 0.338 0.747 41.0 19.6 602 353 90.7
                       
Player G FGM FGA FG% 3PM 3PA FTM FTA FT% PTS PPG
Allan Houston 82 614 1271 0.483 106 242 280 334 0.838 1614 19.7
Latrell Sprewell 82 568 1305 0.435 44 127 344 397 0.866 1524 18.6
Patrick Ewing 62 361 775 0.466 0 2 207 283 0.731 929 15.0
Larry Johnson 70 282 652 0.433 58 174 128 167 0.766 750 10.7
Marcus Camby 59 226 470 0.481 1 2 148 221 0.670 601 10.2
Kurt Thomas 80 270 535 0.505 1 3 100 128 0.781 641 8.0
Charlie Ward 72 189 447 0.423 102 264 48 58 0.828 528 7.3
John Wallace 60 155 332 0.467 0 3 82 102 0.804 392 6.5
Chris Childs 71 146 356 0.410 37 104 47 59 0.797 376 5.3
Andrew Lang 19 28 64 0.438 0 0 3 7 0.429 59 3.1
Rick Brunson 37 29 70 0.414 2 13 11 18 0.611 71 1.9
Etdrick Bohannon 2 0 0 --- 0 0 3 4 0.750 3 1.5
Demarco Johnson 5 3 9 0.333 0 0 0 0 --- 6 1.2
Chris Dudley 47 23 67 0.343 0 0 9 27 0.333 55 1.2
Mirsad Turkcan 7 2 10 0.200 0 2 0 0 --- 4 0.6
David Wingate 7 1 9 0.111 0 0 0 0 --- 2 0.3
TEAM 82 2897 6372 0.455 351 936 1410 1805 0.781 7555 92.1
OPPONENTS 82 2711 6399 0.424 404 1195 1609 2153 0.747 7435 90.7
                       
Player G MIN OFF DEF TOT AST PF DQ TO PTS HI
Allan Houston 82 3169 38 233 271 224 219 1 186 1614 37
Latrell Sprewell 82 3276 49 300 349 331 184 0 225 1524 33
Patrick Ewing 62 2035 140 464 604 58 196 1 142 929 30
Larry Johnson 70 2281 87 293 380 175 205 1 94 750 24
Marcus Camby 59 1548 174 286 460 49 204 5 71 601 23
Kurt Thomas 80 1971 144 362 506 82 278 6 105 641 20
Charlie Ward 72 1986 22 206 228 301 176 3 103 528 25
John Wallace 60 798 42 93 135 22 103 0 63 392 20
Chris Childs 71 1675 17 130 147 285 239 3 105 376 16
Andrew Lang 19 245 16 44 60 3 31 0 5 59 10
Rick Brunson 37 288 3 24 27 49 36 0 31 71 9
Etdrick Bohannon 2 5 1 0 1 0 1 0 2 3 3
Demarco Johnson 5 37 3 4 7 0 5 0 3 6 4
Chris Dudley 47 459 63 73 136 5 94 2 18 55 7
Mirsad Turkcan 7 25 2 8 10 1 4 0 1 4 2
David Wingate 7 32 1 1 2 3 7 0 2 2 2
TEAM 82 19830 802 2521 3323 1588 1982 22 1200 7555 131
OPPONENTS 82 19830 927 2439 3366 1609 1800 18 1160 7435 118

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Allan Houston 690 1385 0.498 107.8 1493 0.797 12.1 3.1
Latrell Sprewell 715 1510 0.474 100.0 1509 0.530 8.8 7.8
Patrick Ewing 438 907 0.483 96.9 878 0.402 4.0 6.0
Larry Johnson 353 735 0.480 103.7 763 0.674 5.5 2.6
Marcus Camby 307 575 0.534 106.2 611 0.754 4.8 1.6
Kurt Thomas 314 625 0.502 101.8 636 0.604 4.2 2.7
Charlie Ward 252 554 0.455 108.3 600 0.808 4.9 1.2
John Wallace 177 378 0.469 95.2 360 0.334 1.4 2.8
Chris Childs 211 479 0.441 96.7 463 0.397 2.1 3.2
Andrew Lang 29 63 0.463 92.1 58 0.225 0.2 0.5
Rick Brunson 41 105 0.393 80.4 84 0.030 0.0 1.1
Etdrick Bohannon 2 4 0.439 88.4 3 0.130 0.0 0.0
Demarco Johnson 3 11 0.296 59.9 6 0.000 0.0 0.1
Chris Dudley 40 97 0.414 81.4 79 0.037 0.0 1.0
Mirsad Turkcan 2 10 0.254 51.5 5 0.000 0.0 0.1
David Wingate 2 10 0.180 36.9 4 0.000 0.0 0.1
TEAM 3577 7446 0.480 101.4 7552 0.586 48.0 34.0
                 
. Defensive Stops Def. Net Net Net  
Player Total /Min /Poss Rtg. Win% W L  
Allan Houston 485 0.153 0.405 103.2 0.672 9.6 4.7  
Latrell Sprewell 576 0.176 0.465 100.8 0.466 7.2 8.2  
Patrick Ewing 500 0.246 0.650 93.4 0.647 6.6 3.6  
Larry Johnson 405 0.178 0.470 100.6 0.623 5.8 3.5  
Marcus Camby 389 0.251 0.664 92.8 0.903 5.4 0.6  
Kurt Thomas 437 0.222 0.587 95.9 0.728 5.1 1.9  
Charlie Ward 391 0.197 0.520 98.6 0.825 6.7 1.4  
John Wallace 138 0.173 0.458 101.1 0.270 0.8 2.3  
Chris Childs 259 0.155 0.410 103.0 0.263 1.3 3.5  
Andrew Lang 55 0.226 0.598 95.5 0.355 0.4 0.7  
Rick Brunson 48 0.168 0.445 101.6 0.021 0.0 0.9  
Etdrick Bohannon 0 0.093 0.247 109.5 0.029 0.0 0.0  
Demarco Johnson 6 0.175 0.462 100.9 0.000 0.0 0.1  
Chris Dudley 97 0.211 0.559 97.0 0.052 0.1 1.2  
Mirsad Turkcan 8 0.333 0.882 84.1 0.000 0.0 0.1  
David Wingate 5 0.172 0.454 101.2 0.000 0.0 0.1  
TEAM 3801 0.192 0.507 99.2 0.598 49.1 32.9  

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.