Seattle SuperSonics '99-00 Stats

Seattle SuperSonics '00
  Win Loss Win%
Actual 45 37 0.549
Projected 43 39 0.528
       
      Uncorr.
  Rating   Rating
Offensive 103.7   103.8
Defensive 102.7   102.6
       
Possessions/G 95.6    

Player G GS MPG FG% 3PT% FT% RPG APG STL BLK PPG
Gary Payton 82 82 41.8 0.448 0.340 0.735 6.5 8.9 153 18 24.2
Vin Baker 79 75 36.1 0.455 0.250 0.682 7.7 1.9 47 66 16.6
Brent Barry 80 74 34.1 0.463 0.411 0.809 4.7 3.6 103 31 11.8
Ruben Patterson 81 74 25.9 0.536 0.444 0.692 5.4 1.6 94 40 11.6
Vernon Maxwell 47 0 21.0 0.345 0.300 0.730 1.7 1.6 38 9 10.9
Rashard Lewis 82 8 19.2 0.486 0.333 0.683 4.1 0.9 62 36 8.2
Horace Grant 76 76 35.4 0.444 0.000 0.721 7.8 2.5 55 60 8.1
Shammond Williams 43 5 12.0 0.373 0.296 0.647 1.2 1.8 18 0 5.2
Jelani McCoy 58 2 12.9 0.576 --- 0.495 3.1 0.4 15 46 4.3
Emanual Davis 54 2 13.0 0.364 0.301 0.684 1.9 1.3 38 5 4.0
Lazaro Borrell 17 6 9.8 0.444 0.000 0.545 2.4 0.6 6 3 3.6
Greg Foster 60 5 12.0 0.406 0.200 0.643 1.8 0.7 10 18 3.4
Chuck Person 37 0 9.2 0.301 0.253 0.500 1.4 0.6 5 2 2.8
Vladimir Stepania 30 1 6.7 0.367 0.000 0.472 1.6 0.1 10 11 2.5
Fred Vinson 8 0 5.0 0.294 0.286 0.500 0.1 0.0 3 0 1.6
TEAM 82 . 241.2 0.447 0.339 0.695 43.0 22.9 657 345 99.1
OPPONENTS 82 . 241.2 0.451 0.341 0.748 45.1 23.6 590 432 98.1
                       
Player G FGM FGA FG% 3PM 3PA FTM FTA FT% PTS PPG
Gary Payton 82 747 1666 0.448 177 520 311 423 0.735 1982 24.2
Vin Baker 79 514 1129 0.455 2 8 281 412 0.682 1311 16.6
Brent Barry 80 327 707 0.463 164 399 127 157 0.809 945 11.8
Ruben Patterson 81 354 661 0.536 12 27 222 321 0.692 942 11.6
Vernon Maxwell 47 169 490 0.345 67 223 108 148 0.730 513 10.9
Rashard Lewis 82 275 566 0.486 40 120 84 123 0.683 674 8.2
Horace Grant 76 266 599 0.444 0 4 80 111 0.721 612 8.1
Shammond Williams 43 84 225 0.373 24 81 33 51 0.647 225 5.2
Jelani McCoy 58 102 177 0.576 0 0 45 91 0.495 249 4.3
Emanual Davis 54 80 220 0.364 31 103 26 38 0.684 217 4.0
Lazaro Borrell 17 28 63 0.444 0 3 6 11 0.545 62 3.6
Greg Foster 60 91 224 0.406 3 15 18 28 0.643 203 3.4
Chuck Person 37 37 123 0.301 24 95 4 8 0.500 102 2.8
Vladimir Stepania 30 29 79 0.367 0 6 17 36 0.472 75 2.5
Fred Vinson 8 5 17 0.294 2 7 1 2 0.500 13 1.6
TEAM 82 3108 6946 0.447 546 1611 1363 1960 0.695 8125 99.1
OPPONENTS 82 3132 6941 0.451 440 1292 1343 1795 0.748 8047 98.1
                       
Player G MIN OFF DEF TOT AST PF DQ TO PTS HI
Gary Payton 82 3425 100 429 529 732 178 0 224 1982 43
Vin Baker 79 2849 227 378 605 148 288 6 213 1311 33
Brent Barry 80 2726 50 322 372 291 228 4 142 945 24
Ruben Patterson 81 2097 218 216 434 126 189 0 144 942 32
Vernon Maxwell 47 989 15 64 79 75 83 0 53 513 29
Rashard Lewis 82 1575 127 209 336 70 163 0 78 674 30
Horace Grant 76 2688 167 424 591 188 191 0 61 612 26
Shammond Williams 43 517 12 40 52 78 39 0 41 225 28
Jelani McCoy 58 746 54 125 179 24 128 0 45 249 15
Emanual Davis 54 701 15 85 100 70 72 0 44 217 18
Lazaro Borrell 17 167 14 26 40 10 9 0 6 62 15
Greg Foster 60 718 16 91 107 41 105 0 28 203 17
Chuck Person 37 340 6 47 53 22 56 1 12 102 9
Vladimir Stepania 30 202 21 26 47 3 44 0 22 75 11
Fred Vinson 8 40 0 1 1 0 2 0 4 13 7
TEAM 82 19780 1042 2483 3525 1878 1775 11 1153 8125 127
OPPONENTS 82 19780 1084 2611 3695 1939 1839 13 1258 8047 119

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Gary Payton 963 1868 0.515 112.4 2101 0.817 16.1 3.6
Vin Baker 631 1308 0.482 96.4 1261 0.261 3.6 10.2
Brent Barry 393 814 0.483 114.7 934 0.862 7.4 1.2
Ruben Patterson 456 836 0.545 110.3 922 0.766 6.7 2.1
Vernon Maxwell 211 502 0.420 95.4 479 0.229 1.2 4.1
Rashard Lewis 299 594 0.503 106.3 631 0.638 4.0 2.3
Horace Grant 328 635 0.517 105.0 667 0.591 3.9 2.7
Shammond Williams 105 251 0.417 91.6 230 0.131 0.3 2.3
Jelani McCoy 119 228 0.521 101.5 231 0.452 1.1 1.3
Emanual Davis 97 244 0.396 90.3 221 0.108 0.3 2.3
Lazaro Borrell 31 63 0.486 96.8 61 0.276 0.2 0.5
Greg Foster 95 221 0.429 87.1 192 0.062 0.1 2.2
Chuck Person 39 115 0.343 86.3 99 0.054 0.1 1.1
Vladimir Stepania 39 101 0.382 73.6 74 0.004 0.0 1.1
Fred Vinson 5 18 0.270 62.4 11 0.000 0.0 0.2
TEAM 3809 7798 0.488 104.1 8115 0.549 45.0 37.0
                 
. Defensive Stops Def. Net Net Net  
Player Total /Min /Poss Rtg. Win% W L  
Gary Payton 687 0.200 0.506 101.9 0.835 14.5 2.9  
Vin Baker 527 0.185 0.467 103.5 0.237 3.1 10.1  
Brent Barry 526 0.193 0.487 102.7 0.862 9.0 1.4  
Ruben Patterson 412 0.196 0.496 102.3 0.776 7.6 2.2  
Vernon Maxwell 164 0.166 0.419 105.4 0.162 0.6 3.3  
Rashard Lewis 327 0.208 0.524 101.2 0.692 3.9 1.7  
Horace Grant 540 0.201 0.507 101.8 0.623 6.0 3.6  
Shammond Williams 85 0.164 0.414 105.6 0.087 0.2 2.0  
Jelani McCoy 168 0.225 0.569 99.4 0.584 1.4 1.0  
Emanual Davis 146 0.209 0.527 101.0 0.136 0.3 2.0  
Lazaro Borrell 36 0.213 0.538 100.6 0.348 0.3 0.5  
Greg Foster 130 0.180 0.455 103.9 0.051 0.1 2.2  
Chuck Person 60 0.177 0.448 104.2 0.042 0.0 1.0  
Vladimir Stepania 47 0.232 0.585 98.8 0.008 0.0 0.9  
Fred Vinson 7 0.178 0.449 104.2 0.000 0.0 0.1  
TEAM 3862 0.195 0.493 102.7 0.575 47.1 34.9  

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.