Atlanta Hawks '96 Base Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Atlanta Hawks '96 FG FGA FG%
W/L 46 36 0.561
Smith Steve 80 80 2856 494 1143 0.432 140 423 0.331 318 385 0.826 124 202 326 224 207 1 68 151 17 1446 18.1 32
Laettner Christian (T) 74 71 2495 442 907 0.487 9 39 0.231 324 396 0.818 184 354 538 197 276 7 71 187 71 1217 16.4 29
Laettner Christian (A) 30 27 977 159 325 0.489 0 8 0.000 107 130 0.823 86 150 236 68 119 3 31 75 28 425 14.2 28
Blaylock Mookie 81 81 2893 455 1123 0.405 231 623 0.371 127 170 0.747 110 222 332 478 151 1 212 188 17 1268 15.7 28
Long Grant 82 82 3008 395 838 0.471 31 86 0.360 257 337 0.763 248 540 788 183 233 3 108 157 34 1078 13.1 24
Lang Andrew 51 51 1815 281 619 0.454 0 3 0.000 95 118 0.805 111 223 334 62 178 4 35 94 85 657 12.9 29
Augmon Stacey 77 49 2294 362 738 0.491 1 4 0.250 251 317 0.792 137 167 304 137 188 1 106 138 31 976 12.7 24
Norman Ken 34 28 770 127 273 0.465 33 84 0.393 17 48 0.354 40 92 132 63 68 0 15 46 16 304 8.9 26
Ehlo Craig 79 8 1758 253 591 0.428 82 221 0.371 81 103 0.786 65 191 256 138 138 0 85 104 9 669 8.5 28
Rooks Sean (T) 65 7 1117 144 285 0.505 1 7 0.143 135 202 0.668 81 174 255 47 141 0 23 80 42 424 6.5 19
Rooks Sean (A) 16 0 215 32 58 0.552 0 1 0.000 29 43 0.674 21 30 51 9 35 0 4 31 14 93 5.8 12
Henderson Alan 79 4 1416 192 434 0.442 0 3 0.000 119 200 0.595 164 192 356 51 217 5 44 87 43 503 6.4 16
Webb Spud 51 0 817 104 222 0.468 18 57 0.316 74 87 0.851 19 41 60 140 68 0 27 51 2 300 5.9 16
Jordan Reggie 24 0 247 36 71 0.507 0 0 #### 22 38 0.579 23 29 52 29 30 0 12 19 7 94 3.9 14
Bullard Matt 46 0 460 66 162 0.407 26 72 0.361 16 20 0.800 18 42 60 18 50 0 17 24 11 174 3.8 28
Boyce Donnie 8 0 41 9 23 0.391 4 8 0.500 2 4 0.500 5 5 10 3 2 0 3 6 1 24 3.0 8
Nathan Howard 5 0 15 5 9 0.556 0 1 0.000 3 4 0.750 0 0 0 2 2 0 3 8 0 13 2.6 6
Mundt Todd 24 0 118 13 32 0.406 0 0 #### 5 8 0.625 10 15 25 2 23 0 1 3 4 31 1.3 8
Grandison Ron 4 0 19 2 4 0.500 0 1 0.000 0 0 #### 1 5 6 1 0 0 0 0 0 4 1.0 2
Kempton Tim 3 0 11 0 0 #### 0 0 #### 0 0 #### 0 2 2 1 5 0 0 1 0 0 0.0 0
45
Hawks 82 19730 2985 6665 0.448 566 1595 0.355 1523 2012 0.757 1182 2148 3330 1609 1714 18 771 1228 319 8059 98.3 125
Opponents 82 19730 3044 6419 0.474 479 1329 0.360 1392 1865 0.746 1054 2292 3346 1841 1807 15 580 1405 338 7959 97.1 127
Coach: Lenny Wilkens Pythagorean Projection: 45.2 36.8 0.551
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Off. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Smith Steve 640 1224 0.523 114.2 1398 414 0.145 0.381 109.5 0.777 10.4 3.0 0.668 8.0 4.0 2.81 1.40 1.0
Laettner Christian (T) 595 1094 0.544 109.1 1194 490 0.196 0.516 104.1 0.621 7.5 4.5 0.686 7.8 3.6 3.12 1.43 1.1
Laettner Christian (A) 209 395 0.529 105.8 418 201 0.206 0.540 103.1 0.495 2.1 2.2 0.603 2.6 1.7 2.66 1.75 0.5
Blaylock Mookie 592 1225 0.483 114.7 1406 571 0.197 0.518 104.0 0.790 10.6 2.8 0.836 10.8 2.1 3.74 0.74 2.2
Long Grant 526 983 0.535 108.6 1067 644 0.214 0.562 102.2 0.603 6.5 4.3 0.731 8.9 3.3 2.95 1.09 1.0
Lang Andrew 308 627 0.492 98.1 615 339 0.187 0.491 105.1 0.222 1.5 5.4 0.245 1.8 5.5 0.98 3.01 -1.2
Augmon Stacey 475 867 0.548 108.6 941 395 0.172 0.452 106.6 0.603 5.7 3.8 0.575 5.4 4.0 2.35 1.73 0.4
Norman Ken 139 290 0.481 106.0 307 133 0.172 0.453 106.6 0.503 1.6 1.6 0.476 1.5 1.6 1.94 2.14 -0.1
Ehlo Craig 297 626 0.474 107.2 671 331 0.188 0.494 105.0 0.549 3.8 3.1 0.584 4.2 3.0 2.37 1.68 0.4
Rooks Sean (T) 211 393 0.537 102.2 402 224 0.200 0.525 103.7 0.358 1.5 2.8 0.441 2.0 2.6 1.81 2.29 -0.3
Rooks Sean (A) 46 96 0.480 91.2 88 44 0.204 0.535 103.3 0.079 0.1 1.0 0.114 0.1 0.9 0.53 4.11 -2.6
Henderson Alan 252 512 0.493 93.8 480 279 0.197 0.517 104.0 0.119 0.7 5.0 0.153 0.9 5.0 0.63 3.50 -1.8
Webb Spud 162 292 0.556 120.6 352 116 0.142 0.373 109.8 0.895 2.9 0.3 0.825 2.6 0.5 3.14 0.66 1.9
Jordan Reggie 52 97 0.539 105.1 102 50 0.204 0.536 103.3 0.471 0.5 0.6 0.574 0.6 0.5 2.50 1.85 0.4
Bullard Matt 70 158 0.444 103.4 163 82 0.177 0.466 106.1 0.403 0.7 1.0 0.396 0.7 1.1 1.55 2.37 -0.4
Boyce Donnie 10 26 0.390 90.4 23 9 0.229 0.602 100.6 0.069 0.0 0.3 0.146 0.0 0.2 0.84 4.92 -3.1
Nathan Howard 6 17 0.374 73.6 13 4 0.283 0.743 95.0 0.002 0.0 0.2 0.015 0.0 0.1 0.13 8.77 -11.7
Mundt Todd 15 31 0.482 93.5 29 20 0.172 0.451 106.7 0.113 0.0 0.3 0.102 0.0 0.4 0.35 3.09 -1.7
Grandison Ron 2 3 0.606 124.8 4 4 0.214 0.563 102.2 0.938 0.0 0.0 0.964 0.1 0.0 3.10 0.11 1.9
Kempton Tim 0 1 0.199 49.1 1 2 0.174 0.456 106.5 0.000 0.0 0.0 0.000 0.0 0.0 0.00 2.64 -3.1
3804 7470 0.509 108.1 8078 3640 0.484 105.9 0.576 47.3 34.7 0.558 42.9 34.0
Power% Rtg. Adj.PPG Pts/Sc.
Hawks Team: Off. 0.528 107.2 100.7 Poss. 93.95
Possessions: 7516 91.7 Def. 0.524 105.9 99.5 2.154