Charlotte Hornets '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Charlotte Hornets '96 FG FGA FG%
W/L 41 41 0.500
Rice Glen 79 79 3142 610 1296 0.471 171 403 0.424 319 381 0.837 86 292 378 232 217 1 91 163 19 1710 21.6 38
Johnson Larry 81 81 3274 583 1225 0.476 67 183 0.366 427 564 0.757 249 434 683 355 173 0 55 182 43 1660 20.5 44
Anderson Kenny (T) 69 64 2344 349 834 0.418 92 256 0.359 260 338 0.769 63 140 203 575 178 1 111 146 14 1050 15.2 39
Anderson Kenny (C) 38 36 1302 206 454 0.454 56 157 0.357 109 150 0.727 26 76 102 328 105 1 59 88 6 577 15.2 28
Curry Dell 82 29 2371 441 974 0.453 164 406 0.404 146 171 0.854 68 196 264 176 173 2 108 130 25 1192 14.5 27
Burrell Scott 20 20 693 92 206 0.447 37 98 0.378 42 56 0.750 26 72 98 47 76 2 27 43 13 263 13.2 26
Gill Kendall 36 36 1265 179 372 0.481 17 54 0.315 89 117 0.761 56 133 189 225 101 2 42 110 22 464 12.9 23
Geiger Matt 77 50 2349 357 666 0.536 3 8 0.375 149 205 0.727 201 448 649 60 290 11 46 137 63 866 11.2 28
Reeves Khalid 20 5 418 54 118 0.458 11 36 0.306 43 51 0.843 11 29 40 72 46 0 16 30 1 162 8.1 19
Goldwire Anthony 42 8 621 76 189 0.402 33 83 0.398 46 60 0.767 8 35 43 112 79 0 16 63 0 231 5.5 20
Adams Michael 21 3 329 37 83 0.446 14 41 0.341 26 35 0.743 5 17 22 67 25 0 21 25 4 114 5.4 14
Hancock Darrin 63 7 838 112 214 0.523 1 3 0.333 47 73 0.644 40 58 98 47 94 2 28 56 5 272 4.3 16
Zidek George 71 21 888 105 248 0.423 0 0 #### 71 93 0.763 69 114 183 16 170 2 9 38 7 281 4.0 21
Parish Robert 74 34 1086 120 241 0.498 0 0 #### 50 71 0.704 89 214 303 29 80 0 21 50 54 290 3.9 16
Myers Pete (T) 71 2 1092 91 247 0.368 14 58 0.241 80 122 0.656 35 105 140 145 132 1 34 81 17 276 3.9 20
Myers Pete (C) 32 1 453 29 87 0.333 3 16 0.188 31 46 0.674 14 53 67 48 57 0 20 25 6 92 2.9 9
Sutton Greg 18 0 190 20 50 0.400 7 21 0.333 15 19 0.789 4 11 15 39 36 0 8 17 0 62 3.4 12
Addison Rafael 53 0 516 77 165 0.467 0 9 0.000 17 22 0.773 25 65 90 30 74 0 9 27 9 171 3.2 16
Bogues Mugsy 6 0 77 6 16 0.375 0 1 0.000 2 2 1.000 6 1 7 19 4 0 2 6 0 14 2.3 4
Glass Gerald (T) 15 0 71 12 33 0.364 1 6 0.167 1 1 1.000 6 2 8 4 10 0 3 0 1 26 1.7 5
Glass Gerald (C) 5 0 15 2 5 0.400 0 1 0.000 1 1 1.000 1 1 2 0 5 0 1 0 0 5 1.0 3
Hodge Donald (T) 15 0 115 9 24 0.375 0 0 #### 0 0 #### 9 14 23 4 26 0 1 2 8 18 1.2 8
Hodge Donald (C) 2 0 2 0 0 #### 0 0 #### 0 0 #### 0 1 1 0 0 0 0 0 0 0 0.0 0
Beck Corey 5 0 33 2 8 0.250 0 0 #### 1 2 0.500 3 4 7 5 8 0 1 4 0 5 1.0 5
Wolf Joe 1 0 18 0 1 0.000 0 0 #### 0 0 #### 0 2 2 0 2 0 2 2 0 0 0.0 0
45
Hornets 82 19880 3108 6618 0.470 584 1520 0.384 1631 2119 0.770 987 2256 3243 1907 1815 23 582 1241 277 8431 102.8 127
Opponents 82 19880 3254 6651 0.489 530 1340 0.396 1440 1957 0.736 953 2358 3311 2049 1829 14 536 1215 368 8478 103.4 132
Coach: Allan Bristow Pythagorean Projection: 39.1 42.9 0.477
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Rice Glen 729 1379 0.528 116.0 1600 518 0.165 0.425 111.0 0.707 10.4 4.3 0.675 9.2 4.4 2.91 1.40 1.1
Johnson Larry 810 1458 0.556 113.8 1659 576 0.176 0.454 109.8 0.635 9.9 5.7 0.641 9.3 5.2 2.83 1.59 0.8
Anderson Kenny (T) 582 1077 0.540 117.9 1270 390 0.167 0.430 110.8 0.758 8.7 2.8 0.735 7.6 2.8 3.26 1.18 1.6
Anderson Kenny (C) 321 588 0.545 120.4 708 212 0.163 0.421 111.2 0.817 5.1 1.1 0.790 4.5 1.2 3.46 0.92 2.0
Curry Dell 489 996 0.491 112.9 1124 423 0.178 0.460 109.6 0.605 6.4 4.2 0.620 6.3 3.9 2.66 1.63 0.7
Burrell Scott 112 237 0.473 107.7 255 129 0.187 0.481 108.7 0.412 1.0 1.5 0.459 1.2 1.5 1.80 2.12 -0.2
Gill Kendall 258 507 0.509 107.5 545 229 0.181 0.466 109.3 0.406 2.2 3.2 0.430 2.3 3.0 1.81 2.40 -0.4
Geiger Matt 401 762 0.526 103.6 789 504 0.215 0.554 105.8 0.271 2.2 5.9 0.412 3.9 5.5 1.65 2.35 -0.3
Reeves Khalid 85 161 0.529 115.2 185 67 0.161 0.414 111.4 0.682 1.2 0.5 0.634 1.1 0.6 2.54 1.47 0.7
Goldwire Anthony 117 261 0.448 103.1 269 87 0.140 0.362 113.5 0.256 0.7 2.1 0.170 0.4 2.1 0.69 3.39 -2.1
Adams Michael 62 121 0.516 116.6 141 60 0.182 0.470 109.2 0.722 0.9 0.4 0.745 1.0 0.3 3.01 1.03 1.3
Hancock Darrin 134 266 0.504 99.4 264 132 0.157 0.406 111.8 0.158 0.4 2.4 0.126 0.4 2.7 0.46 3.17 -1.9
Zidek George 131 272 0.481 93.7 254 146 0.165 0.425 111.0 0.066 0.2 2.7 0.058 0.2 3.0 0.21 3.40 -2.5
Parish Robert 138 276 0.501 98.5 272 249 0.229 0.591 104.4 0.139 0.4 2.5 0.277 1.1 2.9 1.03 2.68 -0.7
Myers Pete (T) 159 356 0.447 92.5 329 189 0.173 0.447 110.1 0.055 0.2 3.6 0.054 0.2 3.9 0.20 3.56 -2.7
Myers Pete (C) 54 122 0.442 90.0 109 89 0.196 0.505 107.8 0.035 0.0 1.3 0.049 0.1 1.5 0.17 3.41 -2.3
Sutton Greg 35 73 0.474 107.0 78 30 0.157 0.406 111.8 0.387 0.3 0.5 0.327 0.2 0.5 1.30 2.68 -0.9
Addison Rafael 82 172 0.479 96.7 166 91 0.175 0.453 109.9 0.107 0.2 1.6 0.108 0.2 1.8 0.41 3.40 -2.1
Bogues Mugsy 11 24 0.460 101.7 25 9 0.119 0.306 115.7 0.214 0.1 0.2 0.105 0.0 0.2 0.36 3.03 -2.1
Glass Gerald (T) 12 27 0.445 94.2 25 11 0.150 0.386 112.5 0.072 0.0 0.3 0.051 0.0 0.3 0.20 3.70 -3.3
Glass Gerald (C) 2 4 0.501 101.8 4 3 0.186 0.481 108.8 0.219 0.0 0.0 0.252 0.0 0.0 0.91 2.70 -0.9
Hodge Donald (T) 9 22 0.418 85.9 19 22 0.191 0.492 108.3 0.017 0.0 0.2 0.021 0.0 0.4 0.07 3.06 -2.0
Hodge Donald (C) 0 0 #### #### 0 1 0.336 0.868 93.3 0.000 0.0 0.0 0.000 0.0 0.0 0.00 2.97 0.0
Beck Corey 4 12 0.305 63.2 8 6 0.177 0.457 109.7 0.000 0.0 0.1 0.000 0.0 0.1 0.00 4.01 -8.2
Wolf Joe 0 3 0.000 0.0 0 5 0.253 0.653 101.9 0.000 0.0 0.0 0.000 0.0 0.1 0.00 3.29 -7.3
3975 7692 0.517 109.9 8456 3565 0.463 110.0 0.509 41.7 40.3 0.505 41.4 40.6
Power% Rtg. Adj.PPG Pts/Sc.
Hornets Team: Off. 0.521 109.4 102.8 Poss. 93.95
Possessions: 7708 94.0 Def. 0.535 110.0 103.3 2.156