Chicago Bulls '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Chicago Bulls '96 FG FGA FG%
W/L 72 10 0.878
Jordan Michael 82 82 3090 916 1850 0.495 111 260 0.427 548 657 0.834 148 395 543 352 195 0 180 197 42 2491 30.4 53
Pippen Scottie 77 77 2825 563 1216 0.463 150 401 0.374 220 324 0.679 152 344 496 452 198 0 133 207 57 1496 19.4 40
Kukoc Toni 81 20 2103 386 787 0.490 87 216 0.403 206 267 0.772 115 208 323 287 150 0 64 114 28 1065 13.1 34
Longley Luc 62 62 1641 242 502 0.482 0 0 #### 80 103 0.777 104 214 318 119 223 4 22 114 84 564 9.1 21
Kerr Steve 82 0 1919 244 482 0.506 122 237 0.515 78 84 0.929 25 85 110 192 109 0 63 42 2 688 8.4 19
Harper Ron 80 80 1886 234 501 0.467 28 104 0.269 98 139 0.705 74 139 213 208 137 0 105 73 32 594 7.4 22
Rodman Dennis 64 57 2088 146 304 0.480 3 27 0.111 56 106 0.528 356 596 952 160 196 1 36 138 27 351 5.5 12
Wennington Bill 71 20 1065 169 343 0.493 1 1 1.000 37 43 0.860 58 116 174 46 171 1 21 37 16 376 5.3 18
Haley Jack 1 0 7 2 6 0.333 0 0 #### 1 2 0.500 1 1 2 0 2 0 0 1 0 5 5.0 5
Salley John (T) 42 6 673 63 140 0.450 0 0 #### 59 85 0.694 46 94 140 54 110 3 19 55 27 185 4.4 15
Salley John (C) 17 0 191 12 35 0.343 0 0 #### 12 20 0.600 20 23 43 15 38 0 8 16 15 36 2.1 12
Buechler Jud 74 0 740 112 242 0.463 40 90 0.444 14 22 0.636 45 66 111 56 70 0 34 39 7 278 3.8 14
Simpkins Dickie 60 12 685 77 160 0.481 1 1 1.000 61 97 0.629 66 90 156 38 78 0 9 56 8 216 3.6 12
Edwards James 28 0 274 41 110 0.373 0 0 #### 16 26 0.615 15 25 40 11 61 1 1 21 8 98 3.5 12
Caffey Jason 57 0 545 71 162 0.438 0 1 0.000 40 68 0.588 51 60 111 24 91 3 12 48 7 182 3.2 13
Brown Randy 68 0 671 78 192 0.406 1 11 0.091 28 46 0.609 17 49 66 73 88 0 57 31 12 185 2.7 16
41
Bulls 82 19730 3293 6892 0.478 544 1349 0.403 1495 2004 0.746 1247 2411 3658 2033 1807 10 745 1175 345 8625 105.2 127
Opponents 82 19730 2880 6428 0.448 437 1249 0.350 1424 1985 0.717 981 2136 3117 1592 1856 25 595 1405 312 7621 92.9 114
Coach: Phil Jackson Pythagorean Projection: 72.6 9.4 0.885
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Jordan Michael 1130 1924 0.587 121.8 2344 676 0.219 0.565 97.3 0.964 20.1 0.8 0.976 16.8 0.4 5.43 0.13 7.3
Pippen Scottie 720 1352 0.532 115.3 1559 587 0.208 0.537 98.4 0.915 13.4 1.2 0.932 12.4 0.9 4.40 0.32 3.9
Kukoc Toni 508 881 0.577 123.8 1090 371 0.176 0.456 101.6 0.972 9.3 0.3 0.963 8.6 0.3 4.08 0.16 4.4
Longley Luc 278 559 0.498 100.2 560 318 0.194 0.501 99.8 0.515 3.1 2.9 0.516 3.3 3.1 2.01 1.89 0.1
Kerr Steve 290 482 0.601 144.9 699 279 0.145 0.375 104.8 0.998 5.2 0.0 0.995 6.0 0.0 3.15 0.02 4.8
Harper Ron 305 552 0.553 115.5 637 360 0.191 0.493 100.1 0.917 5.5 0.5 0.913 6.2 0.6 3.31 0.32 2.2
Rodman Dennis 213 460 0.462 93.1 428 535 0.256 0.662 93.4 0.239 1.2 3.8 0.486 3.6 3.8 1.74 1.84 0.0
Wennington Bill 174 321 0.541 109.4 351 183 0.171 0.443 102.1 0.819 2.8 0.6 0.756 2.9 0.9 2.70 0.87 1.0
Haley Jack 2 6 0.384 71.3 4 1 0.161 0.417 103.2 0.004 0.0 0.1 0.002 0.0 0.0 0.01 6.55 -13.2
Salley John (T) 100 206 0.483 94.0 194 140 0.208 0.537 98.4 0.269 0.6 1.6 0.320 0.8 1.7 1.21 2.58 -0.6
Salley John (C) 21 53 0.403 77.8 41 44 0.231 0.597 96.0 0.016 0.0 0.6 0.031 0.0 0.7 0.12 3.65 -2.4
Buechler Jud 119 241 0.492 113.5 273 137 0.185 0.478 100.7 0.892 2.3 0.3 0.877 2.4 0.3 3.31 0.46 2.0
Simpkins Dickie 111 225 0.493 94.5 212 119 0.174 0.451 101.8 0.288 0.7 1.7 0.226 0.6 2.0 0.84 2.89 -1.2
Edwards James 47 113 0.415 80.5 91 42 0.154 0.397 104.0 0.028 0.0 1.2 0.014 0.0 1.1 0.06 4.02 -4.7
Caffey Jason 91 201 0.452 86.3 173 94 0.173 0.448 102.0 0.083 0.2 2.0 0.060 0.1 2.0 0.24 3.71 -2.8
Brown Randy 101 207 0.488 98.2 203 148 0.220 0.569 97.1 0.431 1.0 1.3 0.545 1.4 1.2 2.11 1.76 0.2
4109 7576 0.542 114.4 8666 3894 0.510 99.8 0.790 64.8 17.2 0.786 64.5 17.5
Power% Rtg. Adj.PPG Pts/Sc.
Bulls Team: Off. 0.563 113.0 106.1 Poss. 93.95
Possessions: 7634 93.1 Def. 0.493 99.8 93.8 2.133