Denver Nuggets '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Denver Nuggets '96 FG FGA FG%
W/L 35 47 0.427
Abdul-Rauf Mahmoud 57 53 2029 414 955 0.434 121 309 0.392 146 157 0.930 26 112 138 389 117 0 64 115 3 1095 19.2 51
Ellis Dale 81 52 2626 459 959 0.479 150 364 0.412 136 179 0.760 88 227 315 139 191 1 57 98 7 1204 14.9 33
Stith Bryant 82 77 2810 379 911 0.416 41 148 0.277 320 379 0.844 125 275 400 241 187 3 114 157 16 1119 13.6 27
McDyess Antonio 76 75 2280 427 881 0.485 0 4 0.000 166 243 0.683 229 343 572 75 250 4 54 154 114 1020 13.4 32
MacLean Don 56 5 1107 233 547 0.426 14 49 0.286 145 198 0.732 62 143 205 89 105 1 21 68 5 625 11.2 38
Mutombo Dikembe 74 74 2713 284 569 0.499 0 1 0.000 246 354 0.695 249 622 871 108 258 4 38 150 332 814 11.0 22
Ellis LaPhonso 45 28 1269 189 432 0.438 4 22 0.182 89 148 0.601 93 229 322 74 163 3 36 83 33 471 10.5 22
Rose Jalen 80 37 2134 290 604 0.480 32 108 0.296 191 277 0.690 6 214 220 495 229 3 53 234 39 803 10.0 19
Hammonds Tom 71 4 1045 127 268 0.474 0 0 #### 88 115 0.765 85 138 223 23 137 0 23 48 13 342 4.8 26
Williams Reggie 52 5 817 94 254 0.370 20 89 0.225 33 39 0.846 25 97 122 74 137 1 34 51 21 241 4.6 27
Slater Reggie 4 0 26 6 11 0.545 0 0 #### 2 5 0.400 3 4 7 2 4 0 1 3 1 14 3.5 6
Overton Doug 55 0 607 67 178 0.376 8 26 0.308 40 55 0.727 8 55 63 106 49 0 13 40 5 182 3.3 16
Fish Matt (T) 18 1 134 21 36 0.583 0 0 #### 10 19 0.526 10 11 21 8 19 0 3 3 7 52 2.9 10
Fish Matt (D) 16 0 117 15 26 0.577 0 0 #### 10 18 0.556 7 11 18 7 16 0 3 3 6 40 2.5 6
Grant Greg (T) 31 2 527 35 99 0.354 8 34 0.235 5 6 0.833 7 27 34 97 43 0 22 30 2 83 2.7 14
Grant Greg (D) 10 0 109 6 23 0.261 2 6 0.333 0 0 #### 3 4 7 14 7 0 2 5 0 14 1.4 5
Woods Randy 8 0 72 6 22 0.273 5 21 0.238 2 2 1.000 3 3 6 12 13 0 6 5 1 19 2.4 5
Cvetkovic Rastko 14 0 48 5 16 0.313 0 1 0.000 0 4 0.000 4 7 11 3 11 0 2 3 1 10 0.7 2
Spencer Elmore 6 0 21 0 1 0.000 0 0 #### 0 0 #### 1 3 4 0 8 1 0 3 0 0 0.0 0
45
Nuggets 82 19830 3001 6657 0.451 397 1148 0.346 1614 2173 0.743 1017 2487 3504 1851 1882 21 521 1265 597 8013 97.7 137
Opponents 82 19830 3091 6741 0.459 453 1235 0.367 1600 2105 0.760 934 2385 3319 1875 1899 18 617 1130 418 8235 100.4 137
Coach: Bernie Bickerstaff Pythagorean Projection: 31.9 50.1 0.389
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Abdul-Rauf Mahmoud 522 1016 0.513 115.1 1170 292 0.144 0.367 110.0 0.799 8.6 2.2 0.679 6.2 2.9 3.04 1.44 1.2
Ellis Dale 495 947 0.522 116.7 1106 395 0.150 0.384 109.4 0.833 8.4 1.7 0.745 7.4 2.5 2.81 0.96 1.3
Stith Bryant 536 1069 0.501 103.1 1103 496 0.176 0.450 106.7 0.393 4.5 6.9 0.363 4.1 7.2 1.46 2.56 -0.7
McDyess Antonio 476 959 0.497 96.8 928 474 0.208 0.531 103.5 0.185 1.9 8.3 0.249 2.5 7.6 1.10 3.31 -1.4
MacLean Don 297 590 0.502 99.9 590 188 0.170 0.433 107.4 0.275 1.7 4.5 0.232 1.2 4.1 1.11 3.69 -1.9
Mutombo Dikembe 406 769 0.528 100.9 776 743 0.274 0.699 96.8 0.311 2.5 5.6 0.666 7.3 3.7 2.69 1.35 0.6
Ellis LaPhonso 232 495 0.469 91.1 451 274 0.216 0.550 102.7 0.077 0.4 4.9 0.122 0.7 4.8 0.52 3.77 -2.2
Rose Jalen 479 944 0.507 104.4 985 359 0.168 0.429 107.6 0.440 4.4 5.6 0.378 3.5 5.7 1.63 2.68 -0.7
Hammonds Tom 160 309 0.517 100.4 311 186 0.178 0.455 106.5 0.294 1.0 2.3 0.275 1.0 2.7 0.98 2.60 -0.9
Williams Reggie 115 278 0.413 89.9 250 162 0.198 0.505 104.5 0.063 0.2 2.8 0.076 0.2 3.0 0.30 3.63 -2.4
Slater Reggie 7 14 0.492 93.8 13 6 0.219 0.558 102.4 0.119 0.0 0.1 0.190 0.0 0.1 0.98 4.17 -2.3
Overton Doug 105 225 0.468 97.5 219 94 0.155 0.395 108.9 0.203 0.5 1.9 0.138 0.3 2.0 0.53 3.32 -2.0
Fish Matt (T) 26 41 0.632 120.3 50 23 0.174 0.443 107.0 0.891 0.4 0.0 0.873 0.4 0.1 3.17 0.46 2.0
Fish Matt (D) 21 33 0.628 118.4 39 21 0.182 0.465 106.1 0.863 0.3 0.0 0.859 0.4 0.1 3.02 0.49 1.6
Grant Greg (T) 57 132 0.433 97.1 128 81 0.153 0.391 109.1 0.193 0.3 1.1 0.128 0.2 1.5 0.41 2.80 -1.4
Grant Greg (D) 9 26 0.341 79.2 20 13 0.121 0.308 112.4 0.008 0.0 0.3 0.003 0.0 0.3 0.01 2.94 -3.8
Woods Randy 9 25 0.360 93.2 24 14 0.195 0.498 104.8 0.108 0.0 0.2 0.126 0.0 0.3 0.50 3.48 -2.0
Cvetkovic Rastko 5 17 0.296 60.5 11 10 0.209 0.533 103.4 0.000 0.0 0.2 0.000 0.0 0.2 0.00 4.12 -7.5
Spencer Elmore 0 4 0.012 2.4 0 3 0.156 0.397 108.8 0.000 0.0 0.0 0.000 0.0 0.1 0.00 2.84 -9.1
3873 7721 0.502 103.5 7994 3732 0.480 105.9 0.420 34.4 47.6 0.425 34.9 47.1
Power% Rtg. Adj.PPG Pts/Sc.
Nuggets Team: Off. 0.507 103.0 96.8 Poss. 93.95
Possessions: 7777 94.8 Def. 0.511 105.9 99.5 2.102

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com