Detroit Pistons '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Detroit Pistons '96 FG FGA FG%
W/L 46 36 0.561
Hill Grant 80 80 3260 564 1221 0.462 5 26 0.192 485 646 0.751 127 656 783 548 242 1 100 263 48 1618 20.2 35
Houston Allan 82 75 3072 564 1244 0.453 191 447 0.427 298 362 0.823 54 246 300 250 233 1 61 233 16 1617 19.7 38
Thorpe Otis 82 82 2841 452 853 0.530 0 4 0.000 257 362 0.710 211 477 688 158 300 7 53 195 39 1161 14.2 27
Dumars Joe 67 40 2193 255 598 0.426 121 298 0.406 162 197 0.822 28 110 138 265 106 0 43 97 3 793 11.8 41
Mills Terry 82 5 1656 283 675 0.419 82 207 0.396 121 157 0.771 108 244 352 98 197 0 42 98 20 769 9.4 24
Hunter Lindsey 80 48 2138 239 628 0.381 117 289 0.405 84 120 0.700 44 150 194 188 185 0 84 80 18 679 8.5 21
Curry Michael (T) 46 1 783 73 161 0.453 20 53 0.377 45 62 0.726 27 58 85 27 92 1 24 24 2 211 4.6 17
Curry Michael (D) 41 1 749 70 151 0.464 20 50 0.400 41 58 0.707 25 55 80 26 89 1 23 23 2 201 4.9 17
Ratliff Theo 75 2 1305 128 230 0.557 0 1 0.000 85 120 0.708 110 187 297 13 144 1 16 56 116 341 4.5 21
Reid Don 69 46 997 106 187 0.567 0 0 #### 51 77 0.662 78 125 203 11 199 2 47 41 40 263 3.8 12
Macon Mark 23 0 287 29 67 0.433 7 15 0.467 9 11 0.818 10 12 22 16 34 0 15 9 0 74 3.2 12
West Mark 47 21 682 61 126 0.484 0 0 #### 28 45 0.622 49 84 133 6 135 2 6 35 37 150 3.2 15
Bardo Stephen 9 0 123 9 23 0.391 0 4 0.000 4 6 0.667 2 20 22 15 17 1 4 5 1 22 2.4 8
Leckner Eric 18 8 155 18 29 0.621 0 0 #### 8 13 0.615 8 26 34 1 30 0 2 11 4 44 2.4 13
Roe Lou 49 2 372 32 90 0.356 2 9 0.222 24 32 0.750 30 48 78 15 42 0 10 17 8 90 1.8 14
52
Pistons 82 19830 2810 6122 0.459 545 1350 0.404 1657 2206 0.751 884 2440 3324 1610 1953 16 506 1215 352 7822 95.4 121
Opponents 82 19830 2827 6375 0.443 505 1380 0.366 1458 2039 0.715 964 2268 3232 1729 1887 19 556 1153 385 7617 92.9 118
Coach: Doug Collins Pythagorean Projection: 49.8 32.2 0.608
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Hill Grant 882 1634 0.540 108.2 1767 742 0.228 0.613 98.3 0.673 12.2 5.9 0.829 13.7 2.8 4.19 0.86 2.4
Houston Allan 692 1419 0.488 108.9 1546 465 0.151 0.408 106.5 0.698 11.0 4.7 0.592 8.0 5.5 2.62 1.80 0.5
Thorpe Otis 570 1066 0.535 104.7 1116 564 0.198 0.535 101.4 0.548 6.5 5.3 0.629 7.5 4.4 2.64 1.56 0.6
Dumars Joe 366 712 0.514 119.2 849 294 0.134 0.362 108.3 0.911 7.2 0.7 0.829 6.5 1.3 2.96 0.61 1.7
Mills Terry 332 716 0.464 102.1 731 321 0.194 0.523 101.9 0.445 3.5 4.4 0.510 3.8 3.6 2.29 2.20 0.0
Hunter Lindsey 299 664 0.451 106.0 703 358 0.167 0.451 104.8 0.595 4.4 3.0 0.547 4.3 3.6 2.01 1.66 0.2
Curry Michael (T) 93 183 0.511 109.6 200 124 0.158 0.425 105.8 0.718 1.4 0.6 0.640 1.6 0.9 2.04 1.15 0.4
Curry Michael (D) 89 172 0.516 110.8 191 118 0.158 0.425 105.8 0.755 1.4 0.5 0.682 1.6 0.8 2.16 1.01 0.6
Ratliff Theo 161 295 0.547 105.2 310 284 0.217 0.586 99.4 0.564 1.8 1.4 0.717 3.2 1.3 2.49 0.98 0.6
Reid Don 124 227 0.546 105.4 239 218 0.219 0.590 99.2 0.573 1.4 1.1 0.730 2.5 0.9 2.55 0.94 0.7
Macon Mark 34 70 0.480 106.2 74 47 0.162 0.437 105.3 0.604 0.5 0.3 0.534 0.5 0.4 1.75 1.53 0.1
West Mark 71 155 0.457 87.8 136 127 0.186 0.502 102.7 0.062 0.1 1.6 0.070 0.2 2.1 0.23 3.08 -1.6
Bardo Stephen 14 29 0.474 98.1 29 25 0.207 0.557 100.5 0.292 0.1 0.2 0.402 0.2 0.3 1.40 2.08 -0.3
Leckner Eric 20 40 0.509 97.2 39 31 0.199 0.535 101.4 0.262 0.1 0.3 0.332 0.2 0.4 1.18 2.37 -0.5
Roe Lou 44 104 0.428 85.9 89 71 0.191 0.515 102.2 0.044 0.1 1.1 0.053 0.1 1.3 0.19 3.43 -2.2
3759 7415 0.507 107.2 7945 3742 0.509 103.5 0.624 51.2 30.8 0.646 53.3 29.2
Power% Rtg. Adj.PPG Pts/Sc.
Pistons Team: Off. 0.503 106.3 99.9 Poss. 93.95
Possessions: 7358 89.7 Def. 0.504 103.5 97.3 2.150

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com