Golden State Warriors '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Golden State Warriors '96 FG FGA FG%
W/L 36 46 0.439
Sprewell Latrell 78 78 3064 515 1202 0.428 91 282 0.323 352 446 0.789 124 256 380 328 150 1 127 222 45 1473 18.9 32
Smith Joe 82 82 2821 469 1024 0.458 10 28 0.357 303 392 0.773 300 417 717 79 224 5 85 138 134 1251 15.3 30
Hardaway Tim 52 18 1487 255 606 0.421 85 232 0.366 140 182 0.769 22 109 131 360 131 3 74 125 11 735 14.1 31
Mullin Chris 55 19 1617 269 539 0.499 59 150 0.393 137 160 0.856 44 115 159 194 127 0 75 122 32 734 13.3 26
Armstrong BJ 82 64 2262 340 727 0.468 98 207 0.473 234 279 0.839 22 162 184 401 147 0 68 128 6 1012 12.3 35
Seikaly Rony 64 60 1813 285 568 0.502 2 3 0.667 204 282 0.723 166 333 499 71 219 5 40 180 69 776 12.1 31
Coles Bimbo (T) 81 55 2615 318 777 0.409 88 254 0.346 168 211 0.796 49 211 260 422 253 5 94 171 17 892 11.0 26
Coles Bimbo (G) 29 3 733 87 218 0.399 25 82 0.305 29 38 0.763 11 48 59 126 78 2 31 48 5 228 7.9 18
Willis Kevin (T) 75 60 2135 325 712 0.456 1 9 0.111 143 202 0.708 208 430 638 53 253 4 32 161 41 794 10.6 25
Willis Kevin (G) 28 18 778 130 300 0.433 1 4 0.250 54 77 0.701 74 144 218 19 95 0 13 62 16 315 11.3 24
Gatling Chris 47 2 862 171 308 0.555 0 1 0.000 84 132 0.636 78 164 242 26 135 0 19 60 29 426 9.1 21
Kersey Jerome 76 58 1620 205 500 0.410 3 17 0.176 97 147 0.660 154 209 363 114 205 2 91 75 45 510 6.7 16
Marshall Donyell 62 6 934 125 314 0.398 28 94 0.298 64 83 0.771 65 148 213 49 83 0 22 48 31 342 5.5 24
Barry Jon 68 0 712 91 185 0.492 44 93 0.473 31 37 0.838 17 46 63 85 51 1 33 42 11 257 3.8 19
Rozier Clifford 59 1 723 79 135 0.585 0 2 0.000 26 55 0.473 71 100 171 22 135 0 19 40 30 184 3.1 14
DeClercq Andrew 22 1 203 24 50 0.480 0 1 0.000 11 19 0.579 18 21 39 9 30 0 7 4 5 59 2.7 10
Churchwell Robert 4 0 20 3 8 0.375 0 0 #### 0 0 #### 0 3 3 1 1 0 0 2 0 6 1.5 6
Hammink Geert (T) 6 0 17 2 4 0.500 0 0 #### 4 7 0.571 2 2 4 0 2 0 0 2 0 8 1.3 4
Hammink Geert (G) 3 0 10 1 2 0.500 0 0 #### 2 3 0.667 0 1 1 0 1 0 0 0 0 4 1.3 4
Wood David 21 0 96 7 14 0.500 1 3 0.333 7 8 0.875 7 9 16 5 23 0 2 3 1 22 1.0 5
44
Warriors 82 19755 3056 6700 0.456 447 1199 0.373 1775 2340 0.759 1173 2285 3458 1889 1835 19 706 1343 470 8334 101.6 132
Opponents 82 19755 3206 6753 0.475 477 1308 0.365 1564 2097 0.746 1114 2292 3406 2098 1959 23 698 1375 385 8453 103.1 128
Coach: Rick Adelman Pythagorean Projection: 36.2 45.8 0.442
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Sprewell Latrell 697 1381 0.504 105.4 1456 533 0.174 0.439 108.8 0.403 5.9 8.7 0.373 5.0 8.4 1.63 2.74 -0.7
Smith Joe 576 1089 0.529 103.9 1132 596 0.211 0.533 105.0 0.348 4.0 7.5 0.456 5.5 6.5 1.93 2.30 -0.2
Hardaway Tim 384 745 0.515 114.2 851 258 0.174 0.438 108.8 0.716 5.6 2.2 0.688 4.7 2.2 3.19 1.45 1.3
Mullin Chris 343 645 0.532 115.3 744 284 0.175 0.443 108.7 0.748 5.1 1.7 0.727 4.8 1.8 2.98 1.12 1.3
Armstrong BJ 504 891 0.566 123.9 1103 341 0.151 0.380 111.2 0.906 8.5 0.9 0.857 7.6 1.3 3.38 0.57 2.4
Seikaly Rony 369 745 0.496 95.9 714 392 0.216 0.546 104.5 0.123 1.0 6.9 0.194 1.5 6.4 0.85 3.54 -1.7
Coles Bimbo (T) 462 940 0.492 107.7 1013 426 0.163 0.412 109.9 0.489 4.9 5.1 0.416 4.2 5.8 1.59 2.24 -0.4
Coles Bimbo (G) 121 257 0.473 105.5 271 119 0.162 0.409 110.0 0.405 1.1 1.6 0.333 0.9 1.8 1.26 2.52 -0.8
Willis Kevin (T) 370 794 0.466 90.9 721 446 0.209 0.527 105.3 0.055 0.5 7.9 0.081 0.7 8.1 0.34 3.81 -2.6
Willis Kevin (G) 145 323 0.451 88.1 284 158 0.203 0.512 105.9 0.033 0.1 3.3 0.046 0.2 3.2 0.20 4.14 -3.5
Gatling Chris 200 357 0.559 107.1 383 188 0.218 0.549 104.4 0.467 1.8 2.0 0.604 2.3 1.5 2.67 1.75 0.5
Kersey Jerome 261 538 0.485 95.6 514 353 0.218 0.550 104.4 0.119 0.7 5.0 0.191 1.2 5.2 0.76 3.22 -1.4
Marshall Donyell 152 327 0.465 99.2 324 190 0.203 0.512 105.9 0.199 0.7 2.8 0.255 1.0 2.8 1.02 2.98 -1.1
Barry Jon 114 219 0.522 123.7 271 121 0.170 0.429 109.2 0.904 2.1 0.2 0.886 2.3 0.3 3.18 0.41 2.1
Rozier Clifford 91 174 0.523 100.4 175 144 0.200 0.504 106.2 0.233 0.4 1.4 0.284 0.7 1.8 0.97 2.44 -0.7
DeClercq Andrew 30 52 0.567 109.3 57 37 0.182 0.459 108.0 0.549 0.3 0.2 0.548 0.4 0.3 1.86 1.53 0.2
Churchwell Robert 3 8 0.344 69.9 6 3 0.159 0.400 110.4 0.001 0.0 0.1 0.001 0.0 0.1 0.00 4.04 -7.9
Hammink Geert (T) 4 8 0.513 88.4 7 2 0.142 0.359 112.0 0.036 0.0 0.1 0.020 0.0 0.1 0.08 4.18 -5.2
Hammink Geert (G) 2 3 0.705 125.8 3 1 0.134 0.337 112.9 0.925 0.0 0.0 0.856 0.0 0.0 2.73 0.46 1.7
Wood David 11 18 0.580 121.6 22 15 0.156 0.395 110.6 0.877 0.2 0.0 0.828 0.2 0.0 2.40 0.50 1.0
4002 7771 0.515 106.9 8310 3734 0.477 108.0 0.456 37.4 44.6 0.468 38.4 43.6
Power% Rtg. Adj.PPG Pts/Sc.
Warriors Team: Off. 0.526 106.4 100.0 Poss. 93.95
Possessions: 7829 95.5 Def. 0.531 108.0 101.4 2.117

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com