Houston Rockets '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Houston Rockets '96 FG FGA FG%
W/L 48 34 0.585
Olajuwon Hakeem 72 72 2797 768 1494 0.514 3 14 0.214 397 548 0.724 176 608 784 257 242 0 113 247 207 1936 26.9 51
Drexler Clyde 52 51 1997 331 764 0.433 78 235 0.332 265 338 0.784 97 276 373 302 153 0 105 134 24 1005 19.3 41
Cassell Sam 61 0 1682 289 658 0.439 73 210 0.348 235 285 0.825 51 137 188 278 166 2 53 157 4 886 14.5 33
Horry Robert 71 71 2634 300 732 0.410 142 388 0.366 111 143 0.776 97 315 412 281 197 3 116 160 109 853 12.0 40
Moore Tracy 8 2 190 30 76 0.395 13 30 0.433 18 19 0.947 10 12 22 6 16 0 2 8 0 91 11.4 18
Elie Mario 45 16 1385 180 357 0.504 41 127 0.323 98 115 0.852 47 108 155 138 93 0 45 59 11 499 11.1 20
Mack Sam 31 20 868 121 287 0.422 54 135 0.400 39 46 0.848 18 80 98 79 75 0 22 28 9 335 10.8 38
Bryant Mark 71 9 1587 242 446 0.543 0 2 0.000 127 177 0.718 131 220 351 52 234 4 31 85 19 611 8.6 30
Brown Chucky 82 82 2019 300 555 0.541 1 8 0.125 104 150 0.693 134 307 441 89 163 0 47 94 38 705 8.6 18
Smith Kenny 68 56 1617 201 464 0.433 91 238 0.382 87 106 0.821 21 75 96 245 116 1 47 100 3 580 8.5 22
Recasner Eldridge 63 27 1275 149 359 0.415 81 191 0.424 57 66 0.864 31 113 144 170 111 1 23 61 5 436 6.9 21
James Henry 7 0 58 10 24 0.417 5 15 0.333 5 5 1.000 3 3 6 2 13 0 0 4 0 30 4.3 16
Booker Melvin 11 0 131 16 50 0.320 3 19 0.158 9 11 0.818 1 8 9 21 18 0 5 12 1 44 4.0 9
Breaux Tim 54 4 570 59 161 0.366 15 46 0.326 28 45 0.622 22 38 60 24 42 0 11 30 8 161 3.0 17
Chilcutt Pete 74 0 651 73 179 0.408 37 98 0.378 17 26 0.654 51 105 156 26 65 0 19 22 14 200 2.7 15
Heggs Alvin 4 0 14 3 5 0.600 0 0 #### 2 3 0.667 1 1 2 0 0 0 0 0 0 8 2.0 7
Jackson Jaren 4 0 33 0 8 0.000 0 5 0.000 8 10 0.800 0 3 3 0 5 0 1 0 0 8 2.0 7
Jones Charles 46 0 297 6 19 0.316 0 0 #### 4 13 0.308 28 46 74 12 44 0 5 3 24 16 0.3 4
41
Rockets 82 19805 3078 6638 0.464 637 1761 0.362 1611 2106 0.765 919 2455 3374 1982 1753 11 645 1245 476 8404 102.5 133
Opponents 82 19805 3178 6910 0.460 482 1344 0.359 1423 2012 0.707 1126 2499 3625 1945 1847 14 670 1224 400 8261 100.7 121
Coach: Rudy Tomjanovich Pythagorean Projection: 46.8 35.2 0.570
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Olajuwon Hakeem 923 1718 0.538 106.0 1820 753 0.269 0.682 97.3 0.508 9.2 8.9 0.803 12.9 3.2 4.61 1.13 2.5
Drexler Clyde 491 948 0.518 111.2 1054 421 0.211 0.534 103.3 0.696 6.9 3.0 0.773 7.2 2.1 3.62 1.06 1.8
Cassell Sam 429 860 0.500 108.8 935 263 0.156 0.397 108.8 0.613 5.5 3.5 0.500 3.9 3.8 2.29 2.29 0.0
Horry Robert 383 862 0.444 104.7 902 547 0.208 0.526 103.6 0.458 4.2 4.9 0.545 5.6 4.7 2.12 1.77 0.2
Moore Tracy 35 76 0.454 106.6 81 24 0.125 0.317 111.9 0.532 0.4 0.4 0.309 0.2 0.5 1.18 2.65 -1.0
Elie Mario 234 423 0.552 121.4 514 219 0.158 0.402 108.5 0.906 4.0 0.4 0.864 4.2 0.7 3.03 0.48 1.9
Mack Sam 141 291 0.484 115.1 334 139 0.160 0.405 108.4 0.800 2.4 0.6 0.727 2.3 0.9 2.67 1.00 1.1
Bryant Mark 286 526 0.544 106.4 560 282 0.178 0.451 106.6 0.522 2.9 2.6 0.491 2.9 3.0 1.84 1.91 0.0
Brown Chucky 334 620 0.539 106.8 662 387 0.192 0.486 105.2 0.540 3.5 3.0 0.563 4.2 3.3 2.08 1.61 0.2
Smith Kenny 275 568 0.483 113.9 648 220 0.136 0.345 110.8 0.773 4.6 1.4 0.613 3.6 2.3 2.22 1.41 0.5
Recasner Eldridge 197 412 0.478 116.4 479 188 0.147 0.374 109.7 0.828 3.6 0.7 0.726 3.3 1.2 2.57 0.97 1.0
James Henry 11 25 0.436 106.1 27 6 0.109 0.276 113.6 0.513 0.1 0.1 0.246 0.1 0.2 0.96 2.96 -1.6
Booker Melvin 23 60 0.386 84.6 51 20 0.156 0.394 108.8 0.025 0.0 0.6 0.015 0.0 0.6 0.07 4.24 -5.3
Breaux Tim 72 179 0.401 85.3 153 81 0.143 0.362 110.2 0.028 0.1 1.8 0.015 0.0 1.9 0.05 3.42 -3.7
Chilcutt Pete 79 180 0.440 105.2 189 133 0.204 0.516 104.0 0.477 0.9 1.0 0.548 1.3 1.1 1.97 1.63 0.2
Heggs Alvin 4 5 0.693 130.9 7 2 0.119 0.301 112.6 0.971 0.1 0.0 0.924 0.0 0.0 3.36 0.28 3.3
Jackson Jaren 4 10 0.389 69.6 7 5 0.159 0.403 108.5 0.001 0.0 0.1 0.001 0.0 0.1 0.00 3.47 -5.6
Jones Charles 12 27 0.444 88.0 24 65 0.218 0.552 102.5 0.046 0.0 0.3 0.074 0.1 0.7 0.20 2.50 -0.6
3932 7790 0.505 108.4 8447 3755 0.481 105.8 0.592 48.5 33.5 0.631 51.8 30.2
Power% Rtg. Adj.PPG Pts/Sc.
Rockets Team: Off. 0.507 107.6 101.1 Poss. 93.95
Possessions: 7810 95.2 Def. 0.529 105.8 99.4 2.169

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com