Indiana Pacers '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Indiana Pacers '96 FG FGA FG%
W/L 52 30 0.634
Miller Reggie 76 76 2621 504 1066 0.473 168 410 0.410 430 498 0.863 38 176 214 253 175 0 77 189 13 1606 21.1 40
Smits Rik 63 63 1901 466 894 0.521 1 5 0.200 231 293 0.788 119 314 433 110 226 5 21 160 45 1164 18.5 44
McKey Derrick 75 75 2440 346 712 0.486 17 68 0.250 170 221 0.769 123 238 361 262 246 4 83 143 44 879 11.7 25
Davis Dale 78 77 2617 334 599 0.558 0 0 #### 135 289 0.467 252 457 709 76 238 0 56 119 112 803 10.3 21
Jackson Mark 81 81 2643 296 626 0.473 64 149 0.430 150 191 0.785 66 241 307 635 153 0 100 201 5 806 10.0 21
Pierce Ricky 76 2 1404 264 590 0.447 35 104 0.337 174 205 0.849 40 96 136 101 188 1 57 93 6 737 9.7 26
Davis Antonio 82 14 2092 236 482 0.490 1 2 0.500 246 345 0.713 188 313 501 43 248 6 33 87 66 719 8.8 26
Johnson Eddie 62 1 1002 180 436 0.413 45 128 0.352 70 79 0.886 45 108 153 69 104 1 20 56 4 475 7.7 26
Best Travis 59 1 571 69 163 0.423 8 25 0.320 75 90 0.833 11 33 44 97 80 0 20 63 3 221 3.7 13
Ferrell Duane 54 6 591 80 166 0.482 0 8 0.000 42 57 0.737 32 61 93 30 83 0 23 34 3 202 3.7 14
Workman Haywood 77 4 1164 101 259 0.390 23 71 0.324 54 73 0.740 27 97 124 213 152 0 65 93 4 279 3.6 14
Schintzius Dwayne 33 8 297 49 110 0.445 0 0 #### 13 21 0.619 23 55 78 14 53 0 9 19 12 111 3.4 17
Caldwell Adrian 51 1 327 46 83 0.554 0 0 #### 18 36 0.500 42 68 110 6 73 0 9 35 5 110 2.2 11
Hoiberg Fred 15 1 85 8 19 0.421 1 3 0.333 15 18 0.833 4 5 9 8 12 0 6 7 1 32 2.1 8
36
Pacers 82 19755 2979 6205 0.480 363 973 0.373 1823 2416 0.755 1010 2262 3272 1917 2031 17 579 1335 323 8144 99.3 125
Opponents 82 19755 2841 6291 0.452 493 1368 0.360 1703 2302 0.740 1004 2051 3055 1726 2041 27 663 1259 420 7878 96.1 120
Coach: Larry Brown Pythagorean Projection: 52.0 30.0 0.634
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Miller Reggie 686 1255 0.546 119.7 1502 403 0.154 0.406 108.0 0.892 12.3 1.5 0.845 10.0 1.8 3.83 0.70 2.7
Smits Rik 536 988 0.543 106.9 1056 368 0.194 0.511 103.8 0.561 6.1 4.8 0.618 5.9 3.6 3.09 1.90 0.8
McKey Derrick 448 840 0.532 107.8 906 439 0.180 0.475 105.2 0.596 5.5 3.7 0.599 5.8 3.9 2.37 1.58 0.4
Davis Dale 392 722 0.544 102.8 742 571 0.218 0.576 101.2 0.402 3.2 4.7 0.565 5.6 4.3 2.14 1.65 0.2
Jackson Mark 492 918 0.536 115.5 1060 456 0.173 0.456 106.0 0.822 8.3 1.8 0.805 8.3 2.0 3.16 0.77 1.6
Pierce Ricky 329 642 0.512 106.4 684 232 0.165 0.436 106.8 0.544 3.8 3.2 0.486 3.1 3.2 2.18 2.31 -0.1
Davis Antonio 343 606 0.565 107.0 648 407 0.195 0.514 103.7 0.566 3.8 2.9 0.627 4.9 2.9 2.34 1.39 0.5
Johnson Eddie 202 430 0.470 103.3 444 164 0.164 0.433 106.9 0.421 2.0 2.7 0.361 1.6 2.8 1.56 2.76 -0.7
Best Travis 119 246 0.483 99.9 245 88 0.155 0.408 107.9 0.295 0.8 1.9 0.219 0.5 1.9 0.94 3.34 -1.7
Ferrell Duane 97 190 0.511 100.0 190 107 0.181 0.479 105.1 0.298 0.6 1.5 0.305 0.7 1.6 1.17 2.67 -0.8
Workman Haywood 168 369 0.456 98.2 362 218 0.187 0.495 104.4 0.239 1.0 3.1 0.264 1.2 3.3 1.02 2.83 -1.0
Schintzius Dwayne 53 114 0.464 90.9 104 69 0.231 0.611 99.8 0.081 0.1 1.1 0.176 0.2 1.1 0.78 3.67 -1.6
Caldwell Adrian 53 116 0.454 86.0 100 74 0.227 0.600 100.2 0.034 0.0 1.2 0.074 0.1 1.3 0.31 3.96 -2.4
Hoiberg Fred 16 30 0.522 105.4 32 16 0.194 0.512 103.7 0.505 0.2 0.2 0.566 0.2 0.2 2.32 1.78 0.3
3933 7467 0.527 108.2 8076 3613 0.483 105.3 0.581 47.7 34.3 0.587 48.1 33.9
Power% Rtg. Adj.PPG Pts/Sc.
Pacers Team: Off. 0.529 108.9 102.3 Poss. 93.95
Possessions: 7482 91.2 Def. 0.509 105.3 98.9 2.095

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com