Los Angeles Clippers '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Los Angeles Clippers '96 FG FGA FG%
W/L 29 53 0.354
Vaught Loy 80 78 2966 571 1087 0.525 7 19 0.368 149 205 0.727 204 604 808 112 241 4 87 158 40 1298 16.2 28
Williams Brian 65 65 2157 416 766 0.543 1 6 0.167 196 267 0.734 149 343 492 122 226 5 70 190 55 1029 15.8 35
Dehere Terry 82 10 2018 315 686 0.459 139 316 0.440 247 327 0.755 41 102 143 350 239 2 54 191 16 1016 12.4 31
Richardson Pooh 63 61 2013 281 664 0.423 94 245 0.384 78 105 0.743 35 123 158 340 134 0 77 95 13 734 11.7 31
Rogers Rodney 67 51 1950 306 641 0.477 49 153 0.320 113 180 0.628 113 173 286 167 216 2 75 144 35 774 11.6 25
Sealy Malik 62 48 1601 272 655 0.415 21 100 0.210 147 184 0.799 76 164 240 116 150 2 84 113 28 712 11.5 29
Barry Brent 79 44 1898 283 597 0.474 123 296 0.416 111 137 0.810 38 130 168 230 196 2 95 120 22 800 10.1 30
Murray Lamond 77 32 1816 257 575 0.447 37 116 0.319 99 132 0.750 89 157 246 84 151 0 61 108 25 650 8.4 22
Roberts Stanley 51 7 795 141 304 0.464 0 0 #### 74 133 0.556 42 120 162 41 153 3 15 48 39 356 7.0 25
Piatkowski Eric 65 1 784 98 242 0.405 38 114 0.333 67 82 0.817 40 63 103 48 83 0 24 45 10 301 4.6 16
Harvey Antonio (T) 55 15 821 83 224 0.371 0 2 0.000 38 83 0.458 69 131 200 15 6 0 27 44 47 204 3.7 13
Harvey Antonio (L) 37 9 411 44 129 0.341 0 0 #### 18 40 0.450 42 64 106 6 38 0 13 26 26 106 2.9 13
Outlaw Charles 80 3 985 107 186 0.575 0 3 0.000 72 162 0.444 87 113 200 50 127 0 44 45 91 286 3.6 14
Tower Keith 34 1 305 32 72 0.444 0 1 0.000 18 26 0.692 22 29 51 5 50 1 4 16 11 82 2.4 19
Vander Velden Log 15 0 31 3 14 0.214 0 5 0.000 3 4 0.750 1 5 6 1 4 0 0 0 0 9 0.6 2
56
Clippers 82 19730 3126 6618 0.472 509 1374 0.370 1392 1984 0.702 979 2190 3169 1672 2008 21 703 1355 411 8153 99.4 125
Opponents 82 19730 3090 6471 0.478 444 1195 0.372 1824 2444 0.746 1034 2362 3396 1658 1860 16 689 1357 401 8448 103.0 128
Coach: Bill Fitch Pythagorean Projection: 29.3 52.7 0.357
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Vaught Loy 607 1136 0.535 106.4 1209 653 0.220 0.558 104.5 0.417 5.0 7.0 0.573 7.3 5.5 2.47 1.84 0.3
Williams Brian 498 943 0.528 103.9 979 446 0.207 0.525 105.9 0.324 3.2 6.7 0.421 4.1 5.6 1.90 2.62 -0.4
Dehere Terry 493 954 0.517 115.4 1101 279 0.138 0.351 112.9 0.733 7.4 2.7 0.593 5.2 3.6 2.56 1.76 0.6
Richardson Pooh 376 745 0.505 114.4 852 310 0.154 0.391 111.2 0.702 5.5 2.3 0.613 4.8 3.0 2.37 1.50 0.6
Rogers Rodney 376 767 0.490 102.2 784 339 0.174 0.441 109.2 0.268 2.2 5.9 0.249 2.0 6.0 1.02 3.08 -1.3
Sealy Malik 340 727 0.468 95.6 695 312 0.195 0.494 107.1 0.109 0.8 6.9 0.132 1.0 6.3 0.60 3.94 -2.5
Barry Brent 361 705 0.512 118.8 838 327 0.172 0.437 109.4 0.815 6.1 1.4 0.796 6.0 1.5 3.17 0.81 1.7
Murray Lamond 297 633 0.469 98.0 621 301 0.166 0.421 110.0 0.156 1.0 5.7 0.129 0.9 6.0 0.49 3.33 -2.0
Roberts Stanley 177 351 0.505 96.0 337 160 0.201 0.510 106.5 0.115 0.4 3.3 0.153 0.5 3.0 0.69 3.82 -2.2
Piatkowski Eric 131 278 0.469 105.2 293 125 0.159 0.404 110.7 0.373 1.1 1.8 0.302 0.9 2.1 1.15 2.67 -0.9
Harvey Antonio (T) 102 255 0.399 74.9 191 183 0.224 0.567 104.2 0.002 0.0 2.7 0.004 0.0 3.2 0.02 3.93 -4.4
Harvey Antonio (L) 52 143 0.366 69.0 99 92 0.223 0.566 104.2 0.001 0.0 1.5 0.001 0.0 1.7 0.00 4.14 -5.9
Outlaw Charles 154 275 0.560 103.9 285 227 0.230 0.584 103.5 0.326 0.9 2.0 0.516 1.9 1.8 1.97 1.85 0.1
Tower Keith 39 84 0.464 89.6 76 49 0.161 0.408 110.6 0.040 0.0 0.9 0.030 0.0 1.0 0.10 3.31 -2.8
Vander Velden Log 4 12 0.358 68.9 8 5 0.163 0.413 110.4 0.001 0.0 0.1 0.000 0.0 0.1 0.00 4.05 -7.9
3906 7753 0.504 105.4 8176 3626 0.466 108.6 0.412 33.8 48.2 0.423 34.7 47.3
Power% Rtg. Adj.PPG Pts/Sc.
Clippers Team: Off. 0.515 104.8 98.5 Poss. 93.95
Possessions: 7780 94.9 Def. 0.527 108.6 102.0 2.118

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com