Miami Heat '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Miami Heat '96 FG FGA FG%
W/L 42 40 0.512
Mourning Alonzo 70 70 2671 563 1076 0.523 9 30 0.300 488 712 0.685 218 509 727 159 245 5 70 262 189 1623 23.2 50
Hardaway Tim (T) 80 46 2534 419 992 0.422 138 379 0.364 241 305 0.790 35 194 229 640 201 3 132 235 17 1217 15.2 31
Hardaway Tim (M) 28 28 1047 164 386 0.425 53 147 0.361 101 123 0.821 13 85 98 280 70 0 58 110 6 482 17.2 29
Owens Billy 40 40 1388 239 473 0.505 0 6 0.000 112 177 0.633 94 192 286 134 132 1 30 113 22 590 14.8 34
Chapman Rex 56 50 1865 289 679 0.426 125 337 0.371 83 113 0.735 22 123 145 166 117 0 45 79 10 786 14.0 39
Williams Walt (T) 73 73 2169 359 808 0.444 114 293 0.389 163 232 0.703 99 220 319 230 238 0 85 151 58 995 13.6 29
Williams Walt (M) 28 28 788 124 268 0.463 56 123 0.455 33 60 0.550 37 75 112 65 87 0 32 48 16 337 12.0 27
Danilovic Predrag 19 18 542 83 184 0.451 34 78 0.436 55 72 0.764 12 34 46 47 49 0 15 37 3 255 13.4 30
Coles Bimbo 52 52 1882 231 559 0.413 63 172 0.366 139 173 0.803 38 163 201 296 175 3 63 123 12 664 12.8 26
Gatling Chris (T) 71 2 1427 326 567 0.575 0 1 0.000 139 207 0.671 129 288 417 43 217 0 36 95 40 791 11.1 24
Gatling Chris (M) 24 0 565 155 259 0.598 0 0 #### 55 75 0.733 51 124 175 17 82 0 17 35 11 365 15.2 24
Willis Kevin 47 42 1357 195 412 0.473 0 5 0.000 89 125 0.712 134 286 420 34 158 4 19 99 25 479 10.2 25
Thomas Kurt 74 42 1655 274 547 0.501 0 2 0.000 118 178 0.663 122 317 439 46 271 7 47 98 36 666 9.0 29
Gamble Kevin 44 13 1033 117 297 0.394 38 91 0.418 33 38 0.868 14 72 86 82 119 2 31 32 5 305 6.9 37
Askins Keith 75 14 1897 157 391 0.402 99 237 0.418 45 57 0.789 113 211 324 121 271 6 48 82 61 458 6.1 21
Lenard Voshon 30 0 323 53 141 0.376 36 101 0.356 34 43 0.791 12 40 52 31 31 0 6 23 1 176 5.9 20
Corbin Tyrone (T) 71 2 1284 155 351 0.442 3 18 0.167 100 120 0.833 81 163 244 84 147 1 63 67 20 413 5.8 19
Corbin Tyrone (M) 22 0 354 38 92 0.413 2 6 0.333 23 28 0.821 26 39 65 23 51 0 16 17 3 101 4.6 13
Malone Jeff (T) 32 3 510 76 193 0.394 5 16 0.313 29 32 0.906 8 32 40 26 25 0 16 22 0 186 5.8 21
Malone Jeff (M) 7 0 103 13 33 0.394 0 0 #### 5 6 0.833 0 8 8 7 6 0 3 3 0 31 4.4 10
Smith Tony (T) 59 3 938 116 274 0.423 38 116 0.328 28 46 0.609 30 65 95 154 106 2 37 66 10 298 5.1 17
Smith Tony (M) 25 1 410 46 101 0.455 13 39 0.333 4 9 0.444 6 33 39 68 46 1 16 26 5 109 4.4 16
Myers Pete 39 1 639 62 160 0.388 11 42 0.262 49 76 0.645 21 52 73 97 75 1 14 56 11 184 4.7 20
Schayes Danny 32 6 399 32 94 0.340 0 0 #### 37 46 0.804 29 60 89 9 60 0 11 23 16 101 3.2 17
Rencher Terrence 34 1 397 32 99 0.323 9 29 0.310 30 43 0.698 9 33 42 54 36 0 16 41 1 103 3.0 8
King Stacey 15 0 156 17 36 0.472 0 0 #### 4 8 0.500 9 14 23 2 39 2 7 18 2 38 2.5 8
Grandison Ron 18 3 235 13 39 0.333 4 13 0.308 13 19 0.684 14 22 36 10 27 0 8 11 1 43 2.4 8
Ellis LeRon 12 1 74 5 22 0.227 0 0 #### 3 6 0.500 5 3 8 4 11 0 2 3 3 13 1.1 4
55
Heat 82 19780 2902 6348 0.457 552 1458 0.379 1553 2187 0.710 999 2495 3494 1752 2158 32 574 1394 439 7909 96.5 125
Opponents 82 19780 2734 6303 0.434 446 1237 0.361 1878 2498 0.752 982 2315 3297 1645 2031 30 662 1288 403 7792 95.0 121
Coach: Pat Riley Pythagorean Projection: 46.0 36.0 0.561
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Mourning Alonzo 784 1433 0.547 104.9 1503 660 0.247 0.642 96.2 0.599 9.3 6.2 0.807 11.3 2.7 4.24 1.02 2.2
Hardaway Tim (T) 652 1293 0.504 112.8 1458 467 0.184 0.478 102.7 0.833 11.6 2.3 0.823 10.0 2.1 3.94 0.84 2.5
Hardaway Tim (M) 265 532 0.499 112.7 600 198 0.189 0.492 102.2 0.831 4.8 1.0 0.834 4.2 0.8 4.00 0.80 2.6
Owens Billy 304 590 0.515 101.3 597 262 0.189 0.491 102.2 0.458 2.9 3.5 0.463 2.8 3.2 2.01 2.33 -0.2
Chapman Rex 332 687 0.483 112.7 774 280 0.150 0.390 106.3 0.830 6.2 1.3 0.724 5.2 2.0 2.77 1.06 1.1
Williams Walt (T) 455 927 0.490 107.9 1000 420 0.194 0.503 101.8 0.704 7.1 3.0 0.724 6.9 2.6 3.17 1.21 1.3
Williams Walt (M) 143 296 0.482 111.7 331 149 0.189 0.490 102.3 0.809 2.6 0.6 0.811 2.6 0.6 3.31 0.77 1.7
Danilovic Predrag 110 220 0.503 113.0 248 82 0.152 0.395 106.1 0.837 2.0 0.4 0.740 1.6 0.6 2.99 1.05 1.4
Coles Bimbo 343 697 0.491 108.6 758 321 0.170 0.443 104.2 0.727 5.5 2.1 0.666 5.0 2.5 2.63 1.32 0.8
Gatling Chris (T) 366 639 0.574 111.2 710 329 0.231 0.599 97.9 0.798 5.5 1.4 0.891 6.0 0.7 4.18 0.51 2.9
Gatling Chris (M) 166 275 0.601 118.1 325 136 0.240 0.623 96.9 0.913 2.7 0.3 0.963 2.7 0.1 4.77 0.18 4.9
Willis Kevin 225 480 0.469 91.7 440 297 0.219 0.569 99.1 0.140 0.7 4.5 0.216 1.2 4.4 0.89 3.23 -1.3
Thomas Kurt 312 609 0.512 99.4 605 373 0.225 0.586 98.5 0.383 2.5 4.1 0.541 3.8 3.2 2.29 1.94 0.2
Gamble Kevin 136 294 0.463 106.1 312 163 0.158 0.410 105.5 0.646 2.1 1.1 0.525 1.9 1.7 1.80 1.62 0.1
Askins Keith 191 437 0.436 108.3 473 355 0.187 0.487 102.4 0.716 3.4 1.3 0.714 4.5 1.8 2.35 0.94 0.6
Lenard Voshon 70 155 0.451 110.1 171 56 0.172 0.448 104.0 0.768 1.3 0.4 0.719 1.1 0.4 3.28 1.28 1.4
Corbin Tyrone (T) 203 408 0.497 100.8 412 271 0.211 0.547 100.0 0.438 1.9 2.5 0.535 2.7 2.3 2.08 1.81 0.1
Corbin Tyrone (M) 50 105 0.476 97.7 103 69 0.195 0.506 101.6 0.319 0.4 0.8 0.345 0.4 0.9 1.27 2.42 -0.6
Malone Jeff (T) 84 188 0.448 93.2 175 78 0.153 0.398 106.0 0.175 0.4 1.7 0.107 0.2 1.8 0.41 3.44 -2.3
Malone Jeff (M) 15 32 0.471 95.6 31 16 0.158 0.411 105.4 0.245 0.1 0.3 0.166 0.1 0.3 0.59 2.98 -1.5
Smith Tony (T) 156 335 0.466 106.0 356 159 0.170 0.441 104.2 0.641 2.3 1.3 0.569 2.1 1.6 2.21 1.67 0.3
Smith Tony (M) 60 125 0.477 109.5 137 72 0.176 0.457 103.6 0.752 1.0 0.3 0.713 1.1 0.4 2.59 1.04 0.9
Myers Pete 105 234 0.451 94.4 221 103 0.162 0.420 105.1 0.209 0.5 2.0 0.146 0.4 2.1 0.57 3.31 -1.9
Schayes Danny 48 115 0.418 81.6 94 85 0.213 0.554 99.7 0.023 0.0 1.2 0.036 0.1 1.4 0.13 3.61 -2.5
Rencher Terrence 57 146 0.390 83.8 123 69 0.174 0.451 103.8 0.036 0.1 1.5 0.028 0.0 1.5 0.11 3.85 -3.5
King Stacey 18 50 0.355 68.9 34 29 0.187 0.485 102.5 0.001 0.0 0.5 0.001 0.0 0.6 0.01 3.75 -5.1
Grandison Ron 21 51 0.412 86.6 44 41 0.173 0.450 103.9 0.060 0.0 0.5 0.047 0.0 0.7 0.15 2.99 -1.8
Ellis LeRon 7 23 0.319 61.6 14 12 0.158 0.410 105.5 0.000 0.0 0.2 0.000 0.0 0.3 0.00 3.54 -6.5
3762 7586 0.496 104.6 7937 3829 0.503 102.4 0.585 48.0 34.0 0.607 49.8 32.2
Power% Rtg. Adj.PPG Pts/Sc.
Heat Team: Off. 0.504 103.9 97.6 Poss. 93.95
Possessions: 7613 92.8 Def. 0.490 102.4 96.2 2.136

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com