Milwaukee Bucks '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Milwaukee Bucks '96 FG FGA FG%
W/L 25 57 0.305
Baker Vin 82 82 3319 699 1429 0.489 10 48 0.208 321 479 0.670 263 545 808 212 272 3 68 216 91 1729 21.1 41
Robinson Glenn 82 82 3249 627 1382 0.454 90 263 0.342 316 389 0.812 136 368 504 293 236 2 95 282 42 1660 20.2 39
Douglas Sherman (T) 79 66 2335 345 685 0.504 40 110 0.364 160 219 0.731 55 125 180 436 163 0 63 194 5 890 11.3 26
Douglas Sherman (M) 69 62 2101 309 601 0.514 39 103 0.379 135 179 0.754 49 108 157 397 147 0 61 165 5 792 11.5 26
Newman Johnny 82 82 2690 321 649 0.495 61 162 0.377 186 232 0.802 66 134 200 154 257 4 90 108 15 889 10.8 27
Day Todd 8 0 171 22 71 0.310 5 25 0.200 24 26 0.923 8 14 22 5 27 1 4 11 3 73 9.1 22
Benjamin Benoit (T) 83 71 1896 294 590 0.498 0 3 0.000 140 194 0.722 141 398 539 64 224 1 45 144 85 728 8.8 29
Benjamin Benoit (M) 70 58 1492 223 429 0.520 0 3 0.000 101 138 0.732 110 326 436 48 184 0 35 110 70 547 7.8 21
Cummings Terry 81 13 1777 270 584 0.462 1 7 0.143 104 160 0.650 162 283 445 89 263 2 56 69 30 645 8.0 24
Murdock Eric 9 0 193 24 66 0.364 6 23 0.261 8 12 0.667 5 9 14 35 16 0 6 12 0 62 6.9 19
Conlon Marty 74 1 958 153 327 0.468 5 30 0.167 84 110 0.764 58 119 177 68 126 1 20 79 11 395 5.3 18
Mayberry Lee 82 20 1705 153 364 0.420 75 189 0.397 41 68 0.603 21 69 90 302 144 1 64 89 10 422 5.1 16
Respert Shawn 62 0 845 113 292 0.387 42 122 0.344 35 42 0.833 28 46 74 68 67 0 32 42 4 303 4.9 20
Keys Randolph 69 1 816 87 208 0.418 22 71 0.310 36 43 0.837 41 84 125 65 139 2 32 33 14 232 3.4 17
Reynolds Jerry 19 0 191 21 53 0.396 1 10 0.100 13 21 0.619 13 20 33 12 20 0 15 16 6 56 2.9 9
Lister Alton 7 5 88 4 9 0.444 0 0 #### 2 2 1.000 7 22 29 4 15 0 0 4 3 10 1.4 8
Mobley Eric 5 3 65 2 7 0.286 0 0 #### 2 4 0.500 3 9 12 0 5 0 1 1 1 6 1.2 3
Duckworth Kevin 8 1 58 3 14 0.214 0 0 #### 3 6 0.500 2 5 7 2 19 0 2 2 0 9 1.1 3
Peplowski Mike (T) 7 0 17 3 5 0.600 0 0 #### 1 3 0.333 1 3 4 1 10 0 1 2 2 7 1.0 3
Peplowski Mike (M) 5 0 12 3 5 0.600 0 0 #### 1 3 0.333 1 3 4 1 6 0 1 2 2 7 1.4 3
54
Bucks 82 19730 3034 6490 0.467 357 1056 0.338 1412 1914 0.738 973 2164 3137 1755 1943 16 582 1295 307 7837 95.6 115
Opponents 82 19730 3084 6421 0.480 514 1296 0.397 1590 2193 0.725 998 2305 3303 1940 1752 12 648 1212 373 8272 100.9 122
Coach: Mike Dunleavy Pythagorean Projection: 23.8 58.2 0.291
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Off. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Baker Vin 835 1585 0.527 102.7 1629 663 0.200 0.522 106.8 0.255 4.4 12.9 0.344 5.5 10.5 1.66 3.16 -0.9
Robinson Glenn 770 1588 0.485 101.0 1605 571 0.176 0.460 109.3 0.206 3.6 13.7 0.214 3.3 12.1 1.01 3.73 -1.9
Douglas Sherman (T) 497 936 0.531 110.0 1030 323 0.138 0.362 113.2 0.514 5.2 5.0 0.383 3.6 5.8 1.55 2.49 -0.6
Douglas Sherman (M) 441 816 0.541 113.0 922 293 0.139 0.364 113.1 0.623 5.5 3.3 0.496 4.1 4.2 1.97 2.00 0.0
Newman Johnny 406 748 0.542 114.2 854 389 0.145 0.378 112.6 0.662 5.4 2.8 0.558 5.1 4.0 1.90 1.51 0.2
Day Todd 31 76 0.403 86.6 66 27 0.157 0.409 111.3 0.020 0.0 0.8 0.015 0.0 0.7 0.07 4.32 -5.3
Benjamin Benoit (T) 345 703 0.490 95.6 672 445 0.235 0.613 103.2 0.094 0.7 6.9 0.220 1.9 6.6 0.98 3.47 -1.4
Benjamin Benoit (M) 258 517 0.500 97.6 505 357 0.240 0.627 102.6 0.128 0.7 4.9 0.304 2.0 4.5 1.32 3.02 -0.8
Cummings Terry 317 614 0.516 100.6 618 361 0.203 0.531 106.5 0.195 1.3 5.4 0.282 2.1 5.3 1.16 2.96 -1.0
Murdock Eric 34 76 0.450 97.7 75 27 0.138 0.360 113.3 0.130 0.1 0.7 0.080 0.1 0.7 0.32 3.69 -3.0
Conlon Marty 193 396 0.486 96.7 383 165 0.172 0.450 109.7 0.112 0.5 3.8 0.111 0.5 3.7 0.48 3.83 -2.6
Mayberry Lee 234 475 0.492 113.4 539 246 0.144 0.377 112.6 0.635 3.3 1.9 0.527 3.1 2.7 1.80 1.61 0.1
Respert Shawn 132 300 0.439 100.4 302 127 0.151 0.395 111.9 0.191 0.6 2.6 0.143 0.5 2.8 0.55 3.31 -2.0
Keys Randolph 110 228 0.481 105.2 240 149 0.183 0.478 108.6 0.335 0.8 1.7 0.371 1.1 1.9 1.35 2.29 -0.5
Reynolds Jerry 29 68 0.420 81.8 56 44 0.230 0.602 103.6 0.008 0.0 0.7 0.020 0.0 0.8 0.09 4.26 -3.8
Lister Alton 6 13 0.424 87.9 11 20 0.225 0.590 104.1 0.025 0.0 0.1 0.058 0.0 0.3 0.18 3.00 -1.2
Mobley Eric 3 8 0.381 67.8 5 11 0.176 0.460 109.3 0.000 0.0 0.1 0.000 0.0 0.2 0.00 2.74 -2.4
Duckworth Kevin 5 15 0.323 59.0 9 9 0.161 0.421 110.9 0.000 0.0 0.2 0.000 0.0 0.2 0.00 3.43 -6.6
Peplowski Mike (T) 4 7 0.473 89.2 7 5 0.289 0.757 97.4 0.032 0.0 0.1 0.189 0.0 0.1 0.97 4.17 -1.7
Peplowski Mike (M) 4 7 0.474 89.4 7 5 0.375 0.981 88.5 0.033 0.0 0.1 0.542 0.0 0.0 3.61 3.05 0.3
3806 7534 0.505 103.9 7825 3464 0.459 109.6 0.320 26.3 55.7 0.333 27.3 54.7
Power% Rtg. Adj.PPG Pts/Sc.
Bucks Team: Off. 0.515 103.9 97.6 Poss. 93.95
Possessions: 7545 92.0 Def. 0.535 109.6 103.0 2.092

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com