Minnesota Timberwolves '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Minnesota Timberwolves '96 FG FGA FG%
W/L 26 56 0.317
Rider J.R. 75 68 2594 560 1206 0.464 102 275 0.371 248 296 0.838 99 210 309 213 204 2 48 201 23 1470 19.6 33
Laettner Christian 44 44 1518 283 582 0.486 9 31 0.290 217 266 0.816 98 204 302 129 157 4 40 112 43 792 18.0 29
Gugliotta Tom 78 78 2835 473 1004 0.471 26 86 0.302 289 374 0.773 176 514 690 238 265 1 139 234 96 1261 16.2 36
Lang Andrew (T) 71 69 2365 353 790 0.447 1 5 0.200 125 156 0.801 153 32 185 65 241 4 42 124 126 832 11.7 29
Lang Andrew (M) 20 18 550 72 171 0.421 1 2 0.500 30 38 0.789 42 79 121 3 63 0 7 30 41 175 8.8 21
Mitchell Sam 78 42 2145 303 618 0.490 1 18 0.056 237 291 0.814 107 232 339 74 220 3 49 87 26 844 10.8 23
Garnett Kevin 80 43 2293 361 735 0.491 8 28 0.286 105 149 0.705 175 326 501 145 189 2 86 110 131 835 10.4 33
Porter Terry 82 40 2072 269 608 0.442 71 226 0.314 164 209 0.785 36 176 212 452 154 0 89 173 15 773 9.4 23
Webb Spud (T) 77 21 1462 186 430 0.433 47 129 0.364 125 145 0.862 26 74 100 294 109 0 52 110 7 544 7.1 21
Webb Spud (A) 26 21 645 82 208 0.394 29 72 0.403 51 58 0.879 7 33 40 154 41 0 25 59 5 244 9.4 21
Martin Darrick (T) 59 16 1149 147 362 0.406 20 69 0.290 101 120 0.842 16 66 82 217 123 0 53 107 3 415 7.0 24
Martin Darrick (M) 35 16 747 88 231 0.381 15 47 0.319 63 74 0.851 3 41 44 156 76 0 26 70 2 254 7.3 24
Rooks Sean 49 7 902 112 227 0.493 1 6 0.167 106 159 0.667 60 144 204 38 106 0 19 49 28 331 6.8 19
West Doug 73 16 1639 175 393 0.445 1 13 0.077 114 144 0.792 48 113 161 119 228 2 30 81 17 465 6.4 16
Williams Michael 9 7 189 13 40 0.325 1 3 0.333 28 33 0.848 3 20 23 31 37 0 5 23 3 55 6.1 18
Riley Eric 25 10 310 35 74 0.473 0 1 0.000 22 28 0.786 32 44 76 5 42 0 8 17 16 92 3.7 9
Davis Mark 57 0 571 55 149 0.369 4 13 0.308 74 116 0.638 56 69 125 47 92 1 40 68 22 188 3.3 12
Allen Jerome 41 0 362 36 105 0.343 10 33 0.303 26 36 0.722 5 20 25 49 42 0 21 34 5 108 2.6 9
Bragg Marques 53 0 369 54 120 0.450 0 0 #### 23 41 0.561 38 41 79 8 71 0 17 26 8 131 2.5 13
Smith C.E. 8 0 39 3 10 0.300 0 3 0.000 0 2 0.000 0 5 5 6 7 0 1 5 0 6 0.8 4
47
T'Wolves 82 19780 2974 6481 0.459 279 857 0.326 1797 2314 0.777 985 2271 3256 1867 1994 15 650 1426 481 8024 97.9 121
Opponents 82 19780 3086 6586 0.469 530 1393 0.380 1761 2368 0.744 1036 2317 3353 1966 1940 17 725 1343 498 8463 103.2 132
Coach: Bill Blair (6-14), Flip Saunders (20-42) Pythagorean Projection: 24.1 57.9 0.293
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Rider J.R. 648 1305 0.496 105.1 1372 385 0.149 0.375 111.3 0.395 5.4 8.3 0.280 3.3 8.4 1.26 3.24 -1.5
Laettner Christian 379 705 0.538 107.0 754 293 0.193 0.486 106.9 0.466 3.5 4.0 0.506 3.5 3.4 2.30 2.25 0.0
Gugliotta Tom 610 1224 0.498 99.6 1219 685 0.242 0.610 101.9 0.210 2.7 10.2 0.404 5.3 7.8 1.88 2.77 -0.5
Lang Andrew (T) 380 813 0.467 92.5 752 322 0.136 0.344 112.6 0.073 0.6 7.9 0.038 0.3 8.2 0.14 3.46 -3.3
Lang Andrew (M) 77 178 0.436 86.0 153 114 0.207 0.522 105.4 0.023 0.0 1.8 0.034 0.1 2.1 0.13 3.75 -3.0
Mitchell Sam 390 702 0.556 108.9 765 361 0.168 0.424 109.4 0.538 4.0 3.4 0.482 3.8 4.1 1.78 1.91 -0.1
Garnett Kevin 404 781 0.517 102.8 803 510 0.222 0.561 103.9 0.312 2.6 5.7 0.458 4.3 5.0 1.86 2.20 -0.2
Porter Terry 429 844 0.508 109.0 919 361 0.174 0.439 108.7 0.540 4.8 4.1 0.508 4.4 4.2 2.10 2.04 0.0
Webb Spud (T) 293 575 0.509 110.1 634 217 0.148 0.374 111.3 0.583 3.5 2.5 0.454 2.6 3.1 1.78 2.14 -0.2
Webb Spud (A) 134 281 0.475 105.9 298 99 0.153 0.387 110.8 0.425 1.3 1.7 0.321 0.9 1.8 1.34 2.83 -1.0
Martin Darrick (T) 229 488 0.469 98.2 479 185 0.161 0.407 110.0 0.174 0.9 4.2 0.132 0.6 4.1 0.55 3.61 -2.4
Martin Darrick (M) 145 316 0.458 97.0 306 111 0.149 0.375 111.3 0.148 0.5 2.8 0.094 0.3 2.8 0.38 3.69 -2.9
Rooks Sean 163 300 0.543 102.4 307 182 0.202 0.508 106.0 0.298 0.9 2.2 0.363 1.3 2.2 1.41 2.48 -0.6
West Doug 235 471 0.498 98.6 465 235 0.143 0.361 111.9 0.185 0.9 4.0 0.111 0.6 4.9 0.37 2.97 -1.8
Williams Michael 32 74 0.430 87.1 65 33 0.172 0.435 108.9 0.028 0.0 0.8 0.024 0.0 0.7 0.10 3.95 -4.1
Riley Eric 43 88 0.487 95.1 83 64 0.208 0.524 105.4 0.111 0.1 0.8 0.156 0.2 1.0 0.57 3.09 -1.4
Davis Mark 101 241 0.419 79.3 191 134 0.235 0.592 102.6 0.006 0.0 2.5 0.014 0.0 2.6 0.06 4.49 -4.7
Allen Jerome 57 140 0.404 85.6 120 64 0.178 0.448 108.4 0.022 0.0 1.4 0.020 0.0 1.4 0.08 3.97 -4.2
Bragg Marques 62 138 0.452 85.9 118 73 0.198 0.498 106.4 0.023 0.0 1.4 0.029 0.0 1.5 0.12 3.97 -3.7
Smith C.E. 4 15 0.276 57.2 8 7 0.175 0.441 108.7 0.000 0.0 0.2 0.000 0.0 0.2 0.00 4.00 -9.4
3912 7802 0.501 101.9 7947 3711 0.473 107.9 0.326 26.7 55.3 0.340 27.9 54.1
Power% Rtg. Adj.PPG Pts/Sc.
T'Wolves Team: Off. 0.501 102.3 96.1 Poss. 93.95
Possessions: 7844 95.7 Def. 0.520 107.9 101.4 2.082

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com