New Jersey Nets '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
New Jersey Nets '96 FG FGA FG%
W/L 30 52 0.366
Gilliam Armon 78 76 2856 576 1216 0.474 0 1 0.000 277 350 0.791 241 472 713 140 180 1 73 177 53 1429 18.3 32
Anderson Kenny 31 28 1042 143 380 0.376 36 99 0.364 151 188 0.803 37 64 101 247 73 0 52 58 8 473 15.3 39
Gill Kendall (T) 47 46 1683 246 524 0.469 26 79 0.329 138 176 0.784 72 160 232 260 131 2 64 131 24 656 14.0 30
Gill Kendall (N) 11 10 418 67 152 0.441 9 25 0.360 49 59 0.831 16 27 43 35 30 0 22 21 2 192 17.5 30
Childs Chris 78 54 2408 324 778 0.416 95 259 0.367 259 304 0.852 51 194 245 548 246 3 111 230 8 1002 12.8 30
Bradley Shawn (T) 79 68 2329 387 873 0.443 1 4 0.250 169 246 0.687 221 417 638 63 286 5 49 179 288 944 11.9 32
Bradley Shawn (N) 67 57 1995 344 776 0.443 1 4 0.250 150 221 0.679 187 345 532 55 244 5 41 148 250 839 12.5 32
Edwards Kevin 34 33 1007 142 390 0.364 42 104 0.404 68 84 0.810 14 61 75 71 67 0 54 68 7 394 11.6 26
Brown P.J. 81 81 2942 354 798 0.444 3 15 0.200 204 265 0.770 215 345 560 165 249 5 79 133 100 915 11.3 30
Williams Jayson 80 6 1858 279 660 0.423 2 7 0.286 161 272 0.592 342 461 803 47 238 4 35 106 57 721 9.0 35
Fleming Vern 77 3 1747 227 524 0.433 3 28 0.107 133 177 0.751 49 121 170 255 115 0 41 122 5 590 7.7 21
O'Bannon Ed 64 29 1253 156 400 0.390 10 56 0.179 77 108 0.713 65 103 168 63 95 0 44 62 11 399 6.2 19
Reeves Khalid (T) 51 12 833 95 227 0.419 28 91 0.308 61 82 0.744 18 61 79 118 115 2 37 63 3 279 5.5 19
Reeves Khalid (N) 31 7 415 41 109 0.376 17 55 0.309 18 31 0.581 7 32 39 46 69 2 21 33 2 117 3.8 14
Graham Greg (T) 53 5 613 78 193 0.404 32 82 0.390 52 68 0.765 17 40 57 52 64 0 25 46 1 240 4.5 15
Graham Greg (N) 45 2 485 61 161 0.379 25 68 0.368 37 51 0.725 12 30 42 41 48 0 20 29 1 184 4.1 15
Walters Rex 11 0 87 12 33 0.364 3 12 0.250 6 6 1.000 2 5 7 11 4 0 3 7 0 33 3.0 9
Werdann Robert 13 0 93 16 32 0.500 0 0 #### 7 13 0.538 5 18 23 2 17 0 5 6 3 39 3.0 10
Dare Yinka 58 23 626 63 144 0.438 0 0 #### 38 62 0.613 56 125 181 0 117 3 8 72 40 164 2.8 12
Mahorn Rick 50 0 450 43 122 0.352 0 1 0.000 34 47 0.723 31 79 110 16 72 0 14 30 13 120 2.4 11
Perry Tim (T) 30 1 254 31 65 0.477 4 8 0.500 5 9 0.556 21 27 48 8 16 0 4 10 13 71 2.4 14
Perry Tim (N) 22 1 167 23 47 0.489 3 7 0.429 3 6 0.500 15 20 35 6 11 0 2 7 10 52 2.4 14
Glass Gerald 10 0 56 10 28 0.357 1 5 0.200 0 0 #### 5 1 6 4 5 0 2 0 1 21 2.1 5
66
Nets 82 19905 2881 6750 0.427 250 746 0.335 1672 2244 0.745 1350 2503 3853 1752 1880 23 627 1375 571 7684 93.7 131
Opponents 82 19905 3006 6625 0.454 543 1415 0.384 1476 1994 0.740 1028 2355 3383 1876 1925 14 665 1270 516 8031 97.9 130
Coach: Butch Beard Pythagorean Projection: 26.7 55.3 0.325
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Gilliam Armon 667 1256 0.531 104.3 1311 573 0.201 0.520 103.0 0.485 6.6 7.0 0.555 7.1 5.7 2.48 1.99 0.3
Anderson Kenny 262 473 0.553 116.4 551 175 0.167 0.435 106.4 0.851 4.3 0.8 0.815 3.7 0.8 3.57 0.81 2.2
Gill Kendall (T) 348 659 0.528 108.4 714 296 0.176 0.456 105.5 0.637 4.5 2.6 0.607 4.2 2.7 2.48 1.60 0.5
Gill Kendall (N) 89 165 0.541 111.7 184 71 0.170 0.442 106.1 0.743 1.3 0.5 0.700 1.2 0.5 2.85 1.22 1.1
Childs Chris 543 1065 0.510 110.1 1172 412 0.171 0.444 106.0 0.695 8.0 3.5 0.651 6.8 3.6 2.82 1.51 0.9
Bradley Shawn (T) 440 938 0.469 90.9 853 595 0.255 0.663 97.3 0.089 0.9 9.2 0.248 2.6 8.0 1.13 3.44 -1.2
Bradley Shawn (N) 391 823 0.475 92.0 757 504 0.253 0.656 97.5 0.105 0.9 7.9 0.274 2.5 6.7 1.26 3.34 -1.1
Edwards Kevin 171 398 0.430 94.2 375 172 0.170 0.442 106.1 0.148 0.6 3.7 0.123 0.5 3.6 0.50 3.57 -2.3
Brown P.J. 450 871 0.517 101.7 886 546 0.186 0.482 104.5 0.383 3.6 5.8 0.391 4.2 6.5 1.42 2.21 -0.4
Williams Jayson 352 718 0.490 92.7 666 448 0.241 0.626 98.7 0.118 0.9 6.8 0.261 2.1 6.0 1.15 3.26 -1.1
Fleming Vern 328 643 0.510 101.4 652 249 0.143 0.370 109.0 0.370 2.6 4.4 0.234 1.5 5.1 0.88 2.89 -1.3
O'Bannon Ed 190 411 0.463 92.2 379 205 0.164 0.425 106.8 0.109 0.5 3.9 0.082 0.4 4.2 0.30 3.37 -2.3
Reeves Khalid (T) 143 292 0.489 104.8 306 138 0.166 0.431 106.6 0.504 1.6 1.6 0.433 1.4 1.8 1.65 2.16 -0.3
Reeves Khalid (N) 57 135 0.421 92.9 126 72 0.175 0.453 105.7 0.122 0.2 1.3 0.107 0.2 1.4 0.40 3.33 -2.0
Graham Greg (T) 106 226 0.467 103.6 234 96 0.157 0.408 107.5 0.455 1.1 1.3 0.353 0.8 1.5 1.36 2.50 -0.7
Graham Greg (N) 82 176 0.464 102.7 180 76 0.156 0.406 107.6 0.419 0.8 1.1 0.317 0.6 1.3 1.21 2.61 -0.8
Walters Rex 16 36 0.433 96.3 35 13 0.146 0.380 108.6 0.199 0.1 0.3 0.120 0.0 0.3 0.49 3.55 -2.4
Werdann Robert 18 36 0.514 97.1 35 23 0.250 0.648 97.9 0.223 0.1 0.3 0.467 0.2 0.2 2.07 2.36 -0.1
Dare Yinka 76 203 0.375 70.4 143 142 0.228 0.591 100.1 0.001 0.0 2.2 0.003 0.0 2.5 0.01 3.99 -4.6
Mahorn Rick 59 141 0.419 80.5 113 97 0.216 0.562 101.3 0.013 0.0 1.5 0.022 0.0 1.7 0.09 3.79 -3.1
Perry Tim (T) 32 64 0.497 103.1 66 45 0.178 0.461 105.3 0.435 0.3 0.4 0.411 0.3 0.5 1.37 1.97 -0.3
Perry Tim (N) 23 46 0.506 105.1 49 31 0.185 0.480 104.6 0.515 0.3 0.2 0.521 0.3 0.3 1.83 1.68 0.1
Glass Gerald 10 21 0.459 96.9 21 8 0.137 0.355 109.6 0.216 0.0 0.2 0.115 0.0 0.2 0.44 3.36 -2.3
3784 7617 0.497 100.2 7634 3817 0.498 104.7 0.375 30.8 51.2 0.383 31.4 50.6
Power% Rtg. Adj.PPG Pts/Sc.
Nets Team: Off. 0.521 100.2 94.1 Poss. 93.95
Possessions: 7669 93.5 Def. 0.511 104.7 98.4 2.065

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com