New York Knicks '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
New York Knicks '96 FG FGA FG%
W/L 47 35 0.573
Ewing Patrick 76 76 2783 678 1456 0.466 4 28 0.143 351 461 0.761 157 649 806 160 247 2 68 221 184 1711 22.5 41
Mason Anthony 82 82 3457 449 798 0.563 0 0 #### 298 414 0.720 220 544 764 363 246 3 69 211 34 1196 14.6 30
Harper Derek 82 82 2893 436 939 0.464 121 325 0.372 156 206 0.757 32 170 202 352 201 0 131 178 5 1149 14.0 25
Starks John 81 71 2491 375 846 0.443 143 396 0.361 131 174 0.753 31 206 237 315 226 2 103 156 11 1024 12.6 37
Oakley Charles 53 51 1775 211 448 0.471 7 26 0.269 175 210 0.833 162 298 460 137 195 6 58 104 14 604 11.4 20
Davis Hubert 74 14 1773 275 566 0.486 127 267 0.476 112 129 0.868 35 88 123 103 120 1 31 63 8 789 10.7 30
Anderson Willie (T) 76 44 2060 288 660 0.436 34 120 0.283 132 163 0.810 48 198 246 197 230 5 75 143 59 742 9.8 26
Anderson Willie (N) 27 2 496 56 133 0.421 5 25 0.200 19 31 0.613 13 47 60 48 59 0 17 24 8 136 5.0 16
Smith Charles 41 4 890 114 294 0.388 2 15 0.133 73 103 0.709 59 101 160 29 124 2 18 61 51 303 7.4 21
Reid J.R. (T) 65 21 1313 160 324 0.494 0 1 0.000 107 142 0.754 73 182 255 42 187 0 43 79 17 427 6.6 22
Reid J.R. (N) 33 16 670 88 160 0.550 0 0 #### 43 55 0.782 38 94 132 28 89 0 18 30 7 219 6.6 22
Fish Matt 2 1 17 6 10 0.600 0 0 #### 0 1 0.000 3 0 3 1 3 0 0 0 1 12 6.0 10
Grant Gary 47 1 596 88 181 0.486 8 24 0.333 48 58 0.828 12 40 52 69 91 0 39 45 3 232 4.9 16
Christie Doug 23 0 218 35 73 0.479 10 19 0.526 13 22 0.591 8 26 34 25 41 1 12 19 3 93 4.0 16
Ward Charlie 62 1 787 87 218 0.399 33 99 0.333 37 54 0.685 29 73 102 132 98 0 54 79 6 244 3.9 15
Lohaus Brad (T) 55 8 598 71 175 0.406 51 122 0.418 4 5 0.800 7 57 64 44 70 0 10 20 17 197 3.6 22
Lohaus Brad (N) 23 7 325 32 79 0.405 24 57 0.421 2 2 1.000 2 29 31 27 36 0 8 11 10 90 3.9 16
Williams Herb (T) 44 2 571 62 152 0.408 1 4 0.250 13 20 0.650 15 75 90 27 79 0 14 22 33 138 3.1 10
Williams Herb (N) 43 2 540 59 144 0.410 1 4 0.250 13 20 0.650 14 68 82 27 75 0 13 22 31 132 3.1 10
Grandison Ron (T) 28 3 311 22 58 0.379 4 14 0.286 17 25 0.680 20 35 55 13 31 0 12 12 2 65 2.3 8
Grandison Ron (N) 6 0 57 7 15 0.467 0 0 #### 4 6 0.667 5 8 13 2 4 0 4 1 1 18 3.0 7
Williams Monte 14 0 62 7 22 0.318 0 0 #### 5 8 0.625 9 8 17 4 9 0 2 5 0 19 1.4 4
42
Knicks 82 19830 3003 6382 0.471 485 1285 0.377 1480 1954 0.757 829 2449 3278 1822 1864 17 645 1272 377 7971 97.2 139
Opponents 82 19830 2859 6471 0.442 442 1311 0.337 1621 2191 0.740 995 2425 3420 1671 1762 11 653 1293 281 7781 94.9 127
Coach: Don Nelson (34-25), Jeff Van Gundy (13-10) Pythagorean Projection: 49.1 32.9 0.598
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Ewing Patrick 798 1609 0.496 97.5 1569 733 0.263 0.685 94.2 0.322 5.6 11.8 0.638 9.9 5.6 3.55 2.02 0.9
Mason Anthony 638 1122 0.569 112.6 1264 666 0.193 0.501 101.6 0.836 10.1 2.0 0.845 11.2 2.0 3.23 0.59 1.7
Harper Derek 542 1100 0.493 108.5 1194 476 0.165 0.428 104.5 0.735 8.7 3.2 0.651 7.5 4.0 2.59 1.38 0.7
Starks John 469 980 0.478 108.6 1064 434 0.174 0.453 103.5 0.737 7.8 2.8 0.689 7.0 3.2 2.82 1.27 1.0
Oakley Charles 303 586 0.517 104.6 613 372 0.210 0.545 99.8 0.602 3.8 2.5 0.685 4.8 2.2 2.70 1.24 0.8
Davis Hubert 312 593 0.526 123.9 735 237 0.134 0.348 107.7 0.961 6.2 0.2 0.910 5.7 0.6 3.24 0.32 2.6
Anderson Willie (T) 361 783 0.461 96.6 757 387 0.188 0.489 102.1 0.288 2.4 6.0 0.286 2.4 6.0 1.17 2.92 -1.0
Anderson Willie (N) 71 154 0.461 94.8 146 89 0.179 0.465 103.0 0.231 0.4 1.3 0.204 0.4 1.5 0.75 2.92 -1.2
Smith Charles 144 343 0.420 81.8 280 173 0.195 0.506 101.4 0.026 0.1 3.6 0.028 0.1 3.6 0.12 4.04 -3.6
Reid J.R. (T) 203 407 0.497 97.0 395 260 0.198 0.514 101.1 0.302 1.3 3.1 0.336 1.7 3.3 1.27 2.50 -0.6
Reid J.R. (N) 104 189 0.552 109.3 207 128 0.191 0.498 101.7 0.757 1.5 0.5 0.766 1.8 0.6 2.75 0.84 1.0
Fish Matt 5 9 0.619 125.1 11 2 0.119 0.308 109.3 0.967 0.1 0.0 0.903 0.1 0.0 4.05 0.44 4.0
Grant Gary 116 231 0.502 104.6 242 114 0.191 0.496 101.8 0.602 1.5 1.0 0.611 1.5 1.0 2.54 1.61 0.5
Christie Doug 44 93 0.474 103.0 96 46 0.211 0.548 99.7 0.539 0.5 0.5 0.631 0.6 0.4 2.82 1.65 0.7
Ward Charlie 129 308 0.420 94.9 292 164 0.208 0.541 100.0 0.232 0.8 2.6 0.297 1.0 2.4 1.26 3.00 -1.0
Lohaus Brad (T) 74 171 0.431 113.6 195 100 0.168 0.436 104.2 0.854 1.6 0.3 0.806 1.7 0.4 2.81 0.67 1.3
Lohaus Brad (N) 35 81 0.432 115.0 93 56 0.174 0.452 103.6 0.877 0.8 0.1 0.849 0.9 0.2 2.81 0.50 1.4
Williams Herb (T) 67 157 0.427 85.8 135 119 0.208 0.542 100.0 0.055 0.1 1.6 0.075 0.2 1.9 0.27 3.36 -1.9
Williams Herb (N) 65 151 0.428 86.0 130 111 0.205 0.533 100.3 0.056 0.1 1.5 0.073 0.1 1.8 0.27 3.37 -1.9
Grandison Ron (T) 32 72 0.443 90.7 65 58 0.187 0.487 102.2 0.125 0.1 0.7 0.123 0.1 0.9 0.40 2.88 -1.3
Grandison Ron (N) 9 16 0.549 106.0 17 14 0.238 0.620 96.8 0.651 0.1 0.1 0.815 0.2 0.0 3.12 0.71 1.2
Williams Monte 10 27 0.378 72.8 19 12 0.186 0.483 102.3 0.004 0.0 0.3 0.004 0.0 0.3 0.02 4.34 -6.1
3795 7591 0.500 105.0 7972 3826 0.502 102.0 0.587 48.1 33.9 0.644 52.8 29.2
Power% Rtg. Adj.PPG Pts/Sc.
Knicks Team: Off. 0.501 104.5 98.2 Poss. 93.95
Possessions: 7626 93.0 Def. 0.496 102.0 95.9 2.132

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com