Philadelphia 76ers '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Philadelphia 76ers '96 FG FGA FG%
W/L 18 64 0.220
Stackhouse Jerry 72 71 2701 452 1091 0.414 93 292 0.318 387 518 0.747 90 175 265 278 179 0 76 252 79 1384 19.2 34
Weatherspoon Clarence 78 75 3096 491 1015 0.484 0 2 0.000 318 426 0.746 237 516 753 158 214 3 112 179 108 1300 16.7 35
Maxwell Vernon 75 57 2467 410 1052 0.390 146 460 0.317 251 332 0.756 39 190 229 330 182 1 96 215 12 1217 16.2 41
Ruffin Trevor 61 23 1551 263 648 0.406 104 284 0.366 148 182 0.813 21 111 132 269 132 0 43 149 2 778 12.8 32
Coleman Derrick 11 11 294 48 118 0.407 7 21 0.333 20 32 0.625 13 59 72 31 30 0 4 28 10 123 11.2 27
Wright Sharone 46 32 1136 183 384 0.477 0 0 #### 117 186 0.629 124 175 299 27 125 2 24 81 39 483 10.5 30
Massenburg Tony (T) 54 28 1463 214 432 0.495 0 3 0.000 111 157 0.707 127 225 352 30 140 0 28 73 20 539 10.0 25
Massenburg Tony (P) 30 8 804 114 236 0.483 0 3 0.000 68 92 0.739 75 111 186 12 73 0 15 38 11 296 9.9 25
Bradley Shawn 12 11 334 43 97 0.443 0 0 #### 19 25 0.760 34 72 106 8 42 0 8 31 38 105 8.8 23
Higgins Sean 44 4 916 134 323 0.415 48 129 0.372 35 37 0.946 20 72 92 55 90 1 24 49 11 351 8.0 27
Graham Greg 8 3 128 17 32 0.531 7 14 0.500 15 17 0.882 5 10 15 11 16 0 5 17 0 56 7.0 13
Pinckney Ed (T) 74 47 1710 171 335 0.510 0 3 0.000 136 179 0.760 189 269 458 72 156 1 64 77 28 478 6.5 16
Pinckney Ed (P) 27 23 679 54 102 0.529 0 0 #### 42 55 0.764 74 102 176 22 55 1 33 23 11 150 5.6 14
Skiles Scott 10 9 236 20 57 0.351 15 34 0.441 8 10 0.800 1 15 16 38 21 0 7 16 0 63 6.3 22
Malone Jeff 25 3 407 63 160 0.394 5 16 0.313 24 26 0.923 8 24 32 19 19 1 13 19 0 155 6.2 21
Alston Derrick 73 41 1614 198 387 0.512 1 3 0.333 55 112 0.491 127 175 302 61 191 1 56 59 52 452 6.2 30
Dumas Richard 39 14 739 95 203 0.468 2 9 0.222 49 70 0.700 42 57 99 44 79 0 42 49 6 241 6.2 20
Sutton Greg (T) 48 2 655 85 217 0.392 47 117 0.402 35 46 0.761 8 42 50 102 92 0 25 62 2 252 5.3 15
Sutton Greg (P) 30 2 465 65 167 0.389 40 96 0.417 20 27 0.741 4 31 35 63 56 0 17 45 2 190 6.3 15
Walters Rex (T) 44 8 610 61 148 0.412 22 66 0.333 42 52 0.808 13 42 55 106 53 0 25 41 4 186 4.2 23
Walters Rex (P) 33 8 523 49 115 0.426 19 54 0.352 36 46 0.783 11 37 48 95 49 0 22 34 4 153 4.6 23
Grant Greg 11 2 280 18 48 0.375 4 18 0.222 5 6 0.833 3 18 21 60 28 0 12 15 2 45 4.1 14
Wilson Trevor 6 0 79 10 20 0.500 0 0 #### 3 4 0.750 7 7 14 4 9 0 3 1 0 23 3.8 12
Williams Scott 13 1 193 15 29 0.517 0 2 0.000 10 12 0.833 13 33 46 5 27 0 6 8 7 40 3.1 10
Brown Mike 9 1 162 9 16 0.563 0 0 #### 8 17 0.471 14 23 37 3 24 1 3 6 2 26 2.9 7
Perry Tim 8 0 87 8 18 0.444 1 1 1.000 2 3 0.667 6 7 13 2 5 0 2 3 3 19 2.4 5
Thompson Lasalle 44 11 773 33 83 0.398 0 0 #### 19 24 0.792 62 137 199 26 125 5 19 37 20 85 1.9 10
Bennett Elmer 8 0 66 4 17 0.235 0 0 #### 3 4 0.750 1 4 5 8 6 0 1 7 1 11 1.4 6
53
76ers 82 19730 2796 6418 0.436 492 1438 0.342 1662 2263 0.734 1031 2161 3192 1629 1777 16 643 1414 420 7746 94.5 121
Opponents 82 19730 3284 6796 0.483 526 1421 0.370 1472 1986 0.741 1164 2478 3642 2109 1912 17 723 1288 469 8566 104.5 129
Coach: John Lucas Pythagorean Projection: 13.1 68.9 0.160
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Stackhouse Jerry 658 1374 0.479 99.4 1366 423 0.157 0.401 112.8 0.137 2.0 12.7 0.110 1.4 11.2 0.51 4.15 -3.3
Weatherspoon Clarence 629 1189 0.529 103.5 1231 676 0.219 0.559 106.5 0.237 3.0 9.7 0.384 5.2 8.3 1.67 2.68 -0.6
Maxwell Vernon 566 1242 0.456 100.7 1251 398 0.161 0.413 112.4 0.165 2.2 11.1 0.141 1.6 9.9 0.66 4.00 -2.8
Ruffin Trevor 370 793 0.466 106.0 841 226 0.146 0.373 114.0 0.316 2.7 5.8 0.233 1.7 5.5 1.07 3.54 -1.9
Coleman Derrick 61 140 0.434 90.2 126 62 0.213 0.544 107.1 0.031 0.0 1.4 0.055 0.1 1.3 0.26 4.55 -3.9
Wright Sharone 232 465 0.499 94.5 440 224 0.197 0.504 108.7 0.065 0.3 4.6 0.091 0.4 4.5 0.40 3.97 -2.8
Massenburg Tony (T) 252 485 0.521 100.9 489 270 0.184 0.472 110.0 0.171 0.9 4.3 0.195 1.1 4.6 0.76 3.12 -1.4
Massenburg Tony (P) 137 264 0.520 100.9 266 142 0.176 0.451 110.9 0.169 0.5 2.3 0.174 0.5 2.5 0.66 3.15 -1.6
Bradley Shawn 49 119 0.415 81.8 97 90 0.270 0.691 101.2 0.006 0.0 1.3 0.029 0.0 1.5 0.13 4.38 -3.3
Higgins Sean 144 327 0.442 102.8 336 140 0.153 0.392 113.2 0.216 0.8 2.7 0.168 0.6 2.9 0.64 3.18 -1.8
Graham Greg 24 52 0.467 106.4 55 20 0.160 0.409 112.5 0.329 0.2 0.4 0.284 0.2 0.4 1.17 2.96 -1.2
Pinckney Ed (T) 239 436 0.549 107.6 469 352 0.206 0.527 107.8 0.371 1.7 2.9 0.491 3.0 3.1 1.76 1.83 0.0
Pinckney Ed (P) 75 133 0.565 110.9 148 145 0.213 0.546 107.0 0.493 0.7 0.7 0.643 1.4 0.8 2.14 1.19 0.4
Skiles Scott 31 73 0.422 106.8 78 34 0.143 0.366 114.2 0.341 0.3 0.5 0.246 0.2 0.6 0.87 2.65 -1.1
Malone Jeff 69 157 0.442 92.4 145 58 0.143 0.366 114.2 0.045 0.1 1.6 0.029 0.0 1.6 0.11 3.81 -4.0
Alston Derrick 223 427 0.522 101.8 435 301 0.187 0.477 109.8 0.192 0.9 3.7 0.224 1.3 4.4 0.79 2.74 -1.0
Dumas Richard 120 247 0.484 95.8 237 134 0.181 0.463 110.4 0.080 0.2 2.4 0.089 0.3 2.6 0.34 3.53 -2.3
Sutton Greg (T) 118 274 0.429 102.9 282 100 0.153 0.392 113.2 0.220 0.6 2.3 0.172 0.5 2.3 0.71 3.44 -2.1
Sutton Greg (P) 83 200 0.412 101.6 204 71 0.154 0.393 113.2 0.185 0.4 1.7 0.144 0.3 1.7 0.61 3.62 -2.4
Walters Rex (T) 101 204 0.494 111.7 228 98 0.160 0.410 112.5 0.522 1.1 1.0 0.471 1.1 1.2 1.77 1.98 -0.1
Walters Rex (P) 85 166 0.510 115.6 192 85 0.163 0.417 112.2 0.657 1.2 0.6 0.619 1.2 0.7 2.28 1.40 0.5
Grant Greg 33 70 0.480 109.7 76 45 0.160 0.410 112.5 0.448 0.3 0.4 0.398 0.4 0.6 1.31 1.98 -0.3
Wilson Trevor 11 20 0.582 116.6 23 13 0.164 0.419 112.1 0.689 0.1 0.1 0.656 0.2 0.1 2.17 1.14 0.5
Williams Scott 19 37 0.516 102.9 38 42 0.216 0.553 106.7 0.220 0.1 0.3 0.353 0.2 0.4 1.17 2.15 -0.4
Brown Mike 14 27 0.519 94.5 25 29 0.177 0.454 110.7 0.064 0.0 0.3 0.068 0.0 0.4 0.20 2.75 -1.3
Perry Tim 9 19 0.458 95.3 18 14 0.162 0.415 112.3 0.074 0.0 0.2 0.063 0.0 0.3 0.20 2.93 -1.8
Thompson Lasalle 46 119 0.389 78.8 94 161 0.208 0.531 107.6 0.003 0.0 1.3 0.006 0.0 2.4 0.02 3.05 -2.1
Bennett Elmer 7 23 0.301 62.1 14 9 0.135 0.344 115.1 0.000 0.0 0.2 0.000 0.0 0.2 0.00 3.70 -9.0
3696 7685 0.481 100.7 7737 3543 0.459 111.1 0.195 16.0 66.0 0.210 17.2 64.8
Power% Rtg. Adj.PPG Pts/Sc.
76ers Team: Off. 0.489 100.5 94.4 Poss. 93.95
Possessions: 7710 94.0 Def. 0.550 111.1 104.4 2.130

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com