Sacramento Kings '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Sacramento Kings '96 FG FGA FG%
W/L 39 43 0.476
Richmond Mitch 81 81 2946 611 1368 0.447 225 515 0.437 425 491 0.866 54 215 269 255 233 6 125 220 19 1872 23.1 47
Williams Walt 45 45 1381 235 540 0.435 58 170 0.341 130 172 0.756 62 145 207 165 151 0 53 103 42 658 14.6 29
Grant Brian 78 75 2398 427 842 0.507 4 17 0.235 262 358 0.732 175 370 545 127 269 9 40 185 103 1120 14.4 32
Owens Billy (T) 62 51 1982 323 673 0.480 5 18 0.278 157 247 0.636 143 268 411 204 192 2 49 164 38 808 13.0 34
Owens Billy (S) 22 11 594 84 200 0.420 5 12 0.417 45 70 0.643 49 76 125 70 60 1 19 51 16 218 9.9 21
Polynic Olden 81 80 2441 431 818 0.527 1 3 0.333 122 203 0.601 257 507 764 58 250 3 52 127 66 985 12.2 27
Marciulionis Sarunas 53 0 1039 176 389 0.452 64 157 0.408 155 200 0.775 20 57 77 118 112 1 52 96 4 571 10.8 25
Edney Tyus 80 60 2481 305 740 0.412 53 144 0.368 197 252 0.782 63 138 201 491 203 2 89 192 3 860 10.8 20
Corbin Tyrone 49 2 930 117 259 0.452 1 12 0.083 77 92 0.837 55 124 179 61 96 1 47 50 17 312 6.4 19
Gamble Kevin (T) 65 13 1325 152 379 0.401 44 114 0.386 38 48 0.792 21 92 113 100 147 2 35 43 8 386 5.9 37
Gamble Kevin (S) 21 0 292 35 82 0.427 6 23 0.261 5 10 0.500 7 20 27 18 28 0 4 11 3 81 3.9 17
Williamson Corlis 53 3 609 125 268 0.466 0 3 0.000 47 84 0.560 56 58 114 23 115 2 11 76 9 297 5.6 26
Smith Michael 65 0 1384 144 238 0.605 1 1 1.000 68 177 0.384 143 246 389 110 166 0 47 72 46 357 5.5 15
Simmons Lionel 54 5 810 86 217 0.396 19 51 0.373 55 75 0.733 41 104 145 83 85 0 31 51 20 246 4.6 19
Houston Byron 25 0 276 32 64 0.500 1 3 0.333 21 26 0.808 31 53 84 7 59 2 13 17 7 86 3.4 8
Causwell Duane 73 26 1044 90 216 0.417 0 1 0.000 70 96 0.729 86 162 248 20 173 2 27 53 78 250 3.4 18
Hurley Bobby 72 22 1059 65 230 0.283 22 76 0.289 68 85 0.800 12 63 75 216 121 0 28 86 3 220 3.1 17
McDaniel Clint 12 0 71 8 23 0.348 2 6 0.333 12 16 0.750 3 7 10 7 10 0 5 2 0 30 2.5 8
50
Kings 82 19755 2971 6494 0.457 462 1194 0.387 1759 2407 0.731 1114 2345 3459 1829 2131 29 643 1442 436 8163 99.5 126
Opponents 82 19755 2987 6461 0.462 461 1215 0.379 1950 2596 0.751 1056 2312 3368 1805 2006 21 767 1356 505 8385 102.3 133
Coach: Garry St. Jean Pythagorean Projection: 32.1 49.9 0.391
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Richmond Mitch 779 1513 0.515 115.1 1742 496 0.168 0.427 109.0 0.752 12.0 4.0 0.710 9.8 4.0 3.32 1.35 1.5
Williams Walt 310 623 0.498 106.9 665 266 0.192 0.488 106.6 0.471 3.1 3.5 0.511 3.2 3.0 2.28 2.19 0.1
Grant Brian 533 1009 0.529 103.3 1042 483 0.202 0.511 105.6 0.338 3.6 7.0 0.409 4.3 6.2 1.79 2.58 -0.5
Owens Billy (T) 419 832 0.503 99.1 824 373 0.188 0.477 107.0 0.204 1.8 7.0 0.220 1.9 6.6 0.94 3.34 -1.6
Owens Billy (S) 116 249 0.466 93.5 233 116 0.196 0.496 106.2 0.090 0.2 2.4 0.108 0.3 2.3 0.47 3.85 -2.6
Polynic Olden 457 858 0.533 103.7 890 549 0.225 0.570 103.3 0.353 3.2 5.9 0.518 5.2 4.9 2.14 1.99 0.1
Marciulionis Sarunas 257 500 0.513 111.7 559 172 0.166 0.420 109.3 0.650 3.4 1.8 0.590 2.8 1.9 2.65 1.84 0.6
Edney Tyus 487 977 0.498 106.2 1038 374 0.151 0.382 110.8 0.446 4.6 5.7 0.331 3.2 6.5 1.31 2.64 -0.9
Corbin Tyrone 153 299 0.510 102.4 306 198 0.213 0.539 104.5 0.305 1.0 2.2 0.415 1.5 2.1 1.62 2.28 -0.3
Gamble Kevin (T) 173 370 0.468 104.9 389 199 0.150 0.381 110.8 0.397 1.6 2.4 0.288 1.3 3.1 0.96 2.38 -0.8
Gamble Kevin (S) 37 81 0.462 98.6 80 41 0.139 0.353 112.0 0.190 0.2 0.7 0.109 0.1 0.9 0.36 2.91 -1.8
Williamson Corlis 141 320 0.440 84.5 270 97 0.159 0.404 109.9 0.018 0.1 3.3 0.013 0.0 2.8 0.06 4.62 -6.4
Smith Michael 200 362 0.552 105.5 382 312 0.226 0.572 103.2 0.420 1.6 2.2 0.591 3.0 2.1 2.16 1.50 0.3
Simmons Lionel 124 265 0.466 99.1 263 163 0.201 0.510 105.7 0.204 0.6 2.2 0.256 0.8 2.3 0.99 2.88 -1.0
Houston Byron 40 79 0.507 100.9 80 67 0.242 0.614 101.5 0.258 0.2 0.6 0.476 0.5 0.6 1.84 2.03 -0.1
Causwell Duane 120 261 0.460 88.7 231 237 0.227 0.576 103.1 0.039 0.1 2.6 0.077 0.3 3.5 0.28 3.32 -1.7
Hurley Bobby 144 342 0.419 93.1 319 152 0.144 0.365 111.5 0.084 0.3 3.3 0.048 0.2 3.6 0.17 3.36 -2.9
McDaniel Clint 15 27 0.540 110.5 30 15 0.206 0.522 105.2 0.606 0.2 0.1 0.691 0.2 0.1 2.90 1.29 1.0
3911 7767 0.504 104.7 8131 3738 0.480 107.6 0.419 34.4 47.6 0.431 35.3 46.7
Power% Rtg. Adj.PPG Pts/Sc.
Kings Team: Off. 0.515 104.8 98.4 Poss. 93.95
Possessions: 7792 95.0 Def. 0.517 107.6 101.1 2.113

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com