Seattle SuperSonics '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Seattle SuperSonics '96 FG FGA FG%
W/L 64 18 0.780
Kemp Shawn 79 76 2631 526 937 0.561 5 12 0.417 493 664 0.742 276 628 904 173 299 6 93 315 127 1550 19.6 32
Payton Gary 81 81 3162 618 1276 0.484 98 299 0.328 229 306 0.748 104 235 339 608 221 1 231 260 19 1563 19.3 38
Schrempf Detlef 63 60 2200 360 740 0.486 73 179 0.408 287 370 0.776 73 255 328 276 179 0 56 146 8 1080 17.1 35
Hawkins Hersey 82 82 2823 443 936 0.473 146 380 0.384 247 283 0.873 86 211 297 218 172 0 149 164 14 1279 15.6 35
Perkins Sam 82 20 2169 325 797 0.408 129 363 0.355 191 241 0.793 101 266 367 120 174 0 83 82 48 970 11.8 26
Askew Vincent 69 2 1725 215 436 0.493 29 86 0.337 125 163 0.767 65 153 218 163 178 1 47 96 15 584 8.5 21
Johnson Ervin 81 60 1519 180 352 0.511 1 3 0.333 85 127 0.669 129 304 433 48 245 0 40 98 129 446 5.5 28
Brickowski Frank 63 8 986 123 252 0.488 32 79 0.405 61 86 0.709 26 125 151 58 185 3 26 78 8 339 5.4 21
McMillan Nate 55 14 1261 100 238 0.420 46 121 0.380 29 41 0.707 41 169 210 197 143 4 95 75 18 275 5.0 13
Wingate David 60 3 695 88 212 0.415 15 34 0.441 32 41 0.780 17 39 56 58 66 3 20 42 4 223 3.7 18
Ford Sherell 28 1 139 30 80 0.375 4 25 0.160 26 34 0.765 12 12 24 5 27 0 8 6 1 90 3.2 9
Snow Eric 43 1 389 42 100 0.420 2 10 0.200 29 49 0.592 9 34 43 73 53 0 28 38 0 115 2.7 9
Scheffler Steve 35 2 181 24 45 0.533 1 5 0.200 9 19 0.474 15 18 33 2 25 0 6 8 2 58 1.7 8
33
Sonics 82 19880 3074 6401 0.480 581 1596 0.364 1843 2424 0.760 954 2449 3403 1999 1967 18 882 1441 393 8572 104.5 132
Opponents 82 19880 2873 6553 0.438 533 1531 0.348 1654 2309 0.716 1074 2255 3329 1776 2010 29 758 1517 391 7933 96.7 121
Coach: George Karl Pythagorean Projection: 64.1 17.9 0.782
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Kemp Shawn 744 1366 0.545 105.7 1443 701 0.266 0.671 93.6 0.693 9.9 4.4 0.881 11.8 1.6 4.49 0.61 3.0
Payton Gary 802 1532 0.524 112.0 1716 635 0.201 0.506 100.2 0.855 13.7 2.3 0.862 12.5 2.0 3.95 0.63 2.7
Schrempf Detlef 518 938 0.552 116.4 1092 380 0.173 0.436 103.0 0.917 9.0 0.8 0.882 8.0 1.1 3.64 0.49 2.7
Hawkins Hersey 542 1054 0.514 115.4 1216 509 0.180 0.454 102.3 0.906 10.0 1.0 0.879 9.7 1.3 3.42 0.47 2.3
Perkins Sam 399 817 0.488 109.9 898 430 0.198 0.500 100.5 0.812 6.9 1.6 0.815 7.1 1.6 3.26 0.74 1.7
Askew Vincent 286 541 0.529 110.9 600 282 0.164 0.412 104.0 0.833 4.7 0.9 0.743 4.5 1.6 2.60 0.90 1.0
Johnson Ervin 213 438 0.487 95.2 417 390 0.256 0.646 94.6 0.287 1.3 3.3 0.525 3.1 2.8 2.01 1.82 0.1
Brickowski Frank 150 322 0.467 100.5 323 179 0.181 0.457 102.2 0.498 1.7 1.7 0.433 1.6 2.0 1.58 2.07 -0.3
McMillan Nate 151 325 0.466 110.3 358 299 0.237 0.597 96.6 0.821 2.8 0.6 0.900 4.1 0.5 3.22 0.36 1.7
Wingate David 105 235 0.447 96.0 225 102 0.147 0.371 105.6 0.318 0.8 1.7 0.172 0.4 2.0 0.61 2.93 -1.6
Ford Sherell 40 82 0.486 98.1 80 27 0.192 0.484 101.1 0.400 0.3 0.5 0.379 0.3 0.4 1.92 3.15 -0.8
Snow Eric 71 153 0.464 94.4 144 79 0.203 0.512 100.0 0.261 0.4 1.2 0.281 0.4 1.2 1.15 2.96 -1.0
Scheffler Steve 27 52 0.517 99.5 51 32 0.176 0.444 102.7 0.455 0.2 0.3 0.371 0.2 0.4 1.27 2.14 -0.4
4049 7854 0.516 109.0 8564 4045 0.513 100.6 0.753 61.7 20.3 0.775 63.6 18.4
Power% Rtg. Adj.PPG Pts/Sc.
Sonics Team: Off. 0.514 108.7 102.1 Poss. 93.95
Possessions: 7889 96.2 Def. 0.489 100.6 94.5 2.150

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com