Toronto Raptors '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Toronto Raptors '96 FG FGA FG%
W/L 21 61 0.256
Stoudamire Damon 70 70 2865 481 1129 0.426 133 337 0.395 236 296 0.797 59 222 281 653 166 0 98 267 19 1331 19.0 30
Murray Tracy 82 37 2458 496 1092 0.454 151 358 0.422 182 219 0.831 114 238 352 131 208 2 87 132 40 1325 16.2 40
Miller Oliver 76 72 2516 418 795 0.526 0 11 0.000 146 221 0.661 177 385 562 219 277 4 108 202 143 982 12.9 35
Anderson Willie 49 42 1564 232 527 0.440 29 95 0.305 113 132 0.856 35 151 186 149 171 5 58 119 51 606 12.4 26
Wright Sharone (T) 57 38 1434 248 512 0.484 1 3 0.333 167 259 0.645 148 208 356 38 163 4 30 109 49 664 11.6 30
Wright Sharone (R) 11 6 298 65 128 0.508 1 3 0.333 50 73 0.685 24 33 57 11 38 2 6 28 10 181 16.5 25
Massenburg Tony 24 20 659 100 196 0.510 0 0 #### 43 65 0.662 52 114 166 18 67 0 13 35 9 243 10.1 24
Robertson Alvin 77 69 2478 285 607 0.470 41 151 0.272 107 158 0.677 110 232 342 323 268 5 166 183 36 718 9.3 30
Rogers Carlos 56 18 1043 178 344 0.517 3 21 0.143 71 130 0.546 80 90 170 35 87 0 25 61 48 430 7.7 28
Tabak Zan 67 18 1332 225 414 0.543 0 1 0.000 64 114 0.561 117 203 320 62 204 2 24 101 31 514 7.7 26
Christie Doug (T) 55 17 1036 150 337 0.445 46 106 0.434 69 93 0.742 34 120 154 117 141 5 70 95 19 415 7.5 30
Christie Doug (R) 32 17 818 115 264 0.436 36 87 0.414 56 71 0.789 26 94 120 92 100 4 58 76 16 322 10.1 30
Earl Acie 42 7 655 117 276 0.424 0 3 0.000 82 114 0.719 51 78 129 27 73 0 18 49 37 316 7.5 40
Pinckney Ed 47 24 1031 117 233 0.502 0 3 0.000 94 124 0.758 115 167 282 50 101 0 31 54 17 328 7.0 16
O'Sullivan Dan 5 2 139 13 35 0.371 0 1 0.000 7 8 0.875 13 19 32 2 13 0 2 5 4 33 6.6 15
Williams Herb 1 0 31 3 8 0.375 0 0 #### 0 0 #### 1 7 8 0 4 0 1 0 2 6 6.0 6
Salley John 25 6 482 51 105 0.486 0 0 #### 47 65 0.723 26 71 97 39 72 3 11 39 12 149 6.0 15
Whitfield Dwayne 8 1 122 13 30 0.433 0 0 #### 14 22 0.636 9 16 25 2 14 0 3 8 2 40 5.0 16
Lewis Martin 16 0 189 29 60 0.483 2 7 0.286 15 25 0.600 15 14 29 3 21 0 8 14 3 75 4.7 17
King Jimmy 62 1 868 110 255 0.431 5 34 0.147 54 77 0.701 43 67 110 88 76 0 21 60 13 279 4.5 14
Esposito Vincent 30 0 282 36 100 0.360 13 56 0.232 31 39 0.795 4 12 16 23 27 0 7 39 0 116 3.9 18
72
Raptors 82 19830 3084 6598 0.467 414 1168 0.354 1412 1953 0.723 1071 2213 3284 1927 1987 27 745 1544 493 7994 97.5 128
Opponents 82 19830 3146 6624 0.475 519 1416 0.367 1799 2416 0.745 1098 2274 3372 1990 1739 10 766 1326 482 8610 105.0 139
Coach: Brendan Malone Pythagorean Projection: 18.6 63.4 0.227
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Stoudamire Damon 700 1412 0.496 108.1 1527 439 0.153 0.388 112.4 0.433 6.4 8.4 0.345 4.4 8.4 1.55 2.94 -1.0
Murray Tracy 542 1081 0.501 111.4 1204 415 0.169 0.427 110.8 0.555 6.3 5.1 0.520 5.5 5.1 2.24 2.06 0.1
Miller Oliver 495 964 0.514 101.4 978 565 0.225 0.569 105.2 0.211 2.1 8.0 0.355 3.9 7.0 1.54 2.79 -0.7
Anderson Willie 288 608 0.473 99.4 604 279 0.179 0.452 109.8 0.160 1.0 5.4 0.161 1.0 5.4 0.66 3.43 -2.0
Wright Sharone (T) 315 616 0.511 96.8 596 269 0.187 0.474 108.9 0.110 0.7 5.8 0.125 0.8 5.5 0.54 3.81 -2.5
Wright Sharone (R) 85 158 0.535 102.1 162 50 0.169 0.428 110.8 0.228 0.4 1.3 0.205 0.3 1.1 0.98 3.81 -2.2
Massenburg Tony 114 217 0.524 101.5 220 125 0.190 0.481 108.7 0.211 0.5 1.8 0.243 0.6 1.9 0.93 2.91 -1.1
Robertson Alvin 386 794 0.486 101.8 808 491 0.198 0.501 107.9 0.220 1.8 6.5 0.277 2.6 6.9 1.06 2.78 -0.9
Rogers Carlos 203 388 0.524 100.7 391 174 0.167 0.423 111.0 0.192 0.8 3.3 0.168 0.7 3.4 0.66 3.28 -1.8
Tabak Zan 247 485 0.509 99.1 481 243 0.183 0.462 109.4 0.154 0.8 4.3 0.163 0.9 4.4 0.65 3.33 -1.8
Christie Doug (T) 193 418 0.462 101.5 424 219 0.212 0.535 106.5 0.211 0.9 3.5 0.310 1.4 3.1 1.35 3.00 -1.0
Christie Doug (R) 149 328 0.455 100.6 330 176 0.215 0.544 106.1 0.189 0.7 2.8 0.292 1.0 2.5 1.27 3.09 -1.1
Earl Acie 149 310 0.482 92.8 288 126 0.192 0.486 108.5 0.058 0.2 3.1 0.071 0.2 2.8 0.33 4.29 -3.6
Pinckney Ed 163 298 0.545 106.3 317 202 0.196 0.497 108.0 0.366 1.1 2.0 0.432 1.6 2.1 1.58 2.08 -0.2
O'Sullivan Dan 15 35 0.430 85.9 30 24 0.174 0.440 110.3 0.017 0.0 0.4 0.016 0.0 0.5 0.05 3.29 -3.0
Williams Herb 3 6 0.430 86.0 5 8 0.254 0.644 102.2 0.017 0.0 0.1 0.055 0.0 0.1 0.19 3.29 -1.5
Salley John 78 156 0.501 97.3 152 90 0.186 0.470 109.1 0.119 0.2 1.4 0.132 0.2 1.6 0.50 3.28 -1.8
Whitfield Dwayne 19 40 0.484 89.2 36 21 0.175 0.444 110.2 0.031 0.0 0.4 0.030 0.0 0.4 0.11 3.64 -3.3
Lewis Martin 34 71 0.482 93.7 66 31 0.164 0.416 111.3 0.067 0.1 0.7 0.055 0.0 0.7 0.22 3.72 -3.2
King Jimmy 145 307 0.474 95.3 292 128 0.147 0.372 113.0 0.087 0.3 2.9 0.057 0.2 3.1 0.21 3.51 -3.0
Esposito Vincent 51 135 0.382 83.5 112 35 0.123 0.311 115.5 0.011 0.0 1.4 0.005 0.0 1.2 0.02 4.22 -7.3
3866 7793 0.496 102.7 8003 3623 0.462 109.9 0.277 22.7 59.3 0.284 23.3 58.7
Power% Rtg. Adj.PPG Pts/Sc.
Raptors Team: Off. 0.510 102.0 95.9 Poss. 93.95
Possessions: 7835 95.6 Def. 0.534 109.9 103.2 2.101

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com