Vancouver Grizzlies '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Vancouver Grizzlies FG FGA FG%
W/L 15 67 0.183
Anthony Greg 69 68 2096 324 781 0.415 90 270 0.333 229 297 0.771 29 145 174 476 137 1 116 160 11 967 14.0 32
Benjamin Benoit 13 13 404 71 161 0.441 0 0 #### 39 56 0.696 31 72 103 16 40 1 10 34 15 181 13.9 29
Reeves Bryant 77 63 2460 401 877 0.457 0 3 0.000 219 299 0.732 178 392 570 109 226 2 43 157 55 1021 13.3 28
Edwards Blue 82 82 2773 401 956 0.419 84 245 0.343 157 208 0.755 98 248 346 212 243 1 118 170 46 1043 12.7 26
Scott Byron 80 0 1894 271 676 0.401 74 221 0.335 203 243 0.835 40 152 192 123 126 0 63 100 22 819 10.2 27
Gattison Kenny 25 14 570 91 190 0.479 0 0 #### 47 78 0.603 35 79 114 14 75 0 10 40 11 229 9.2 20
Murdock Eric (T) 73 14 1673 244 587 0.416 45 145 0.310 114 143 0.797 26 143 169 327 140 0 135 132 9 647 8.9 20
Murdock Eric (V) 64 14 1480 220 521 0.422 39 122 0.320 106 131 0.809 21 134 155 292 124 0 129 120 9 585 9.1 20
King Chris 80 66 1930 250 585 0.427 44 113 0.389 90 136 0.662 102 183 285 104 163 0 68 103 33 634 7.9 21
Wilkins Gerald 28 14 738 77 205 0.376 14 64 0.219 20 23 0.870 22 43 65 68 55 0 22 37 2 188 6.7 15
Martin Darrick 24 0 402 59 131 0.450 5 22 0.227 38 46 0.826 13 25 38 61 47 0 27 37 1 161 6.7 15
Moten Lawrence 44 3 573 112 247 0.453 18 55 0.327 49 75 0.653 36 25 61 50 54 0 29 44 8 291 6.6 21
Amaya Ashraf 54 34 1104 121 252 0.480 0 1 0.000 97 149 0.651 114 189 303 33 151 3 22 57 10 339 6.3 18
Avent Anthony 71 32 1586 179 466 0.384 0 0 #### 57 77 0.740 108 247 355 69 202 3 30 107 42 415 5.8 16
Harvey Antonio 18 6 410 39 95 0.411 0 2 0.000 20 43 0.465 27 67 94 9 38 0 14 18 21 98 5.4 13
Mobley Eric (T) 39 4 676 74 138 0.536 1 2 0.500 39 87 0.448 54 86 140 22 87 1 14 50 24 188 4.8 12
Mobley Eric (V) 34 1 611 72 131 0.550 1 2 0.500 37 83 0.446 51 77 128 22 82 1 13 49 23 182 5.4 12
Manning Richard 29 0 311 49 113 0.434 0 1 0.000 9 14 0.643 16 39 55 7 37 0 3 17 6 107 3.7 13
Turner (T) 13 0 192 18 51 0.353 9 27 0.333 2 2 1.000 10 18 28 6 33 2 2 11 1 47 3.6 16
Edwards Doug 31 0 519 32 91 0.352 0 4 0.000 29 38 0.763 35 52 87 39 51 2 10 29 18 93 3.0 11
Martin Cuonzo 4 0 19 3 5 0.600 3 3 1.000 0 2 0.000 1 1 2 2 1 0 1 1 0 9 2.3 3
67
Grizzlies 82 19880 2772 6483 0.428 372 1128 0.330 1446 1998 0.724 957 2170 3127 1706 1852 14 728 1347 333 7362 89.8 111
Opponents 82 19880 3080 6486 0.475 459 1226 0.374 1561 2129 0.733 1102 2550 3652 1988 1785 9 698 1423 474 8180 99.8 131
Coach: Brian Winters Pythagorean Projection: 12.3 69.7 0.150
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Anthony Greg 519 1018 0.510 109.9 1118 371 0.177 0.459 107.0 0.618 6.8 4.2 0.608 5.9 3.8 2.82 1.82 0.7
Benjamin Benoit 86 187 0.458 88.5 166 88 0.217 0.563 102.9 0.043 0.1 1.9 0.077 0.1 1.8 0.36 4.38 -3.2
Reeves Bryant 485 997 0.487 94.9 946 474 0.193 0.500 105.4 0.126 1.3 9.4 0.151 1.6 9.0 0.65 3.65 -2.0
Edwards Blue 477 1055 0.452 96.4 1017 499 0.180 0.467 106.7 0.157 1.8 9.6 0.157 1.8 9.6 0.64 3.45 -1.9
Scott Byron 357 754 0.473 102.2 771 310 0.164 0.425 108.4 0.328 2.7 5.5 0.274 2.1 5.6 1.12 2.97 -1.2
Gattison Kenny 108 225 0.480 91.2 205 103 0.181 0.469 106.6 0.070 0.2 2.3 0.071 0.2 2.2 0.30 3.87 -2.9
Murdock Eric (T) 351 735 0.478 102.4 753 352 0.211 0.546 103.5 0.338 2.7 5.2 0.457 3.5 4.2 2.09 2.49 -0.2
Murdock Eric (V) 317 658 0.482 103.2 679 326 0.220 0.571 102.5 0.366 2.6 4.5 0.527 3.6 3.3 2.46 2.20 0.1
King Chris 290 643 0.451 94.3 607 339 0.176 0.456 107.1 0.116 0.8 6.1 0.109 0.8 6.6 0.42 3.39 -2.0
Wilkins Gerald 93 223 0.416 90.5 202 107 0.145 0.376 110.3 0.062 0.1 2.3 0.036 0.1 2.5 0.13 3.34 -2.9
Martin Darrick 85 175 0.485 100.5 175 74 0.184 0.477 106.3 0.270 0.5 1.4 0.284 0.5 1.3 1.25 3.15 -1.2
Moten Lawrence 136 282 0.483 99.6 281 94 0.164 0.425 108.4 0.242 0.7 2.3 0.199 0.5 2.1 0.91 3.68 -2.1
Amaya Ashraf 167 327 0.512 96.8 316 215 0.195 0.505 105.2 0.167 0.6 2.9 0.203 0.8 3.3 0.76 2.96 -1.2
Avent Anthony 202 520 0.389 77.2 401 309 0.195 0.505 105.2 0.005 0.0 5.6 0.006 0.0 6.1 0.02 3.86 -4.4
Harvey Antonio 49 112 0.433 80.7 90 93 0.226 0.586 101.9 0.010 0.0 1.2 0.021 0.0 1.5 0.08 3.69 -2.8
Mobley Eric (T) 94 202 0.468 87.7 177 126 0.187 0.484 106.0 0.038 0.1 2.1 0.042 0.1 2.4 0.15 3.53 -2.6
Mobley Eric (V) 91 194 0.472 88.6 171 115 0.188 0.487 105.9 0.044 0.1 2.0 0.050 0.1 2.2 0.19 3.60 -2.6
Manning Richard 49 113 0.431 84.9 96 52 0.167 0.432 108.1 0.023 0.0 1.2 0.018 0.0 1.2 0.07 3.85 -4.0
Turner (T) 18 53 0.339 83.3 44 28 0.144 0.375 110.4 0.017 0.0 0.6 0.010 0.0 0.6 0.03 3.29 -3.6
Edwards Doug 53 125 0.420 83.6 105 89 0.171 0.444 107.6 0.017 0.0 1.3 0.015 0.0 1.7 0.05 3.24 -2.8
Martin Cuonzo 3 6 0.489 140.7 9 3 0.163 0.424 108.4 0.990 0.1 0.0 0.987 0.1 0.0 3.70 0.05 5.2
3567 7614 0.468 96.6 7356 3660 0.477 106.7 0.225 18.5 63.5 0.225 18.4 63.6
Power% Rtg. Adj.PPG Pts/Sc.
Grizzlies Team: Off. 0.476 96.0 90.2 Poss. 93.95
Possessions: 7665 93.5 Def. 0.529 106.7 100.3 2.097

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com