Washington Bullets '96 Stats

Team/Player G GS MIN FG FGA FG% Three Point Shots FT FTA FT% OR DR TR AST PF DQ STL TO BLK PTS PPG High
Washington Bullets '96 FG FGA FG%
W/L 39 43 0.476
Webber Chris 15 15 558 150 276 0.543 15 34 0.441 41 69 0.594 37 77 114 75 51 1 27 49 9 356 23.7 40
Howard Juwan 81 81 3294 733 1500 0.489 4 13 0.308 319 426 0.749 188 472 660 360 269 3 67 303 39 1789 22.1 42
Pack Robert 31 31 1084 190 444 0.428 26 98 0.265 154 182 0.846 29 103 132 242 68 0 62 114 1 560 18.1 35
Cheaney Calbert 70 70 2324 426 905 0.471 52 154 0.338 151 214 0.706 67 172 239 154 205 1 67 129 18 1055 15.1 29
Muresan Gheorge 76 76 2242 466 798 0.584 0 1 0.000 172 278 0.619 248 480 728 56 297 8 52 143 172 1104 14.5 31
Wallace Rasheed 65 51 1788 275 565 0.487 27 82 0.329 78 120 0.650 93 210 303 85 206 4 42 103 54 655 10.1 22
Price Brent 81 50 2042 252 534 0.472 139 301 0.462 167 191 0.874 38 190 228 416 184 3 78 153 4 810 10.0 30
Legler Tim 77 0 1775 233 460 0.507 128 245 0.522 132 153 0.863 29 111 140 136 141 0 45 45 12 726 9.4 21
Eackles Ledell 55 26 1238 161 377 0.427 54 128 0.422 98 118 0.831 44 104 148 86 84 1 28 57 3 474 8.6 24
Price Mark 7 1 127 18 60 0.300 10 30 0.333 10 10 1.000 1 6 7 18 7 0 6 10 0 56 8.0 13
Whitney Chris 21 0 335 45 99 0.455 19 44 0.432 41 44 0.932 2 31 33 51 46 0 18 23 1 150 7.1 19
Butler Mitchell 61 3 858 88 229 0.384 13 60 0.217 48 83 0.578 29 89 118 67 104 0 41 67 12 237 3.9 22
Pritchard Kevin 2 0 22 2 3 0.667 1 1 1.000 2 3 0.667 0 2 2 7 3 0 2 0 0 7 3.5 7
McCann Bob 62 0 653 76 153 0.497 1 2 0.500 35 74 0.473 46 97 143 24 116 0 21 42 15 188 3.0 13
Grant Greg 10 0 138 11 28 0.393 2 10 0.200 0 0 #### 1 5 6 23 8 0 8 10 0 24 2.4 6
McIlvaine Jim 80 6 1195 62 145 0.428 0 0 #### 58 105 0.552 66 164 230 11 171 0 21 36 166 182 2.3 12
Curry Michael 5 0 34 3 10 0.300 0 3 0.000 4 4 1.000 2 3 5 1 3 0 1 1 0 10 2.0 6
Webster Jeff 11 0 58 8 23 0.348 2 6 0.333 0 0 #### 2 5 7 3 7 0 4 3 0 18 1.6 12
Lewis Cedric 3 0 4 2 3 0.667 0 0 #### 0 0 #### 2 0 2 0 0 0 1 0 0 4 1.3 2
Thornton Bob 7 0 31 1 6 0.167 0 0 #### 1 2 0.500 6 6 12 0 7 0 1 1 0 3 0.4 2
Peplowski Mike 2 0 5 0 0 #### 0 0 #### 0 0 #### 0 0 0 0 4 0 0 0 0 0 0.0 0
38
Bullets 82 19805 3202 6618 0.484 493 1212 0.407 1511 2076 0.728 930 2327 3257 1815 1981 21 592 1327 506 8408 102.5 135
Opponents 82 19805 3061 6650 0.460 377 1103 0.342 1822 2378 0.766 1105 2370 3475 1690 1891 16 696 1362 390 8321 101.5 132
Coach: Jim Lynam Pythagorean Projection: 44.5 37.5 0.543
0.06 Scor. Poss. Floor RTG Points Defensive Stops Def. Offensive Net Net Net Wins Loss Net
0.1 0.25 Poss. Pct. Prod. Total /Min /Poss Rtg. Win% Wins Losses Win% W L Per 1000 Minutes Pts/48
Webber Chris 175 319 0.548 112.4 358 120 0.214 0.540 103.2 0.726 2.4 0.9 0.805 2.3 0.6 4.18 1.01 2.5
Howard Juwan 895 1760 0.509 101.3 1782 615 0.187 0.471 105.9 0.321 5.9 12.5 0.322 5.1 10.8 1.56 3.28 -1.2
Pack Robert 302 600 0.503 106.4 639 210 0.194 0.489 105.2 0.517 3.2 3.0 0.547 3.0 2.4 2.73 2.26 0.3
Cheaney Calbert 487 967 0.503 103.9 1005 368 0.159 0.400 108.8 0.419 4.2 5.9 0.319 3.0 6.4 1.30 2.77 -1.0
Muresan Gheorge 519 917 0.566 109.4 1003 577 0.257 0.649 98.8 0.627 6.0 3.6 0.842 8.6 1.6 3.85 0.72 2.1
Wallace Rasheed 304 621 0.489 100.1 622 333 0.186 0.469 106.0 0.281 1.8 4.7 0.280 1.9 5.0 1.08 2.78 -1.0
Price Brent 404 761 0.531 125.2 953 356 0.175 0.440 107.2 0.940 7.5 0.5 0.929 7.5 0.6 3.65 0.28 3.2
Legler Tim 296 506 0.586 139.7 706 264 0.149 0.375 109.8 0.990 5.2 0.1 0.982 5.8 0.1 3.27 0.06 4.1
Eackles Ledell 208 422 0.494 109.7 463 191 0.155 0.390 109.2 0.640 2.8 1.6 0.521 2.4 2.2 1.90 1.75 0.1
Price Mark 24 64 0.377 92.4 60 20 0.160 0.403 108.7 0.094 0.1 0.6 0.064 0.0 0.5 0.29 4.26 -4.0
Whitney Chris 70 132 0.530 122.2 161 64 0.190 0.480 105.6 0.913 1.3 0.1 0.918 1.3 0.1 3.79 0.34 3.1
Butler Mitchell 121 295 0.410 83.5 247 168 0.195 0.493 105.1 0.019 0.1 3.0 0.022 0.1 3.3 0.09 3.81 -3.6
Pritchard Kevin 5 6 0.845 189.8 10 5 0.225 0.568 102.1 1.000 0.1 0.0 1.000 0.1 0.0 3.57 0.00 10.5
McCann Bob 95 200 0.473 89.9 180 135 0.207 0.521 103.9 0.062 0.1 2.0 0.083 0.2 2.3 0.31 3.45 -2.1
Grant Greg 15 38 0.410 92.3 35 23 0.165 0.416 108.1 0.093 0.0 0.4 0.068 0.0 0.4 0.23 3.13 -2.1
McIlvaine Jim 92 196 0.470 85.9 168 292 0.244 0.617 100.1 0.030 0.1 2.0 0.073 0.3 3.6 0.24 2.99 -1.1
Curry Michael 5 11 0.428 88.8 9 6 0.162 0.409 108.4 0.051 0.0 0.1 0.036 0.0 0.1 0.13 3.41 -2.9
Webster Jeff 8 21 0.359 81.2 17 12 0.201 0.507 104.5 0.012 0.0 0.2 0.015 0.0 0.2 0.06 4.00 -4.2
Lewis Cedric 2 3 0.715 143.3 4 1 0.339 0.855 90.6 0.993 0.0 0.0 0.999 0.0 0.0 6.16 0.00 15.9
Thornton Bob 2 7 0.264 48.2 3 7 0.218 0.549 102.8 0.000 0.0 0.1 0.000 0.0 0.1 0.00 3.32 -5.5
Peplowski Mike 0 0 ----- ----- 0 0 0.089 0.224 115.8 0.000 0.0 0.0 0.000 0.0 0.0 0.00 1.52 0.0
4028 7843 0.514 107.4 8424 3768 0.480 106.0 0.498 40.9 41.1 0.508 41.7 40.3
Power% Rtg. Adj.PPG Pts/Sc.
Bullets Team: Off. 0.520 107.1 100.6 Poss. 93.95
Possessions: 7852 95.8 Def. 0.520 106.0 99.6 2.117

Last Update: 10/21/96

Name: Dean Turcoliver

Email: deano@nerc1.nerc.com