1997 NBA Floor Percentage Leaders
Rank Name Team Scoring
Possessions
Per Game
Possessions
Per Game
Floor%
1 Karl Malone UTA 13.0 22.1 0.6
2 John Stockton UTA 8.5 14.5 0.6
3 Anthony Mason CHA 8.6 14.8 0.6
4 Michael Jordan CHI 13.3 23.0 0.6
5 Tyrone Hill CLV 6.1 10.6 0.6
6 Kevin Johnson PHO 10.5 18.4 0.6
7 Rasheed Wallace POR 7.0 12.3 0.6
8 Shaquille O'Neal LAL 12.6 22.3 0.6
9 Jeff Hornacek UTA 6.9 12.4 0.6
10 Grant Hill DET 11.6 20.9 0.6
11 Gheorge Muresan WAS 4.8 8.6 0.6
12 Toni Kukoc CHI 6.6 11.8 0.6
13 Horace Grant ORL 6.2 11.2 0.6
14 Chris Gatling DAL 8.7 15.9 0.5
15 Chris Mullin GSW 6.7 12.2 0.5
16 Avery Johnson SAS 6.3 11.5 0.5
17 Detlef Schrempf SEA 8.0 14.7 0.5
18 Gary Trent POR 5.1 9.3 0.5
19 Dikembe Mutombo ATL 6.5 11.9 0.5
20 Mario Elie HOU 5.3 9.7 0.5

Floor percentage represents the percentage of an individual's possessions on which he contributed to a score, either through an assist, field goal, free throw, or offensive rebound. Minimum 600 possessions.