1997 NBA Offensive Rating Leaders
Rank Name Team Points Produced Possessions Offensive Rating
1 Mario Elie HOU 953 757 125.8
2 John Stockton UTA 1478 1188 124.4
3 Kevin Johnson PHO 1578 1286 122.7
4 Hersey Hawkins SEA 1120 920 121.8
5 Reggie Miller IND 1658 1376 120.5
6 Voshon Lenard MIA 867 722 120.1
7 Michael Jordan CHI 2263 1885 120.1
8 Joe Dumars DET 1204 1004 119.9
9 Jeff Hornacek UTA 1211 1016 119.2
10 Chris Mullin GSW 1141 961 118.7
11 Toni Kukoc CHI 797 674 118.2
12 Sam Perkins SEA 827 701 118.0
13 Matt Maloney HOU 840 712 117.9
14 Glen Rice CHA 1875 1600 117.2
15 Terry Mills DET 814 696 116.9
16 Mookie Blaylock ATL 1473 1265 116.5
17 Mark Jackson DEN 848 730 116.1
18 Anthony Mason CHA 1253 1080 116.0
19 Kenny Anderson POR 1604 1385 115.8
20 Mark Price GSW 880 762 115.5

Offensive Rating is the number of points produced by an individual per 100 possessions. Minimum 600 possessions.