1997 NBA Points Produced Per Game Leaders
Rank Name Team Games Points Produced Points Produced Per Game
1 Michael Jordan CHI 82 2263 27.6
2 Karl Malone UTA 82 2077 25.3
3 Allen Iverson PHI 76 1887 24.8
4 Mitch Richmond SAC 81 1992 24.6
5 Latrell Sprewell GSW 80 1960 24.5
6 Glen Rice CHA 79 1875 23.7
7 Grant Hill DET 80 1859 23.2
8 Tim Hardaway MIA 81 1867 23.0
9 Gary Payton SEA 82 1873 22.8
10 Damon Stoudamire TOR 81 1847 22.8
11 Kevin Johnson PHO 70 1578 22.5
12 Hakeem Olajuwon HOU 78 1668 21.4
13 Kendall Gill NJN 82 1736 21.2
14 Scottie Pippen CHI 82 1682 20.5
15 Terrell Brandon CLV 78 1599 20.5
16 Reggie Miller IND 81 1658 20.5
17 Patrick Ewing NYK 78 1590 20.4
18 Glenn Robinson MIL 80 1621 20.3
19 Steve Smith ATL 72 1456 20.2
20 Tom Gugliotta MIN 81 1636 20.2

Points produced include those from field goals, free throws, assists, and offensive rebounds. Minimum 70 games or 1400 points produced to qualify.