1997 Team Defensive Ratings

Normal Uncorrelated
Team Def. Rating Rank Def. Rating Rank
Miami 99.1 1 98.1 2
New York 99.4 2 98.9 3
Atlanta 100.1 3 99.2 4
Chicago 100.3 4 97.8 1
Cleveland 100.8 5 100.3 5
Seattle 100.9 6 100.5 6
Portland 101.5 7 101.2 9
LA Lakers 101.9 8 101.2 8
Houston 102.2 9 101.3 10
Utah 102.6 10 101.2 7
Detroit 102.7 11 102.4 11
Indiana 103.1 12 103.0 12
Washington 103.3 13 103.0 13
Orlando 104.0 14 104.1 14
Minnesota 105.2 15 105.4 15
LA Clippers 105.8 16 106.2 16
Toronto 106.0 17 106.2 17
Dallas 106.4 18 107.4 22
Milwaukee 106.8 19 107.3 21
Phoenix 106.8 20 106.8 19
Sacramento 106.9 21 107.2 20
Charlotte 106.9 22 106.5 18
New Jersey 107.5 23 108.6 23
Denver 109.0 24 110.5 26
Philadelphia 109.5 25 110.4 25
Boston 109.7 26 111.1 28
Vancouver 109.9 27 110.9 27
Golden St. 110.1 28 110.3 24
San Antonio 110.2 29 112.1 29

Offensive Rating is the number of points produced by a team per 100 possessions. The "uncorrelated" values are adjusted offensive ratings according to the fact that winning teams relax at the end of games. See this document for more information on the uncorrelated numbers.