1997 Team Offensive Ratings

Normal Uncorrelated
Team Off. Rating Rank Off. Rating Rank
Utah 112.2 1 113.6 2
Chicago 112.0 2 114.5 1
Seattle 109.2 3 109.6 3
Charlotte 108.9 4 109.3 4
Detroit 108.7 5 109.0 5
Phoenix 107.5 6 107.6 7
Houston 107.0 7 107.9 6
LA Lakers 106.5 8 107.2 8
Atlanta 106.2 9 107.1 9
Portland 106.0 10 106.3 10
Miami 105.2 11 106.1 11
Golden St. 105.2 12 105.0 13
Washington 105.0 13 105.2 12
Milwaukee 104.7 14 104.1 15
Indiana 104.2 15 104.3 14
Orlando 103.7 16 103.6 16
Minnesota 103.6 17 103.3 19
LA Clippers 103.3 18 102.9 21
Sacramento 103.2 19 102.9 20
Cleveland 102.9 20 103.4 18
New York 102.8 21 103.4 17
Philadelphia 102.7 22 101.8 23
New Jersey 102.7 23 101.6 24
Toronto 102.7 24 102.4 22
Denver 102.4 25 100.9 25
Boston 102.2 26 100.8 26
San Antonio 101.4 27 99.5 27
Dallas 99.4 28 98.4 28
Vancouver 98.6 29 97.6 29

Offensive Rating is the number of points produced by a team per 100 possessions. The "uncorrelated" values are adjusted offensive ratings according to the fact that winning teams relax at the end of games. See this document for more information on the uncorrelated numbers.