NBA 1996-97 Win-Loss Records



Overall Home Road
Atlantic W L % W L % W L %
Miami 61 21 0.744 29 12 0.707 32 9 0.780
New York 57 25 0.695 31 10 0.756 26 15 0.634
Orlando 45 37 0.549 26 15 0.634 19 22 0.463
Washington 44 38 0.537 25 16 0.610 19 22 0.463
New Jersey 26 56 0.317 16 25 0.390 10 31 0.244
Philadelphia 22 60 0.268 11 30 0.268 11 30 0.268
Boston 15 67 0.183 11 30 0.268 4 37 0.098
Central Overall Home Road
Chicago 69 13 0.841 39 2 0.951 30 11 0.732
Atlanta 56 26 0.683 36 5 0.878 20 21 0.488
Charlotte 54 28 0.659 30 11 0.732 24 17 0.585
Detroit 54 28 0.659 30 11 0.732 24 17 0.585
Cleveland 42 40 0.512 25 16 0.610 17 24 0.415
Indiana 39 43 0.476 21 20 0.512 18 23 0.439
Milwaukee 33 49 0.402 20 21 0.488 13 28 0.317
Toronto 30 52 0.366 18 23 0.439 12 29 0.293
Midwest Overall Home Road
Utah 64 18 0.780 38 3 0.927 26 15 0.634
Houston 57 25 0.695 30 11 0.732 27 14 0.659
Minnesota 40 42 0.488 25 16 0.610 15 26 0.366
Dallas 24 58 0.293 14 27 0.341 10 31 0.244
Denver 21 61 0.256 12 29 0.293 9 32 0.220
San Antonio 20 62 0.244 12 29 0.293 8 33 0.195
Vancouver 14 68 0.171 8 33 0.195 6 35 0.146
Pacific Overall Home Road
Seattle 57 25 0.695 31 10 0.756 26 15 0.634
LA Lakers 56 26 0.683 31 10 0.756 25 16 0.610
Portland 49 33 0.598 29 12 0.707 20 21 0.488
Phoenix 40 42 0.488 25 16 0.610 15 26 0.366
LA Clippers 36 46 0.439 21 20 0.512 15 26 0.366
Sacramento 34 48 0.415 22 19 0.537 12 29 0.293
Golden St. 30 52 0.366 18 23 0.439 12 29 0.293
AVERAGE 41.0 41.0 0.500 23.6 17.4 0.575 17.4 23.6 0.425
STD. DEV. 15.7 15.7 0.191 8.5 8.5 0.208 7.5 7.5 0.184

STD DEV. is the standard deviation of the data, representing roughly how much things varied among teams.