This listing last updated 2013.Dec.09 01 PST. / Editing Dec.21 02...done.
| IGS username | Rating |
Board size | Distance from mastery |
| ofekih | | 11 | 0 |
| enforcer | | 11 | ?? |
| YIC4923 | 17k | 11 | ?? |
| doggone2 | 16k | 11 | ?? |
| A4417151 | 17k+ | 11 | ?? |
| KamuiShir | | 11 | ?? |
| ------------ | ------ | --------- | -- |
| sincyn | 17k+ | 9 | 0 |
| miki3 | 17k+ | 9 | 3 |
| Kuni10 | 17k | 9 | 5 |
| ozao | 17k+ | 9 | 11 |
| Frajer61 | 16k+ | 9 | 12 |
| ORCA | 16k? | 9 | 13 |
| ohhide824 | 17k+ | 9 | 17 |
| BENDOG | | 9 | 19 |
| shobogenzo | | 9 | 19 |
| moreway | | 9 | 25 |
| tt1104 | 17k+ | 9 | 36 |
| sharp10 | 16k | 9 | 37 |
| ranann00 | 17k+ | 9 | 39
|
| chieko | | 9 | 41 |
| dragos24 | 16k | 9 | 41 |
| raquel2005 | 17k+ | 9 | 57 |
| don55 | 16k+ | 9 | 58 |
| Kochan | 15k | 9 | 60 |
| TakaGi01 | | 9 | 62 |
| n6633 | 17k | 9 | ?? |
| Edogaa | | 9 | ?? |
| nagata10 | 17k | 9 | ?? |
| slleras | | 9 | 81 |
| guranpa | 17k+ | 9 | 81 |
(To avoid embarrassment, people who haven't yet beat me with first move on 7x7, and haven't demonstrated sufficient skill in other games that I start them on 9x9, i.e. people who need to master 5x5 and 7x7 before it's reasonable for me to play them on 9x9, are omitted from this listing.)