Coe HQ to Kelly Lake and back (Option A) Miles Total Pct. To Go Pct.
0.0 0.0 0.0% 27.0 100.0%
1 From Coe HQ, head out on Corral Trail 0.6 0.6 2.2% 26.4 97.8%
2 Right on Springs Trail 1.3 1.9 7.0% 25.1 93.0%
3 Right on Manzanita Point Road towards Manzanita Camp 0.8 2.7 10.0% 24.3 90.0%
4 Left on China Hole Trail to China Hole 2.6 5.3 19.6% 21.7 80.4%
5 After crossing the Narrows, continue uphill on China Hole Trail 2.1 7.4 27.4% 19.6 72.6%
6 Right on Mahoney Meadows Road 1.7 9.1 33.7% 17.9 66.3%
7 Left (straight ahead) on Coit Road 0.3 9.4 34.8% 17.6 65.2%
8 Left on Cross Canyon Trail down to the creek 1.6 11.0 40.7% 16.0 59.3%
9 Continue on Cross Canyon Trail, criss-crossing along the creek 1.7 12.7 47.0% 14.3 53.0%
10 Right on Kelly Cabin Canyon Trail (see note below) 1.6 14.3 53.0% 12.7 47.0%
11 Left on Coit Road 0.2 14.5 53.7% 12.5 46.3%
12 Right to Kelly Lake 0.1 14.6 54.1% 12.4 45.9%
13 Head up the hill on Kelly Lake Trail 1.0 15.6 57.8% 11.4 42.2%
14 Right on Wasno Road 0.8 16.4 60.7% 10.6 39.3%
15 Left on Coit Road 1.9 18.3 67.8% 8.7 32.2%
16 Continue north on Mahoney Meadows Road 1.7 20.0 74.1% 7.0 25.9%
17 Left on China Hole Trail, back to China Hole 2.1 22.1 81.9% 4.9 18.1%
18 Left turn and go along the Mile Trail, criss-crossing along the creek 1.2 23.3 86.3% 3.7 13.7%
19 Up the Madrone Soda Springs Trail 1.0 24.3 90.0% 2.7 10.0%
20 Left on Manzanita Point Road 0.8 25.1 93.0% 1.9 7.0%
21 Left on Springs Trail 1.3 26.4 97.8% 0.6 2.2%
22 Leftt on Corral Trail, back to HQ 0.6 27.0 100.0% 0.0 0.0%
Kelly Cabin Canyon Trail is an unmaintained trail, and the entrance is unmarked.  The trail branches off from the Cross Canyon Trail at the point where the Cross Canyon starts to lead up the other side of the canyon.  It goes along the creek bed which leads to Kelly Lake.  It is a mostly flat trail, but navigating it involves climbing over boulders (which may be slippery), and going through brush (possibly poison oak) for a portion of the way.  The alternative is to continue going up the Cross Canyon Trail to the top of the canyon on the other side, then back down to Kelly Lake.  This adds about 0.7 miles and 500 feet of elevation gain/loss to the hike.