Coe HQ to Kelly Lake and back (Option B) Miles Total Pct. To Go Pct.
0.0 0.0 0.0% 27.7 100.0%
1 From Coe HQ, head out on Corral Trail 0.6 0.6 2.2% 27.1 97.8%
2 Right on Springs Trail 1.3 1.9 6.9% 25.8 93.1%
3 Right on Manzanita Point Road towards Manzanita Camp 0.8 2.7 9.7% 25.0 90.3%
4 Left on China Hole Trail to China Hole 2.6 5.3 19.1% 22.4 80.9%
5 After crossing the Narrows, continue uphill on China Hole Trail 2.1 7.4 26.7% 20.3 73.3%
6 Right on Mahoney Meadows Road 1.7 9.1 32.9% 18.6 67.1%
7 Left (straight ahead) on Coit Road 0.3 9.4 33.9% 18.3 66.1%
8 Left on Cross Canyon Trail down to the creek 1.6 11.0 39.7% 16.7 60.3%
9 Continue on Cross Canyon Trail, criss-crossing along the creek 1.7 12.7 45.8% 15.0 54.2%
10 Continue on Cross Canyon Trail up the other side 1.2 13.9 50.2% 13.8 49.8%
11 Right on Willow Ridge Road 0.5 14.4 52.0% 13.3 48.0%
12 Right on Coit Road 0.8 15.2 54.9% 12.5 45.1%
13 Left to Kelly Lake 0.1 15.3 55.2% 12.4 44.8%
14 Head up the hill on Kelly Lake Trail 1.0 16.3 58.8% 11.4 41.2%
15 Right on Wasno Road 0.8 17.1 61.7% 10.6 38.3%
16 Left on Coit Road 1.9 19.0 68.6% 8.7 31.4%
17 Continue north on Mahoney Meadows Road 1.7 20.7 74.7% 7.0 25.3%
18 Left on China Hole Trail, back to China Hole 2.1 22.8 82.3% 4.9 17.7%
19 Left turn and go along the Mile Trail, criss-crossing along the creek 1.2 24.0 86.6% 3.7 13.4%
20 Up the Madrone Soda Springs Trail 1.0 25.0 90.3% 2.7 9.7%
21 Left on Manzanita Point Road 0.8 25.8 93.1% 1.9 6.9%
22 Left on Springs Trail 1.3 27.1 97.8% 0.6 2.2%
23 Leftt on Corral Trail, back to HQ 0.6 27.7 100.0% 0.0 0.0%