(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)
| Atlanta Hawks '97 | |||
| Win | Loss | Win% | |
| Actual | 56 | 26 | 0.683 |
| Projected | 54 | 28 | 0.656 |
| Uncorr. | |||
| Rating | Rating | ||
| Offensive | 106.2 | 107.1 | |
| Defensive | 100.1 | 99.2 | |
| Possessions/G | 89.3 | ||
| . | Scor. | Poss. | Floor | RTG | Points | Offensive | ||
| Player | Poss. | . | Pct. | . | Prod. | Win% | Wins | Losses |
| Steve Smith | 663 | 1291 | 0.514 | 112.8 | 1456 | 0.877 | 12.9 | 1.8 |
| Christian Laettner | 705 | 1326 | 0.531 | 108.2 | 1435 | 0.783 | 11.8 | 3.3 |
| Mookie Blaylock | 625 | 1265 | 0.494 | 116.5 | 1473 | 0.924 | 13.3 | 1.1 |
| Dikembe Mutombo | 518 | 953 | 0.544 | 104.9 | 999 | 0.682 | 7.4 | 3.4 |
| Tyrone Corbin | 296 | 621 | 0.477 | 107.1 | 665 | 0.752 | 5.3 | 1.8 |
| Henry James | 130 | 284 | 0.459 | 115.7 | 328 | 0.916 | 3.0 | 0.3 |
| Alan Henderson | 99 | 191 | 0.519 | 99.5 | 190 | 0.473 | 1.0 | 1.1 |
| Willie Burton | 65 | 144 | 0.448 | 96.1 | 138 | 0.338 | 0.6 | 1.1 |
| Eldridge Recasner | 177 | 381 | 0.464 | 109.1 | 415 | 0.805 | 3.5 | 0.8 |
| John Barry | 134 | 294 | 0.457 | 109.8 | 323 | 0.822 | 2.7 | 0.6 |
| Ken Norman | 31 | 97 | 0.316 | 68.7 | 66 | 0.002 | 0.0 | 1.1 |
| Priest Lauderdale | 53 | 119 | 0.443 | 87.0 | 103 | 0.089 | 0.1 | 1.2 |
| Donnie Boyce | 29 | 76 | 0.381 | 76.1 | 58 | 0.011 | 0.0 | 0.9 |
| Darrin Hancock (T) | 22 | 47 | 0.474 | 94.8 | 44 | 0.289 | 0.2 | 0.4 |
| Darrin Hancock (A) | 17 | 34 | 0.502 | 98.5 | 34 | 0.435 | 0.2 | 0.2 |
| Ivano Newbill | 56 | 141 | 0.400 | 76.6 | 108 | 0.012 | 0.0 | 1.6 |
| Derrick Alston | 0 | 4 | 0.029 | 6.4 | 0 | 0.000 | 0.0 | 0.0 |
| Anthony Miller | 0 | 4 | 0.024 | 5.3 | 0 | 0.000 | 0.0 | 0.0 |
| TEAM | 3597 | 7224 | 0.498 | 107.9 | 7793 | 0.752 | 61.7 | 20.3 |
| . | Defensive Stops | Def. | Net | Net | Net | |||
| Player | Total | /Min | /Poss | Rtg. | Win% | W | L | |
| Steve Smith | 383 | 0.136 | 0.368 | 105.4 | 0.754 | 9.8 | 3.2 | |
| Christian Laettner | 650 | 0.207 | 0.560 | 97.7 | 0.844 | 12.5 | 2.3 | |
| Mookie Blaylock | 627 | 0.205 | 0.555 | 97.9 | 0.946 | 13.4 | 0.8 | |
| Dikembe Mutombo | 760 | 0.256 | 0.691 | 92.4 | 0.889 | 11.5 | 1.4 | |
| Tyrone Corbin | 395 | 0.171 | 0.464 | 101.5 | 0.705 | 6.2 | 2.6 | |
| Henry James | 117 | 0.124 | 0.336 | 106.6 | 0.794 | 2.5 | 0.7 | |
| Alan Henderson | 100 | 0.200 | 0.542 | 98.4 | 0.544 | 1.0 | 0.8 | |
| Willie Burton | 56 | 0.148 | 0.400 | 104.1 | 0.212 | 0.3 | 1.1 | |
| Eldridge Recasner | 181 | 0.150 | 0.405 | 103.9 | 0.691 | 2.6 | 1.2 | |
| John Barry | 174 | 0.180 | 0.487 | 100.6 | 0.809 | 2.6 | 0.6 | |
| Ken Norman | 42 | 0.193 | 0.521 | 99.2 | 0.002 | 0.0 | 0.9 | |
| Priest Lauderdale | 34 | 0.189 | 0.512 | 99.6 | 0.096 | 0.1 | 0.8 | |
| Donnie Boyce | 29 | 0.187 | 0.507 | 99.8 | 0.011 | 0.0 | 0.7 | |
| Darrin Hancock (T) | 28 | 0.208 | 0.562 | 97.6 | 0.381 | 0.2 | 0.3 | |
| Darrin Hancock (A) | 20 | 0.229 | 0.619 | 95.3 | 0.634 | 0.2 | 0.1 | |
| Ivano Newbill | 170 | 0.201 | 0.543 | 98.4 | 0.016 | 0.0 | 2.0 | |
| Derrick Alston | 1 | 0.129 | 0.349 | 106.1 | 0.000 | 0.0 | 0.0 | |
| Anthony Miller | 4 | 0.262 | 0.709 | 91.7 | 0.000 | 0.0 | 0.0 | |
| TEAM | 3743 | 0.189 | 0.511 | 100.1 | 0.765 | 62.7 | 19.3 | |
For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.