Detroit Pistons '96-97 Stats

League Leaders
Points Prod./G | Off. Rtg. | Floor % | Def. Rtg.
Tm. Off. Rtg. | Tm. Def. Rtg.

(Due to the large amount of information presented below, you may consider changing your browser font to a size of 10 points.)

Detroit Pistons '97
Win Loss Win%
Actual 54 28 0.659
Projected 54 28 0.658
Uncorr.
Rating Rating
Offensive 108.7 109.0
Defensive 102.7 102.4
Possessions/G 86.6

. Scor. Poss. Floor RTG Points Offensive
Player Poss. . Pct. . Prod. Win% Wins Losses
Grant Hill 929 1669 0.557 111.4 1859 0.793 15.4 4.0
Joe Dumars 519 1004 0.517 119.9 1204 0.928 10.9 0.8
Lindsey Hunter 491 1041 0.472 108.1 1126 0.700 8.5 3.6
Otis Thorpe 506 932 0.543 105.8 986 0.620 6.7 4.1
Terry Mills 328 696 0.471 116.9 814 0.895 7.3 0.9
Theo Ratliff 202 377 0.536 104.0 392 0.553 2.4 2.0
Aaron McKie (T) 216 463 0.467 103.9 481 0.547 3.0 2.4
Aaron McKie (D) 128 252 0.509 110.2 278 0.763 2.2 0.7
Grant Long 152 313 0.487 101.0 316 0.433 1.6 2.1
Stacey Augmon 46 108 0.428 82.4 89 0.026 0.0 1.2
Michael Curry 140 257 0.546 118.1 304 0.910 2.7 0.3
Don Reid 64 129 0.491 97.2 126 0.288 0.4 1.1
Kenny Smith 10 22 0.470 120.6 27 0.934 0.2 0.0
Rick Mahorn 28 64 0.445 86.3 55 0.054 0.0 0.7
Litterial Green 53 95 0.556 109.1 103 0.733 0.8 0.3
Randolph Childress (T) 20 57 0.348 79.6 45 0.015 0.0 0.7
Randolph Childress (D) 4 13 0.302 75.5 10 0.006 0.0 0.2
Jerome Williams 26 63 0.410 79.1 50 0.013 0.0 0.7
TEAM 3627 7037 0.515 110.0 7738 0.723 59.3 22.7
. Defensive Stops Def. Net Net Net
Player Total /Min /Poss Rtg. Win% W L
Grant Hill 732 0.233 0.650 96.2 0.919 15.9 1.4
Joe Dumars 380 0.130 0.363 107.6 0.856 10.2 1.7
Lindsey Hunter 483 0.160 0.446 104.3 0.642 8.0 4.5
Otis Thorpe 490 0.184 0.514 101.6 0.660 7.8 4.0
Terry Mills 371 0.186 0.519 101.4 0.913 6.4 0.6
Theo Ratliff 267 0.207 0.577 99.1 0.690 3.7 1.7
Aaron McKie (T) 315 0.194 0.542 100.5 0.634 3.4 2.0
Aaron McKie (D) 169 0.198 0.554 100.0 0.833 2.3 0.5
Grant Long 211 0.181 0.506 101.9 0.464 2.0 2.3
Stacey Augmon 57 0.196 0.546 100.3 0.037 0.0 1.1
Michael Curry 188 0.154 0.430 104.9 0.876 2.7 0.4
Don Reid 95 0.205 0.574 99.2 0.416 0.8 1.1
Kenny Smith 9 0.139 0.388 106.6 0.884 0.2 0.0
Rick Mahorn 41 0.187 0.523 101.2 0.068 0.1 0.8
Litterial Green 51 0.163 0.455 103.9 0.691 0.7 0.3
Randolph Childress (T) 25 0.158 0.442 104.4 0.011 0.0 0.5
Randolph Childress (D) 5 0.168 0.468 103.4 0.005 0.0 0.1
Jerome Williams 42 0.240 0.669 95.4 0.044 0.0 0.6
TEAM 3591 0.181 0.506 102.7 0.742 60.9 21.1

For the meaning of the latter statistics and how they are calculated, see the methods description at The Journal of Basketball Studies.