Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
749 | 2 | 10 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
677 | 3 | 10 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
672 | 3 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
660 | 3 | 8 | Flag Hill Trail (Sunol Regional Wilderness near Sunol) | ||
651 | 2 | 14 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
648 | 2 | 12 | Picchetti Ranch (Picchetti Ranch Open Space Preserve in Cupertino) | ||
643 | 3 | 11 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
582 | 3 | 8 | Las Trampas and Eagle Peaks (Las Trampas Regional Wilderness near San Ramon) | ||
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 8
Miles Hiked: 80
Hardcore Hiker™ Score: 26
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers