Hall of Statistics
Want to know how long/hard an average INCH hike is, or how
many people show up? All this and more can be
found below. In addition, check the diary for individual hike information
and milestones associated with each hike. The famous INCH
leaf counts are on the
leaf page.
Random Info
Total number of INCH hikes: 651
Number of INCH hikes over last 365 days: 52
Total number of different INCH hikers: 711
Number of different INCH hikers over last 365 days: 143
Total number of hikers on INCH hikes: 8260
Average number of hikers on last 651 hikes: 12.69
Average number of hikers on last 10 hikes: 18.30
Net distance hiked by all hikers: 90757 miles (3.64x equatorial circumference)
Number of people currently on the mailing list: 198
Decades since first INCH hike: 1.262
Hike Level Breakdown
(each increase in "level" is about two times tougher)
| Level | Count | Avg miles
|
|---|
| 1 | 19 | 6.2
|
| 2 | 128 | 7.7
|
| 3 | 293 | 9.6
|
| 4 | 105 | 11.3
|
| 5 | 82 | 16.2
|
| 6 | 19 | 25.3
|
| 7 | 5 | 31.0
|
Most Popular Hikes by Turnout
Most Popular Hikes by Number of Visits
Most Frequently Hiked Parks
Hikes per Year
| Year | Hikes | Hikers | Avg Hikers/Hike | Avg Diff | Avg Weighted Diff | Avg Len | Avg Weighted Len
|
|---|
| 1996 | 20 | 98 | 4.90 | 3.35 | 3.36 | 9.5 | 9.3
|
| 1997 | 26 | 142 | 5.46 | 3.77 | 3.56 | 10.9 | 10.0
|
| 1998 | 54 | 446 | 8.26 | 3.39 | 3.34 | 10.3 | 9.9
|
| 1999 | 50 | 320 | 6.40 | 3.24 | 3.12 | 9.9 | 9.3
|
| 2000 | 43 | 196 | 4.56 | 2.84 | 2.85 | 7.7 | 7.6
|
| 2001 | 51 | 353 | 6.92 | 2.84 | 2.71 | 8.2 | 7.8
|
| 2002 | 54 | 500 | 9.26 | 3.06 | 2.97 | 9.0 | 8.5
|
| 2003 | 67 | 1089 | 16.25 | 3.04 | 2.85 | 9.4 | 9.0
|
| 2004 | 61 | 943 | 15.46 | 3.54 | 3.27 | 12.1 | 11.1
|
| 2005 | 58 | 1077 | 18.57 | 3.31 | 3.11 | 11.1 | 10.7
|
| 2006 | 61 | 1144 | 18.75 | 3.28 | 3.21 | 11.5 | 11.3
|
| 2007 | 53 | 1033 | 19.49 | 3.57 | 3.42 | 14.9 | 14.0
|
| 2008 | 52 | 894 | 17.19 | 3.62 | 3.47 | 15.2 | 14.6
|
| 2009 | 1 | 25 | 25.00 | 2.00 | 2.00 | 14.0 | 14.0
|
|
|
| Lifetime | 651 | 8260 | 12.69 | 3.28 | 3.17 | 10.9 | 11.0
|
expanded stats | milestone calendar | streakers
Back to the I.N.C.H. Home Page.
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2009 Intrepid Northern California Hikers