Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1298 | 2 | 11 | Big Loop (Wilder Ranch State Park in Santa Cruz) | ||
1297 | 4 | 17 | ![]() | Ramage Peak Trail (East Bay Municipal Utility District near San Ramon) | |
1291 | 3 | 16 | Shell Ridge Loop (Shell Ridge Open Space near Walnut Creek) | ||
1290 | 3 | 17 | ![]() | BART to Panhandle (Golden Gate National Recreation Area in San Francisco) | |
1289 | 3 | 13 | French Trail (Redwood Regional Park near Oakland) | ||
1288 | 3 | 16 | ![]() | Black and Green Curry (Mt. Diablo State Park near Alamo) | |
1285 | 3 | 15 | ![]() | Grant's Miserable Hike (Grant Ranch County Park near Mt. Hamilton) | |
1284 | 5 | 22 | ![]() | ![]() | Pacheco Falls (Henry Coe State Park east of Morgan Hill) |
1283 | 2 | 11 | Brook Trail Loop (Sam McDonald near Pescadero) | ||
1280 | 3 | 16 | Mt. Umunhum Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
1279 | 2 | 10 | ![]() | Boccardo Trail (Alum Rock Park in East San Jose) | |
1278 | 4 | 20 | ![]() | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
1277 | 2 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
1276 | 3 | 15 | ![]() | Black Diamond Mines (Black Diamond Mines Regional Preserve near Pittsburg) | |
1274 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
1273 | 2 | 13 | ![]() | Coyote Peak (Santa Teresa County Park in South San Jose) | |
1265 | 2 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
1263 | 2 | 15 | ![]() | Wildcat Peak (Wildcat/Tilden Regional Parks in the Berkeley hills) | |
1262 | 2 | 8 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
1259 | 2 | 8 | ![]() | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | |
1254 | 2 | 12 | Calero Loop (Calero County Park in South San Jose) | ||
1251 | 2 | 10 | El Corte de Madera to Wunderlich (El Corte de Madera Creek Open Space Preserve near Woodside) | ||
1249 | 3 | 14 | ![]() | Tipsea (Mt. Tamalpais State Park in Mill Valley) | |
1234 | 5 | 25 | ![]() | ![]() | George & Rudi's Excellent Adventure (8 different parks near Portola Valley) |
1233 | 2 | 8 | ![]() | Coal Mine Ridge #2 (Coal Mine Ridge in Portola) | |
1219 | 3 | 13 | Calero Loop (Calero County Park in South San Jose) | ||
1218 | 3 | 15 | ![]() | ![]() | Butano Ridge Loop (Pescadero Creek County Park near Pescadero) |
1216 | 3 | 16 | New Almaden Trail (Almaden Quicksilver County Park near New Almaden) | ||
1211 | 2 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
1210 | 2 | 8 | ![]() | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
1203 | 3 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
1200 | 2 | 12 | Los Trancos Trail (Foothills Park near Palo Alto) | ||
1196 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
1193 | 2 | 12 | ![]() | Edgewood/Pulgas Ridge (Edgewood Park and Natural Preserve near San Carlos) | |
1192 | 2 | 17 | Mt. Umunhum Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
1188 | 3 | 13 | ![]() | ![]() | Pallasou Ridge (Pallasou Ridge OSP near Morgan Hill) |
1184 | 2 | 17 | ![]() | SF Crosstown Trail (3 different parks in San Francisco) | |
1180 | 2 | 17 | Alambique Trail (Wunderlich Park near Woodside) | ||
1173 | 4 | 16 | ![]() | ![]() | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) |
1167 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
1161 | 3 | 8 | ![]() | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
1160 | 3 | 12 | ![]() | Sam's Peak (Sunol Regional Wilderness near Sunol) | |
1116 | 3 | 14 | Purisima Creek Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 43
Miles Hiked: 575
Hardcore Hiker™ Score: 164
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers