Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1300 | 2 | 8 | ![]() | ![]() | Huddart Park Loop (Huddart County Park in Woodside) |
1299 | 5 | 33 | ![]() | ![]() | Skyline National Recreation Trail Alternative (East Bay Regional Parks near Richmond) |
1297 | 4 | 17 | ![]() | Ramage Peak Trail (East Bay Municipal Utility District near San Ramon) | |
1292 | 4 | 16 | ![]() | ![]() | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) |
1290 | 3 | 17 | ![]() | BART to Panhandle (Golden Gate National Recreation Area in San Francisco) | |
1255 | 5 | 23 | ![]() | ![]() | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) |
1249 | 3 | 14 | ![]() | Tipsea (Mt. Tamalpais State Park in Mill Valley) | |
1243 | 4 | 14 | ![]() | ![]() | Murietta Falls (Ohlone Regional Wilderness south of Livermore) |
1195 | 5 | 26 | ![]() | Mt Diablo Marathon (Mt. Diablo State Park near Clayton) | |
1181 | 6 | 43 | ![]() | ![]() | Pablo Point (Point Reyes National Seashore near Olema) |
1179 | 5 | 27 | ![]() | ![]() | Sea to Sea (Butano State Park near Pescadero) |
1177 | 5 | 26 | ![]() | ![]() | Upper San Leandro Reservoir (East Bay Municipal Utility District near Castro Valley) |
1154 | 3 | 17 | ![]() | ![]() | Pole Mountain (Jenner Headlands Preserve near Jenner) |
1152 | 4 | 22 | ![]() | ![]() | BART2BART (Tilden Regional Park near Berkeley) |
1151 | 3 | 19 | ![]() | Chalk Mountain (Big Basin State Park near Santa Cruz) | |
1143 | 5 | 16 | ![]() | ![]() | Cone Peak Sea-to-Sky (Limekiln State Park south of Big Sur) |
1142 | 4 | 20 | ![]() | ![]() | Mt. Tam via Pilot Knob (Marin Municipal Water District near Fairfax) |
1112 | 4 | 20 | ![]() | ![]() | Rose Peak (Ohlone Regional Wilderness near Sunol) |
1092 | 3 | 13 | Mt. Tamalpais (Marin Municipal Water District near Mill Valley) | ||
1080 | 3 | 23 | ![]() | ![]() | Not Point Bonita (Golden Gate National Recreation Area near Mill Valley) |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 20
Miles Hiked: 414
Hardcore Hiker™ Score: 202
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers