Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1281 | 2 | 8 | ![]() | ![]() | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) |
1279 | 2 | 10 | ![]() | Boccardo Trail (Alum Rock Park in East San Jose) | |
1274 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
1196 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
1147 | 2 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
1090 | 2 | 12 | ![]() | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | |
1087 | 1 | 7 | ![]() | Vargas Plateau (Vargas Plateau Regional Park near Niles Canyon) | |
1052 | 2 | 10 | Alambique Trail (Wunderlich Park near Woodside) | ||
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 8
Miles Hiked: 78
Hardcore Hiker™ Score: 15
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers