Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
669 | 5 | 16 | ![]() | Murietta's Secret (Ohlone Regional Wilderness near Livermore) | |
653 | 3 | 15 | ![]() | Purisima Loop (Purisima Creek Redwoods Open Space Preserve near Woodside) | |
647 | 3 | 12 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
451 | 3 | 9 | Sanborn Trail (Sanborn County Park near Saratoga) | ||
Hike Count: 4
Miles Hiked: 52
Hardcore Hiker™ Score: 28
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers