Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1169 | 5 | 22 | ![]() | Pacheco Falls (Henry Coe State Park east of Morgan Hill) | |
1055 | 5 | 30 | ![]() | ![]() | Baloney Trail (Ohlone Regional Wilderness near Livermore) |
1008 | 3 | 12 | ![]() | Sam's Peak (Sunol Regional Wilderness near Sunol) | |
1007 | 5 | 22 | ![]() | Kelly Lake (Henry Coe State Park near Gilroy) | |
1004 | 5 | 21 | ![]() | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | |
1003 | 4 | 18 | ![]() | Marin Headlands Loop (Golden Gate National Recreation Area near Sausalito) | |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 6
Miles Hiked: 125
Hardcore Hiker™ Score: 76
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers