Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
463 | 1 | 5 | ![]() | Arastradero Loop (Arastradero Preserve near Palo Alto) | |
117 | 2 | 8 | Vista Point (Rancho San Antonio Open Space Preserve in Cupertino) | ||
106 | 3 | 7 | ![]() | Coyote Peak (Santa Teresa County Park in South San Jose) | |
104 | 3 | 8 | ![]() | Alec Canyon & Nibb's Knob (Uvas Canyon County Park near Morgan Hill) | |
Hike Count: 4
Miles Hiked: 28
Hardcore Hiker™ Score: 11
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers