Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1300 | 2 | 8 | ![]() | ![]() | Huddart Park Loop (Huddart County Park in Woodside) |
1299 | 5 | 33 | ![]() | ![]() | Skyline National Recreation Trail Alternative (East Bay Regional Parks near Richmond) |
1298 | 2 | 11 | Big Loop (Wilder Ranch State Park in Santa Cruz) | ||
1297 | 4 | 17 | ![]() | Ramage Peak Trail (East Bay Municipal Utility District near San Ramon) | |
1296 | 3 | 9 | ![]() | ![]() | Hartman Trail (Henry Coe State Park near Hollister) |
1295 | 5 | 28 | ![]() | ![]() | Northeastern Coe Loop (Henry Coe State Park near Hollister) |
1294 | 2 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
1289 | 3 | 13 | French Trail (Redwood Regional Park near Oakland) | ||
1288 | 3 | 16 | ![]() | Black and Green Curry (Mt. Diablo State Park near Alamo) | |
1287 | 4 | 14 | ![]() | Goat Rock (Sunol Regional Wilderness in Sunol) | |
1286 | 3 | 13 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
1285 | 3 | 15 | ![]() | Grant's Miserable Hike (Grant Ranch County Park near Mt. Hamilton) | |
1284 | 5 | 22 | ![]() | ![]() | Pacheco Falls (Henry Coe State Park east of Morgan Hill) |
1283 | 2 | 11 | Brook Trail Loop (Sam McDonald near Pescadero) | ||
1282 | 4 | 19 | ![]() | ![]() | Trojan Point (Mt. Tamalpais State Park near Mill Valley) |
1280 | 3 | 16 | Mt. Umunhum Trail (Sierra Azul Open Space Preserve near Los Gatos) | ||
1279 | 2 | 10 | ![]() | Boccardo Trail (Alum Rock Park in East San Jose) | |
1278 | 4 | 20 | ![]() | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
1277 | 2 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
1276 | 3 | 15 | ![]() | Black Diamond Mines (Black Diamond Mines Regional Preserve near Pittsburg) | |
1274 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
1272 | 5 | 20 | ![]() | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | |
1271 | 3 | 16 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
1267 | 4 | 18 | ![]() | Coit & Kelly Lakes (Henry Coe State Park near Morgan Hill) | |
1266 | 3 | 20 | ![]() | Santa Rosalia (Forest of Nisene Marks State Park near Aptos) | |
1260 | 2 | 15 | ![]() | BART2BART 3 (Garin & Dry Creek Pioneer Parks near Castro Valley) | |
1256 | 2 | 15 | ![]() | ![]() | Ukraina Loop (Garin & Dry Creek Pioneer Parks near Union City) |
1255 | 5 | 23 | ![]() | ![]() | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) |
1253 | 4 | 21 | ![]() | Purisima Loop (Purisima Creek Redwoods Open Space Preserve near Woodside) | |
1252 | 4 | 24 | ![]() | ![]() | BART2BART 2 (Tilden Regional Park) |
1249 | 3 | 14 | ![]() | Tipsea (Mt. Tamalpais State Park in Mill Valley) | |
1248 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
1247 | 5 | 17 | ![]() | ![]() | Pinnacles Middle Loop (Pinnacles National Monument south of Hollister) |
1241 | 3 | 13 | ![]() | Carr Ranch and Ramage Peak (East Bay Municipal Utility District near Moraga) | |
1240 | 4 | 17 | ![]() | Springs Trails (Henry Coe State Park near Morgan Hill) | |
1239 | 3 | 13 | ![]() | Grant's Mistress (Grant Ranch County Park near San Jose) | |
1236 | 4 | 17 | ![]() | ![]() | Willson Loop (Henry Coe State Park near Morgan Hill) |
1235 | 4 | 19 | ![]() | Saratoga to Skyline (Saratoga Quarry Park near Saratoga) | |
1234 | 5 | 25 | ![]() | ![]() | George & Rudi's Excellent Adventure (8 different parks near Portola Valley) |
1231 | 2 | 14 | ![]() | Foothills Loop (Foothills Park in Palo Alto) | |
1230 | 4 | 19 | ![]() | FiddleShed (Las Trampas Regional Wilderness near Danville) | |
1228 | 1 | 8 | ![]() | Penitencia Creek (Penitencia Creek in San Jose) | |
1227 | 4 | 19 | ![]() | ![]() | Ramage Peak Trail (East Bay Municipal Utility District near San Ramon) |
1223 | 1 | 12 | ![]() | Alviso Slough (South Bay marshlands near Alviso) | |
1222 | 4 | 18 | ![]() | ![]() | Coit & Kelly Lakes (Henry Coe State Park near Morgan Hill) |
1220 | 4 | 16 | ![]() | ![]() | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) |
1217 | 5 | 24 | ![]() | ![]() | Hunting Hollow to Dowdy Ranch (Henry Coe State Park near Morgan Hill) |
1215 | 4 | 17 | ![]() | Grant's Mistress (Grant Ranch County Park near San Jose) | |
1214 | 5 | 26 | ![]() | ![]() | Bear Mountain and Mississippi Lake (Henry Coe State Park near Morgan Hill) |
1213 | 2 | 15 | El Corte de Madera to Huddart (El Corte de Madera Creek Open Space Preserve in Woodside) | ||
1211 | 2 | 8 | Ridge Trail (Russian Ridge Open Space Preserve in Palo Alto) | ||
1210 | 2 | 8 | ![]() | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
1207 | 4 | 20 | ![]() | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
1206 | 3 | 15 | ![]() | Carson and Cataract Falls (Marin Municipal Water District near Fairfax) | |
1204 | 2 | 7 | ![]() | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | |
1203 | 3 | 12 | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | ||
1202 | 3 | 13 | ![]() | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | |
1199 | 4 | 19 | ![]() | Jeremiah's Amphitheater (Morgan Territory Regional Park near Livermore) | |
1196 | 2 | 9 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
1189 | 2 | 8 | ![]() | ![]() | Madrone Knoll (Bear Creek Redwoods Open Space Preserve near Los Gatos) |
1188 | 3 | 13 | ![]() | ![]() | Pallasou Ridge (Pallasou Ridge OSP near Morgan Hill) |
1184 | 2 | 17 | ![]() | SF Crosstown Trail (3 different parks in San Francisco) | |
1180 | 2 | 17 | Alambique Trail (Wunderlich Park near Woodside) | ||
1178 | 3 | 14 | ![]() | Big Basin Loop (Big Basin State Park in the Santa Cruz Mountains) | |
1175 | 3 | 15 | Calaveras Fault Trail (Alum Rock Park in Alum Rock) | ||
1161 | 3 | 8 | ![]() | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
1159 | 2 | 9 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
1144 | 2 | 9 | ![]() | Harrington Creek (La Honda Creek Preserve near La Honda) | |
1140 | 2 | 12 | Skyline Disaster Hike (Sanborn County Park near Saratoga) | ||
1135 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
1132 | 3 | 14 | ![]() | Goat Rock (Sunol Regional Wilderness in Sunol) | |
1131 | 3 | 8 | ![]() | ![]() | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) |
1127 | 2 | 10 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
1124 | 2 | 11 | Foothill Park via Los Trancos (Los Trancos Open Space Preserve near Palo Alto) | ||
1120 | 4 | 16 | ![]() | Grant's Pyramid (Grant Ranch County Park near Mt. Hamilton) | |
1116 | 3 | 14 | Purisima Creek Trail (Purisima Creek Redwoods Open Space Preserve near Woodside) | ||
1115 | 3 | 8 | ![]() | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
1113 | 2 | 10 | Windy Hill Loop (Windy Hill Open Space Preserve in Portola Valley) | ||
1112 | 4 | 20 | ![]() | ![]() | Rose Peak (Ohlone Regional Wilderness near Sunol) |
1111 | 3 | 17 | ![]() | San Rafael Loop (China Camp State Park in San Rafael) | |
1108 | 4 | 25 | ![]() | ![]() | BART2BART 2 (Tilden Regional Park) |
1107 | 5 | 20 | ![]() | Rock House Ridge (Henry Coe State Park east of Morgan Hill) | |
1106 | 2 | 12 | ![]() | Russ's Semi Super Hike (3 different Open Space Preserves near Palo Alto) | |
1105 | 4 | 17 | ![]() | ![]() | FiddleHole (Las Trampas Regional Wilderness near Danville) |
1104 | 5 | 21 | ![]() | ![]() | Cactus to Clouds (Mt. San Jacinto State Park in Palm Springs) |
1103 | 2 | 7 | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | ||
1102 | 4 | 16 | ![]() | ![]() | Mt. Tallac via Dick's Pass (Desolation Wilderness at Lake Tahoe) |
1101 | 5 | 25 | ![]() | Mockingbird to Hummingbird (Sierra Azul Open Space Preserve in New Almaden) | |
1099 | 4 | 18 | ![]() | ![]() | Mt. Diablo's Camel Castle (Mt. Diablo State Park near Alamo) |
1098 | 2 | 9 | Fall Creek Trail (Fall Creek in South San Jose) | ||
1097 | 4 | 14 | ![]() | ![]() | Murietta Falls (Ohlone Regional Wilderness south of Livermore) |
1073 | 2 | 12 | Skyline Disaster Hike (Sanborn County Park near Saratoga) | ||
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 92
Miles Hiked: 1391
Hardcore Hiker™ Score: 542
|
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers