Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
722 | 3 | 12 | Seven Spring Trail (Fremont Older Open Space Preserve in Cupertino) | ||
721 | 4 | 16 | ![]() | ![]() | Mt. Sizer Loop (Henry Coe State Park east of Morgan Hill) |
543 | 3 | 8 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
523 | 3 | 9 | Boccardo Trail (Alum Rock Park in East San Jose) | ||
Hike Count: 4
Miles Hiked: 45
Hardcore Hiker™ Score: 20
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers