Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1278 | 4 | 20 | ![]() | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
1276 | 3 | 15 | ![]() | Black Diamond Mines (Black Diamond Mines Regional Preserve near Pittsburg) | |
1271 | 3 | 16 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
1257 | 2 | 8 | ![]() | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
1256 | 2 | 15 | ![]() | ![]() | Ukraina Loop (Garin & Dry Creek Pioneer Parks near Union City) |
1254 | 2 | 12 | Calero Loop (Calero County Park in South San Jose) | ||
1212 | 2 | 14 | ![]() | ![]() | Crockett Hills (Crockett Hills Regional Park in Crockett) |
1210 | 2 | 8 | ![]() | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
1209 | 2 | 12 | ![]() | Parker Ranch (Picchetti Ranch Open Space Preserve in Saratoga) | |
1207 | 4 | 20 | ![]() | Rose Peak (Ohlone Regional Wilderness near Sunol) | |
1202 | 3 | 13 | ![]() | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) | |
1201 | 3 | 12 | ![]() | Simas Peak (Toro Park near Salinas) | |
1199 | 4 | 19 | ![]() | Jeremiah's Amphitheater (Morgan Territory Regional Park near Livermore) | |
1183 | 3 | 14 | ![]() | Goat Rock (Sunol Regional Wilderness in Sunol) | |
1182 | 2 | 16 | Ridgeline Trail (Pleasanton Ridge Regional Park west of Pleasanton) | ||
1167 | 2 | 15 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
1166 | 4 | 15 | ![]() | ![]() | Las Trampas Loop (Las Trampas Regional Wilderness near San Ramon) |
1164 | 2 | 10 | ![]() | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 18
Miles Hiked: 254
Hardcore Hiker™ Score: 70
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers