Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1286 | 3 | 13 | Mine Hill Loop (Almaden Quicksilver County Park in south San Jose) | ||
1281 | 2 | 8 | ![]() | ![]() | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) |
1276 | 3 | 15 | ![]() | Black Diamond Mines (Black Diamond Mines Regional Preserve near Pittsburg) | |
1273 | 2 | 13 | ![]() | Coyote Peak (Santa Teresa County Park in South San Jose) | |
1271 | 3 | 16 | Mummy Mountain (Harvey Bear Ranch County Park near Gilroy) | ||
1260 | 2 | 15 | ![]() | BART2BART 3 (Garin & Dry Creek Pioneer Parks near Castro Valley) | |
1257 | 2 | 8 | ![]() | Priest Rock Trail (Sierra Azul Open Space Preserve near Los Gatos) | |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
Hike Count: 7
Miles Hiked: 88
Hardcore Hiker™ Score: 20
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers