Main Page | Diary | Leaves | Stats | Schedule |
# | Diff | Len | Pix | WU | Name (Park) [click column header to toggle sorting] |
---|---|---|---|---|---|
1127 | 2 | 10 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
1117 | 2 | 15 | ![]() | Bald Umunhum (Sierra Azul Open Space Preserve near New Almaden) | |
1090 | 2 | 12 | ![]() | Montara Mountain via San Pedro (San Pedro County Park in Pacifica) | |
1087 | 1 | 7 | ![]() | Vargas Plateau (Vargas Plateau Regional Park near Niles Canyon) | |
1071 | 2 | 10 | Huddart Park & Phleger Estate (Huddart County Park in Woodside) | ||
Hike Count: 5
Miles Hiked: 54
Hardcore Hiker™ Score: 9
|
|
|
Pages maintained by Steve Walstra,
Peter Saviz, and
Russell Gee.
©2025 Intrepid Northern California Hikers